Australia · 110 items · 8 categories
Subway menucalories, kJ & macros
Every Subway menu item with calories, kilojoules, protein, fat and carbs, taken from Subway's own published Australian nutrition information. 110 items (367 sizes and options) across Subs, Wraps, Salads, Rice Bowls, Breakfast, Sides & Snacks, Cookies, Drinks. Tap any item for the full breakdown, size comparisons and swaps.
Open Subway in the appHighest proteinLowest calorie
SubsWrapsSaladsRice BowlsBreakfastSides & SnacksCookiesDrinks
Subway Subs
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Peri Peri-Style Chicken (8 options) | 378 | 1,582 | 27.9 | 10.4 | 41.6 |
| Korean-Style BBQ Steak (8 options) | 394 | 1,648 | 24.3 | 10.6 | 47.2 |
| Rotisserie-Style Chicken (8 options) | 439 | 1,837 | 27.0 | 18.3 | 40.4 |
| Philly-Style Three-Cheese Steak (8 options) | 516 | 2,159 | 29.4 | 24.6 | 41.5 |
| Italian Meatball (8 options) | 522 | 2,184 | 22.0 | 26.0 | 49.7 |
| Sweet Onion Chicken Teriyaki (8 options) | 396 | 1,657 | 25.3 | 8.0 | 54.5 |
| Veggie Delite with Avo (8 options) | 328 | 1,372 | 12.9 | 12.3 | 41.9 |
| Chipotle Steak Melt (8 options) | 446 | 1,866 | 23.2 | 20.2 | 40.3 |
| Chicken & Bacon Ranch (8 options) | 466 | 1,950 | 28.9 | 21.0 | 39.1 |
| Veggie Patty (8 options) | 573 | 2,397 | 19.1 | 23.5 | 67.3 |
| Honey Mustard Leg Ham (8 options) | 342 | 1,431 | 18.2 | 9.0 | 45.4 |
| Chicken Schnitzel (8 options) | 480 | 2,008 | 25.0 | 20.0 | 48.1 |
| Smashed Falafel (8 options) | 498 | 2,084 | 18.6 | 19.3 | 57.8 |
| Italian B.M.T. (8 options) | 467 | 1,954 | 22.6 | 23.4 | 40.4 |
| Chicken Classic (8 options) | 453 | 1,895 | 20.3 | 20.4 | 45.4 |
| Seafood Sensation (8 options) | 393 | 1,644 | 14.5 | 15.4 | 46.7 |
| Pizza Melt (8 options) | 411 | 1,720 | 19.4 | 18.4 | 40.5 |
| BBQ Southern-Style Chicken (8 options) | 443 | 1,854 | 17.3 | 13.7 | 61.0 |
| Tuna Mayo (8 options) | 377 | 1,577 | 21.7 | 14.5 | 38.4 |
| Chicken Strips (8 options) | 382 | 1,598 | 25.7 | 13.3 | 38.5 |
| Turkey (8 options) | 345 | 1,443 | 20.7 | 8.3 | 45.1 |
Subway Wraps
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Peri Peri-Style Chicken Wrap (4 options) | 411 | 1,720 | 26.8 | 14.0 | 42.8 |
| Korean-Style BBQ Steak Wrap (4 options) | 426 | 1,782 | 23.1 | 14.2 | 48.5 |
| Italian Meatball Wrap (4 options) | 555 | 2,322 | 20.9 | 29.6 | 51.0 |
| Sweet Onion Chicken Teriyaki Wrap (4 options) | 429 | 1,795 | 24.2 | 11.6 | 55.8 |
| Veggie Delite with Avo Wrap (4 options) | 361 | 1,510 | 11.8 | 16.0 | 43.1 |
| Chipotle Steak Melt Wrap (4 options) | 479 | 2,004 | 22.1 | 23.8 | 41.6 |
| Chicken & Bacon Ranch Wrap (4 options) | 499 | 2,088 | 27.8 | 24.7 | 40.4 |
| Veggie Patty Wrap (4 options) | 606 | 2,536 | 17.9 | 27.2 | 68.6 |
| Honey Mustard Leg Ham Wrap (4 options) | 375 | 1,569 | 17.1 | 12.7 | 46.6 |
| Chicken Schnitzel Wrap (4 options) | 513 | 2,146 | 23.9 | 23.6 | 49.3 |
| Smashed Falafel Wrap (4 options) | 531 | 2,222 | 17.5 | 23.0 | 59.0 |
| Italian B.M.T. Wrap (4 options) | 500 | 2,092 | 21.5 | 27.0 | 41.7 |
| Chicken Classic Wrap (4 options) | 486 | 2,033 | 19.2 | 24.1 | 46.7 |
| Seafood Sensation Wrap (4 options) | 425 | 1,778 | 13.4 | 19.1 | 48.0 |
| Pizza Melt Wrap (4 options) | 444 | 1,858 | 18.3 | 22.1 | 41.8 |
| BBQ Southern-Style Chicken Wrap (4 options) | 476 | 1,992 | 16.2 | 17.4 | 62.2 |
| Tuna Mayo Wrap (4 options) | 410 | 1,715 | 20.5 | 18.2 | 39.7 |
| Chicken Strips Wrap (4 options) | 415 | 1,736 | 24.6 | 17.0 | 39.8 |
| Turkey Wrap (4 options) | 378 | 1,582 | 19.6 | 12.0 | 46.4 |
Subway Salads
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Peri Peri-Style Chicken Salad (2 options) | 195 | 816 | 21.2 | 8.4 | 7.8 |
| Korean-Style BBQ Steak Salad (2 options) | 210 | 879 | 17.6 | 8.6 | 13.5 |
| Italian Meatball Salad (2 options) | 348 | 1,456 | 15.7 | 24.0 | 17.4 |
| Sweet Onion Chicken Teriyaki Salad (2 options) | 222 | 929 | 18.9 | 6.3 | 21.7 |
| Veggie Delite with Avo Salad (2 options) | 150 | 628 | 6.3 | 10.6 | 8.4 |
| Chipotle Steak Melt Salad (2 options) | 279 | 1,167 | 17.2 | 18.5 | 8.7 |
| Chicken & Bacon Ranch Salad (2 options) | 291 | 1,218 | 22.6 | 19.4 | 6.3 |
| Veggie Patty Salad (2 options) | 395 | 1,653 | 12.5 | 21.8 | 33.9 |
| Honey Mustard Leg Ham Salad (2 options) | 168 | 703 | 11.9 | 7.3 | 12.7 |
| Chicken Schnitzel Salad (2 options) | 306 | 1,280 | 18.7 | 18.3 | 15.3 |
| Smashed Falafel Salad (2 options) | 312 | 1,305 | 11.6 | 16.5 | 25.2 |
| Italian B.M.T. Salad (2 options) | 290 | 1,213 | 16.3 | 21.4 | 7.8 |
| Chicken Classic Salad (2 options) | 279 | 1,167 | 14.0 | 18.8 | 12.7 |
| Seafood Sensation Salad (2 options) | 217 | 908 | 8.2 | 13.7 | 14.0 |
| Pizza Melt Salad (2 options) | 237 | 992 | 13.3 | 16.5 | 8.2 |
| BBQ Southern-Style Chicken Salad (2 options) | 272 | 1,138 | 11.0 | 12.0 | 28.6 |
| Tuna Mayo Salad (2 options) | 204 | 854 | 15.4 | 12.9 | 5.9 |
| Chicken Strips Salad (2 options) | 208 | 870 | 19.4 | 11.7 | 5.9 |
| Turkey Salad (2 options) | 171 | 715 | 14.3 | 6.6 | 12.6 |
Subway Rice Bowls
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Chicken Teriyaki Rice Bowl (2 options) | 274 | 1,146 | 17.7 | 3.5 | 41.8 |
| Green Goddess Chicken Rice Bowl (2 options) | 378 | 1,582 | 18.7 | 18.2 | 33.0 |
| Green Goddess Falafel Rice Bowl (2 options) | 389 | 1,628 | 8.4 | 16.2 | 46.3 |
| Japanese-Style Chicken Rice Bowl (2 options) | 370 | 1,548 | 17.7 | 16.6 | 36.7 |
| Korean-Style BBQ Steak Rice Bowl (2 options) | 265 | 1,109 | 14.6 | 6.1 | 33.7 |
Subway Breakfast
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Bacon, Egg & Cheese Sub (8 options) | 434 | 1,816 | 19.2 | 21.2 | 40.3 |
| Classic Ham & Egg Sub (8 options) | 391 | 1,636 | 22.0 | 16.0 | 38.4 |
| Steak & Egg Brekkie Sub (8 options) | 460 | 1,925 | 29.6 | 14.8 | 48.8 |
| Mexican-Style Brekkie Wrap (3 options) | 554 | 2,318 | 23.3 | 31.3 | 45.9 |
| Spinach & Egg Wrap (3 options) | 347 | 1,452 | 15.4 | 14.0 | 39.0 |
Subway Sides & Snacks
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Nachos | 394 | 1,648 | 10.9 | 24.7 | 33.0 |
| Nachos with Chicken Strips | 468 | 1,958 | 25.0 | 26.5 | 33.3 |
| Nachos with Rotisserie-Style Chicken | 487 | 2,038 | 27.2 | 27.3 | 33.9 |
| Nachos with Diced Steak | 500 | 2,092 | 23.7 | 29.2 | 35.0 |
| Flamin' Hot Nachos | 393 | 1,644 | 11.0 | 24.9 | 32.5 |
| Flamin' Hot Nachos with Chicken Strips | 466 | 1,950 | 25.1 | 26.7 | 32.9 |
| Flamin' Hot Nachos with Rotisserie-Style Chicken | 486 | 2,033 | 27.2 | 27.4 | 33.4 |
| Flamin' Hot Nachos with Diced Steak | 499 | 2,088 | 23.8 | 29.4 | 34.5 |
| Southern-Style Chicken Bites | 324 | 1,356 | 13.3 | 16.7 | 30.0 |
| Meatball Mozza Pot | 322 | 1,347 | 17.5 | 22.0 | 15.0 |
| Chipotle Quesadilla | 288 | 1,205 | 8.1 | 18.8 | 21.6 |
| Creamy Garlic Cheese Bread | 379 | 1,586 | 14.5 | 16.8 | 41.2 |
| Creamy Garlic Herb Bread | 281 | 1,176 | 8.2 | 9.0 | 40.0 |
| Smashed Avo on Toast | 312 | 1,305 | 9.7 | 12.6 | 42.2 |
| Ham, Cheese & Tomato Toastie | 278 | 1,163 | 13.0 | 10.8 | 31.8 |
Subway Cookies
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Chocolate Chip Cookie | 223 | 933 | 2.3 | 10.7 | 29.4 |
| Double Chocolate Chip Cookie | 211 | 883 | 2.2 | 9.3 | 29.4 |
| White Chip Macadamia Nut Cookie | 223 | 933 | 2.2 | 11.2 | 28.3 |
| Chocolate Chip Rainbow Cookie | 214 | 895 | 2.2 | 9.9 | 28.8 |
| Raspberry Cheesecake Cookie | 212 | 887 | 1.8 | 9.7 | 29.4 |
Subway Drinks
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Coca-Cola Zero Sugar Zero Caffeine 600mL | 2 | 8 | 0.1 | 0.0 | 0.2 |
| Coca-Cola Vanilla 600mL | 265 | 1,109 | 0.0 | 0.0 | 66.0 |
| Coca-Cola Vanilla Zero Sugar 600mL | 1 | 4 | 0.3 | 0.0 | 0.6 |
| Fanta Orange 600mL | 182 | 761 | 0.0 | 0.0 | 43.8 |
| Raspberry Fanta 600mL | 196 | 820 | 0.0 | 0.0 | 47.4 |
| Mt Franklin Spring Water 600mL | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Pump Water 750mL | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Powerade Flo Berry Ice 600mL | 148 | 619 | 0.0 | 0.0 | 34.8 |
| Powerade Mountain Blast 600mL | 149 | 623 | 0.0 | 0.0 | 34.8 |
| Powerade Grape Shocker 600mL | 148 | 619 | 0.0 | 0.0 | 34.8 |
| Coca-Cola (2 options) | 168 | 703 | 0.0 | 0.0 | 41.3 |
| Coca-Cola Zero Sugar (2 options) | 1 | 4 | 0.1 | 0.0 | 0.1 |
| Sprite (2 options) | 112 | 469 | 0.0 | 0.0 | 26.9 |
| Daily Juice Orange 500mL | 200 | 837 | 3.0 | 0.0 | 44.5 |
| Just Juice Apple 200mL | 88 | 368 | 0.0 | 0.0 | 21.0 |
| V Green Energy Drink (2 options) | 117 | 490 | 0.0 | 0.0 | 27.0 |
| Dairy Farmers Protein Smoothie Banana Honey | 277 | 1,159 | 30.0 | 6.0 | 24.8 |
| Dairy Farmers Protein Smoothie Chocolate | 272 | 1,138 | 30.0 | 6.0 | 24.0 |
| Dairy Farmers Classic Chocolate 500mL | 361 | 1,510 | 16.0 | 12.5 | 45.5 |
| Mt Franklin Lightly Sparkling Water 450mL | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Dare Iced Coffee Double Espresso 500mL | 421 | 1,761 | 17.0 | 17.5 | 48.5 |
About these numbers
Figures are per serve as sold, in kilocalories and kilojoules. Where an item comes in several sizes, milks or crusts, the table shows the smallest or default option and the item page lists every variant. Combos and meal deals are deliberately left out - build them yourself in the Macro Menu app, which adds items up and finds combinations that hit a calorie and protein target.
Source: Subway Australia nutrition guide, May 2026, with its Spicy Range (Apr 2026) and Rice Bowls (Sep 2026) updates, per serve as sold. Last checked against the live menu on 11 September 2026. Every source.