Australia · 52 items · 7 categories
Nando's menucalories, kJ & macros
Every Nando's menu item with calories, kilojoules, protein, fat and carbs, taken from Nando's's own published Australian nutrition information. 52 items (62 sizes and options) across Chicken, Burgers, Wraps & Pitas, Salads & Bowls, Sides, Desserts, Drinks, Sauces. Tap any item for the full breakdown, size comparisons and swaps.
Open Nando's in the appHighest proteinLowest calorie
ChickenBurgers, Wraps & PitasSalads & BowlsSidesDessertsDrinksSauces
Nando's Chicken
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Quarter PERi-PERi Chicken | 345 | 1,443 | 52.0 | 14.9 | 0.0 |
| Half PERi-PERi Chicken | 690 | 2,887 | 104.0 | 29.8 | 1.1 |
| Whole PERi-PERi Chicken | 1,380 | 5,774 | 208.0 | 59.7 | 2.2 |
| 4 PERi-PERi Tenders | 220 | 920 | 39.6 | 6.5 | 0.7 |
| BBQ Chicken Ribs (2 options) | 284 | 1,188 | 21.0 | 14.2 | 18.0 |
| 4 PERi-PERi Mini Drums | 725 | 3,033 | 65.2 | 47.0 | 5.6 |
Nando's Burgers, Wraps & Pitas
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| PERinaise Classic Burger | 496 | 2,075 | 41.0 | 16.9 | 42.5 |
| PERinaise Classic Wrap | 520 | 2,176 | 42.5 | 18.0 | 45.0 |
| PERinaise Classic Pita | 510 | 2,134 | 43.0 | 16.5 | 44.2 |
| Supremo Burger | 585 | 2,448 | 46.2 | 24.1 | 43.8 |
| Supremo Wrap | 610 | 2,552 | 47.5 | 25.5 | 46.5 |
| Double Cheese & Bacon Burger | 650 | 2,720 | 55.0 | 28.5 | 43.0 |
| Avo Goodness Burger | 565 | 2,364 | 42.0 | 22.0 | 46.0 |
| The Halloumi Burger | 680 | 2,845 | 48.5 | 32.0 | 46.5 |
| Smoky Churrasco Burger | 743 | 3,109 | 45.0 | 35.0 | 58.0 |
| Double Cheese & Bacon Wrap | 667 | 2,791 | 54.6 | 34.9 | 32.3 |
| Double Cheese & Bacon Pita | 698 | 2,920 | 57.7 | 29.9 | 47.4 |
| Avo Goodness Wrap | 466 | 1,950 | 36.8 | 18.0 | 37.5 |
| Avo Goodness Pita | 509 | 2,130 | 41.6 | 13.7 | 52.6 |
| Supremo Pita | 509 | 2,130 | 45.1 | 12.5 | 51.4 |
| The Halloumi Wrap | 643 | 2,690 | 48.1 | 32.4 | 38.1 |
| The Halloumi Pita | 684 | 2,862 | 52.8 | 28.0 | 53.2 |
Nando's Salads & Bowls
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Mediterranean Salad | 415 | 1,736 | 8.1 | 30.2 | 14.8 |
| PERi-Harvest Bowl | 421 | 1,761 | 9.9 | 22.6 | 26.7 |
| Paella | 530 | 2,218 | 40.5 | 12.5 | 61.5 |
| Avo Parmesan Crunch | 259 | 1,084 | 10.5 | 20.6 | 7.1 |
| Paella Grande | 428 | 1,791 | 27.6 | 4.4 | 67.0 |
Nando's Sides
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| PERi-PERi Chips (3 options) | 326 | 1,364 | 5.4 | 13.0 | 44.7 |
| Grande Loaded Chips | 988 | 4,134 | 41.1 | 38.6 | 113.0 |
| Snack Loaded Chips | 542 | 2,268 | 29.0 | 20.8 | 56.6 |
| Chips & Dip | 469 | 1,962 | 6.4 | 25.8 | 51.7 |
| Sweet Potato Chips (2 options) | 325 | 1,360 | 2.8 | 16.5 | 38.9 |
| Spicy Rice (2 options) | 324 | 1,356 | 7.1 | 1.7 | 68.5 |
| Corn on the Cob (2 options) | 240 | 1,004 | 7.8 | 9.7 | 26.6 |
| Garlic Bread (2 options) | 388 | 1,623 | 9.2 | 20.0 | 41.1 |
| Cheesy Garlic Mini Pita | 297 | 1,243 | 8.9 | 17.1 | 26.3 |
| Pita Bread | 259 | 1,084 | 9.3 | 1.0 | 50.8 |
| Halloumi Sticks & Dip | 360 | 1,506 | 17.6 | 25.5 | 14.7 |
| Roasted Broccoli with PERi-crackle | 339 | 1,418 | 11.4 | 30.3 | 3.2 |
| Coleslaw (2 options) | 226 | 946 | 1.3 | 21.2 | 6.4 |
| Garden Salad (2 options) | 42 | 176 | 1.4 | 2.0 | 3.6 |
| Creamy Hummus with PERi-PERi Drizzle & Pita | 623 | 2,607 | 15.1 | 35.3 | 57.5 |
Nando's Desserts
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Naughty Nata (Portuguese Tart) | 169 | 707 | 3.0 | 8.5 | 20.5 |
| Naughty Natas (2 options) | 338 | 1,414 | 5.2 | 12.8 | 50.6 |
| Chocolate Mousse | 384 | 1,607 | 3.5 | 33.2 | 25.5 |
Nando's Drinks
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Coca-Cola 600ml | 258 | 1,079 | 0.0 | 0.0 | 64.0 |
| Coca-Cola No Sugar 600ml | 2 | 8 | 0.0 | 0.0 | 0.0 |
| Mount Franklin Water 600ml | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Sparkling Water | 0 | 0 | 0.0 | 0.0 | 0.0 |
Nando's Sauces
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| PERinaise Chip Dip | 143 | 598 | 1.0 | 12.8 | 7.0 |
| Mayo Chip Dip | 307 | 1,284 | 0.0 | 32.6 | 4.0 |
| Chilli Jam Dip | 75 | 314 | 0.2 | 0.1 | 18.0 |
About these numbers
Figures are per serve as sold, in kilocalories and kilojoules. Where an item comes in several sizes, milks or crusts, the table shows the smallest or default option and the item page lists every variant. Combos and meal deals are deliberately left out - build them yourself in the Macro Menu app, which adds items up and finds combinations that hit a calorie and protein target.
Source: Nando's Allergen & Nutritional Guide, re-verified against the API the Nando's app orders from (api.nandos.com.au), per serve as sold. Last checked against the live menu on 8 September 2026. Every source.