Australia · 84 items · 10 categories
KFC menucalories, kJ & macros
Every KFC (Kentucky Fried Chicken) menu item with calories, kilojoules, protein, fat and carbs, taken from KFC's own published Australian nutrition information. 84 items (115 sizes and options) across Breakfast, Burgers, Chicken, Twisters & Bowls, Sliders, Sides, Desserts, Hot Drinks, Drinks, Sauces. Tap any item for the full breakdown, size comparisons and swaps.
Open KFC in the appHighest proteinLowest calorie
Guides for KFC
BreakfastBurgersChickenTwisters & BowlsSlidersSidesDessertsHot DrinksDrinksSauces
KFC Breakfast
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Original Crispy Brekkie Tower | 718 | 3,004 | 39.7 | 35.9 | 57.4 |
| Zinger Brekkie Tower | 709 | 2,966 | 41.9 | 34.6 | 55.8 |
| Original Crispy Ultimate Brekkie Wrap | 675 | 2,824 | 37.3 | 37.3 | 46.8 |
| Zinger Ultimate Brekkie Wrap | 601 | 2,515 | 39.6 | 27.6 | 47.3 |
| Original Crispy Bacon & Egg Roll | 600 | 2,510 | 40.0 | 25.8 | 49.8 |
| Zinger Bacon & Egg Roll | 590 | 2,469 | 42.2 | 24.5 | 48.2 |
| Original Crispy Toastie | 476 | 1,992 | 26.7 | 21.3 | 42.9 |
| Zinger Toastie | 451 | 1,887 | 28.8 | 18.5 | 40.8 |
| Bacon & Egg Roll | 361 | 1,510 | 21.0 | 14.0 | 35.9 |
| BLAT | 351 | 1,469 | 15.5 | 13.7 | 39.2 |
| Bacon & Egg Pocket | 334 | 1,397 | 16.1 | 13.8 | 34.8 |
| Avocado Toast | 218 | 912 | 5.9 | 5.6 | 34.4 |
| Hashbrown | 138 | 577 | 1.4 | 8.6 | 13.9 |
KFC Burgers
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Original Crispy Burger | 448 | 1,874 | 24.7 | 22.3 | 35.9 |
| Original Crispy Bacon & Cheese Burger | 570 | 2,385 | 31.6 | 32.8 | 36.2 |
| Original Crispy BBQ Bacon Stacker Burger | 843 | 3,527 | 55.0 | 45.8 | 51.5 |
| Double Tender Burger | 450 | 1,883 | 23.3 | 24.2 | 33.8 |
| Zinger Burger | 448 | 1,874 | 26.2 | 22.5 | 34.4 |
| Zinger Bacon & Cheese Burger | 549 | 2,297 | 33.1 | 30.0 | 36.2 |
| Zinger Stacker Burger | 737 | 3,084 | 51.2 | 37.3 | 48.8 |
| Zinger Crunch Burger | 568 | 2,377 | 29.7 | 29.3 | 45.2 |
| Pickle Burger | 547 | 2,289 | 25.3 | 29.6 | 43.2 |
| Pickle Zinger Burger | 547 | 2,289 | 26.8 | 29.8 | 41.8 |
KFC Chicken
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Pieces of Chicken (4 options) | 235 | 983 | 20.4 | 13.9 | 7.2 |
| Original Crispy Fillet Piece | 224 | 937 | 18.9 | 11.8 | 10.5 |
| Zinger Fillet Piece | 224 | 937 | 20.4 | 12.0 | 9.1 |
| Pieces Wicked Boneless (2 options) | 343 | 1,435 | 28.2 | 17.3 | 18.4 |
| Wicked Wings (3 options) | 389 | 1,628 | 22.6 | 27.3 | 13.9 |
| Original Tenders (2 options) | 431 | 1,803 | 26.2 | 30.1 | 14.4 |
| Nuggets (3 options) | 125 | 523 | 8.0 | 7.7 | 6.0 |
| Popcorn Chicken (3 options) | 241 | 1,008 | 11.8 | 15.0 | 14.8 |
| 1 Wicked Wing | 130 | 544 | 7.5 | 9.1 | 4.6 |
KFC Twisters & Bowls
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Zinger Crunch Twister | 582 | 2,435 | 27.4 | 27.9 | 53.4 |
| Original Crunch Twister | 517 | 2,163 | 23.5 | 26.0 | 45.4 |
| Zinger Crunch Bowl | 415 | 1,736 | 23.2 | 23.2 | 27.5 |
| Original Tenders Crunch Bowl | 403 | 1,686 | 20.0 | 23.8 | 25.8 |
| Zinger Protein Bowl | 552 | 2,310 | 44.0 | 28.9 | 27.6 |
KFC Sliders
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Original Pepper Mayo Slider | 269 | 1,125 | 12.1 | 13.6 | 23.9 |
| Original BBQ Slider | 242 | 1,013 | 12.2 | 8.9 | 27.6 |
| Original Supercharged Slider | 259 | 1,084 | 12.1 | 12.1 | 24.6 |
KFC Sides
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Chips (2 options) | 283 | 1,184 | 4.4 | 11.5 | 40.6 |
| Regular Potato & Gravy | 64 | 268 | 1.9 | 0.9 | 12.0 |
| Coleslaw (2 options) | 93 | 389 | 1.1 | 3.4 | 14.1 |
| Crunchy Jalapeno Slaw | 192 | 803 | 2.8 | 11.2 | 18.4 |
| Regular Gravy | 51 | 213 | 1.8 | 1.2 | 8.3 |
| Dinner Roll | 107 | 448 | 4.0 | 2.4 | 16.5 |
| Pickle Loaded Chips | 1,006 | 4,209 | 23.0 | 54.6 | 106.2 |
| Frickles | 207 | 866 | 2.5 | 14.4 | 17.0 |
KFC Desserts
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Double Chocolate Mousse | 356 | 1,490 | 2.8 | 29.9 | 19.8 |
KFC Hot Drinks
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Cappuccino (3 options) | 115 | 481 | 6.5 | 6.1 | 8.6 |
| Latte (3 options) | 111 | 464 | 6.3 | 6.0 | 7.7 |
| Flat White (3 options) | 110 | 460 | 6.3 | 6.0 | 7.7 |
| Hot Chocolate (3 options) | 177 | 741 | 6.9 | 5.4 | 24.0 |
| Mocha (3 options) | 195 | 816 | 8.1 | 6.3 | 25.2 |
| Long Black (3 options) | 2 | 8 | 0.4 | 0.1 | 0.0 |
| Espresso | 2 | 8 | 0.3 | 0.1 | 0.0 |
| Dare Charged Strong Latte | 100 | 418 | 3.9 | 3.4 | 13.5 |
KFC Drinks
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Pepsi (2 options) | 104 | 435 | 0.0 | 0.0 | 27.4 |
| Pepsi Max (2 options) | 1 | 4 | 0.2 | 0.0 | 0.2 |
| 7Up (2 options) | 166 | 695 | 0.0 | 0.0 | 42.6 |
| Mountain Dew (2 options) | 105 | 439 | 0.0 | 0.0 | 28.2 |
| Solo (2 options) | 186 | 778 | 0.2 | 0.0 | 44.9 |
| Sunkist No Sugar (2 options) | 2 | 8 | 0.0 | 0.0 | 0.0 |
| Pepsi Freeze | 175 | 732 | 0.0 | 0.0 | 43.0 |
| Mountain Dew Freeze | 187 | 782 | 0.0 | 0.0 | 46.1 |
| Raspberry Freeze | 182 | 761 | 0.0 | 0.0 | 44.4 |
| Apple Juice | 141 | 590 | 0.0 | 0.0 | 34.7 |
| Lipton Peach Ice Tea | 94 | 393 | 0.5 | 0.5 | 22.1 |
| Bottled Water | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Sparkling Water | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Pickle Pepsi Max | 5 | 21 | 0.3 | 0.0 | 0.8 |
| Pickle Pepsi | 107 | 448 | 0.1 | 0.0 | 27.9 |
| 1.25L Pepsi Max | 5 | 21 | 0.8 | 0.0 | 0.8 |
| 1.25L Pepsi | 340 | 1,423 | 0.0 | 0.0 | 89.8 |
| 1.25L 7Up | 536 | 2,243 | 0.0 | 0.0 | 137.8 |
| 1.25L Mountain Dew | 343 | 1,435 | 0.0 | 0.0 | 89.8 |
| 1.25L Solo | 597 | 2,498 | 0.0 | 0.0 | 149.5 |
| 1.25L Sunkist No Sugar | 6 | 25 | 0.0 | 0.0 | 0.0 |
KFC Sauces
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Aioli Dip | 136 | 569 | 0.3 | 14.6 | 1.2 |
| BBQ Dip | 49 | 205 | 0.2 | 0.0 | 11.8 |
| Supercharged Dip | 105 | 439 | 0.4 | 9.8 | 4.2 |
| Sweet & Sour Dip | 65 | 272 | 0.2 | 0.4 | 15.1 |
| Tomato Dip | 35 | 146 | 0.5 | 0.1 | 8.0 |
| Pickle Sauce | 759 | 3,176 | 0.4 | 79.7 | 12.2 |
About these numbers
Figures are per serve as sold, in kilocalories and kilojoules. Where an item comes in several sizes, milks or crusts, the table shows the smallest or default option and the item page lists every variant. Combos and meal deals are deliberately left out - build them yourself in the Macro Menu app, which adds items up and finds combinations that hit a calorie and protein target.
Source: KFC Australia Nutrition & Allergen Guide, and KFC's own ordering API, per serve as sold. Last checked against the live menu on 14 September 2026. Every source.