Australia · 114 items · 7 categories
Zambrero menucalories, kJ & macros
Every Zambrero (Zambreros) menu item with calories, kilojoules, protein, fat and carbs, taken from Zambrero's own published Australian nutrition information. 114 items (206 sizes and options) across Burritos, Bowls, Nachos & Quesadillas, Tacos, Kids, Chips & Sides, Sauces. Tap any item for the full breakdown, size comparisons and swaps.
Open Zambrero in the appHighest proteinLowest calorie
Guides for Zambrero
BurritosBowlsNachos & QuesadillasTacosKidsChips & SidesSauces
Zambrero Burritos
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Grilled Chicken Classic Burrito (3 options) | 523 | 2,188 | 22.7 | 21.6 | 57.8 |
| Barbacoa Beef Classic Burrito (3 options) | 538 | 2,251 | 23.5 | 22.3 | 59.0 |
| Pulled Pork Classic Burrito (3 options) | 522 | 2,184 | 21.2 | 21.4 | 58.7 |
| Lamb Classic Burrito (3 options) | 534 | 2,234 | 22.2 | 22.5 | 58.9 |
| Classic Beef Mince Classic Burrito (3 options) | 542 | 2,268 | 21.1 | 24.4 | 57.9 |
| Pulled Mushroom Classic Burrito (3 options) | 522 | 2,184 | 16.8 | 22.5 | 61.4 |
| Vegetarian Classic Burrito (2 options) | 654 | 2,736 | 18.1 | 30.5 | 74.6 |
| Grilled Chicken Signature Burrito (3 options) | 691 | 2,891 | 30.0 | 34.7 | 62.1 |
| Barbacoa Beef Signature Burrito (3 options) | 705 | 2,950 | 30.8 | 35.4 | 63.4 |
| Pulled Pork Signature Burrito (3 options) | 690 | 2,887 | 28.5 | 34.5 | 63.1 |
| Lamb Signature Burrito (3 options) | 701 | 2,933 | 29.5 | 35.6 | 63.3 |
| Classic Beef Mince Signature Burrito (3 options) | 710 | 2,971 | 28.4 | 37.5 | 62.3 |
| Pulled Mushroom Signature Burrito (3 options) | 689 | 2,883 | 24.1 | 35.6 | 65.7 |
| Vegetarian Signature Burrito (2 options) | 737 | 3,084 | 23.6 | 35.1 | 78.4 |
| Grilled Chicken Toasted Burrito (3 options) | 603 | 2,523 | 26.6 | 28.5 | 58.6 |
| Barbacoa Beef Toasted Burrito (3 options) | 617 | 2,582 | 27.5 | 29.1 | 59.1 |
| Pulled Pork Toasted Burrito (3 options) | 602 | 2,519 | 25.1 | 28.2 | 59.5 |
| Lamb Toasted Burrito (3 options) | 613 | 2,565 | 26.2 | 29.4 | 59.7 |
| Classic Beef Mince Toasted Burrito (3 options) | 622 | 2,602 | 25.1 | 31.3 | 58.7 |
| Pulled Mushroom Toasted Burrito (3 options) | 601 | 2,515 | 20.7 | 29.4 | 62.2 |
| Vegetarian Toasted Burrito (2 options) | 734 | 3,071 | 22.1 | 37.3 | 75.4 |
| Grilled Chicken Cali Burrito (3 options) | 609 | 2,548 | 22.7 | 31.3 | 57.4 |
| Barbacoa Beef Cali Burrito (3 options) | 603 | 2,523 | 23.6 | 31.9 | 58.6 |
| Pulled Pork Cali Burrito (3 options) | 609 | 2,548 | 21.2 | 31.0 | 58.3 |
| Lamb Cali Burrito (3 options) | 620 | 2,594 | 22.3 | 32.2 | 58.5 |
| Classic Beef Mince Cali Burrito (3 options) | 608 | 2,544 | 20.1 | 32.1 | 57.5 |
| Pulled Mushroom Cali Burrito (3 options) | 587 | 2,456 | 15.8 | 30.4 | 60.7 |
| Vegetarian Cali Burrito (2 options) | 746 | 3,121 | 17.7 | 41.3 | 73.6 |
Zambrero Bowls
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Grilled Chicken Classic Bowl (3 options) | 316 | 1,322 | 17.2 | 15.6 | 26.2 |
| Barbacoa Beef Classic Bowl (3 options) | 331 | 1,385 | 18.1 | 16.2 | 27.5 |
| Pulled Pork Classic Bowl (3 options) | 316 | 1,322 | 15.7 | 15.3 | 27.2 |
| Lamb Classic Bowl (3 options) | 327 | 1,368 | 16.8 | 16.5 | 27.4 |
| Classic Beef Mince Classic Bowl (3 options) | 335 | 1,402 | 15.7 | 18.4 | 26.4 |
| Pulled Mushroom Classic Bowl (3 options) | 315 | 1,318 | 11.3 | 16.5 | 29.8 |
| Vegetarian Classic Bowl (2 options) | 447 | 1,870 | 12.7 | 24.5 | 43.0 |
| Grilled Chicken Signature Bowl (3 options) | 442 | 1,849 | 22.5 | 25.2 | 30.0 |
| Barbacoa Beef Signature Bowl (3 options) | 456 | 1,908 | 23.3 | 25.9 | 31.2 |
| Pulled Pork Signature Bowl (3 options) | 426 | 1,782 | 20.8 | 24.8 | 30.9 |
| Lamb Signature Bowl (3 options) | 453 | 1,895 | 22.0 | 26.1 | 31.1 |
| Classic Beef Mince Signature Bowl (3 options) | 461 | 1,929 | 20.9 | 28.0 | 30.1 |
| Pulled Mushroom Signature Bowl (3 options) | 441 | 1,845 | 16.6 | 26.1 | 33.6 |
| Vegetarian Signature Bowl (2 options) | 531 | 2,222 | 18.2 | 29.1 | 46.8 |
Zambrero Nachos & Quesadillas
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Grilled Chicken Nachos (3 options) | 498 | 2,084 | 22.9 | 31.9 | 29.2 |
| Barbacoa Beef Nachos (3 options) | 521 | 2,180 | 24.3 | 33.0 | 31.2 |
| Pulled Pork Nachos (3 options) | 497 | 2,079 | 20.5 | 31.5 | 30.7 |
| Lamb Nachos (3 options) | 516 | 2,159 | 22.2 | 33.4 | 31.0 |
| Classic Beef Mince Nachos (3 options) | 532 | 2,226 | 19.9 | 36.5 | 30.2 |
| Pulled Mushroom Nachos (3 options) | 499 | 2,088 | 13.0 | 33.6 | 35.7 |
| Vegetarian Nachos (2 options) | 497 | 2,079 | 13.0 | 34.9 | 32.1 |
| Grilled Chicken Quesadilla Stack | 538 | 2,251 | 32.9 | 25.5 | 42.8 |
| Barbacoa Beef Quesadilla Stack | 566 | 2,368 | 34.6 | 26.8 | 45.3 |
| Pulled Pork Quesadilla Stack | 536 | 2,243 | 29.9 | 25.0 | 44.7 |
| Lamb Quesadilla Stack | 559 | 2,339 | 32.0 | 27.3 | 45.1 |
| Classic Beef Mince Quesadilla Stack | 581 | 2,431 | 28.8 | 31.4 | 44.6 |
| Pulled Mushroom Quesadilla Stack | 540 | 2,259 | 20.1 | 27.6 | 51.5 |
| Vegetarian Quesadilla Stack | 492 | 2,059 | 20.8 | 23.8 | 47.4 |
Zambrero Tacos
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Grilled Chicken Soft Taco | 224 | 937 | 13.5 | 11.4 | 16.3 |
| Barbacoa Beef Soft Taco | 239 | 1,000 | 14.3 | 12.1 | 17.6 |
| Pulled Pork Soft Taco | 224 | 937 | 12.0 | 11.2 | 17.3 |
| Lamb Soft Taco | 235 | 983 | 13.0 | 12.3 | 17.5 |
| Classic Beef Mince Soft Taco | 244 | 1,021 | 11.9 | 14.2 | 16.5 |
| Pulled Mushroom Soft Taco | 223 | 933 | 7.6 | 12.3 | 19.9 |
| Vegetarian Soft Taco | 233 | 975 | 7.0 | 14.8 | 17.4 |
| Grilled Chicken Dos Capas | 290 | 1,213 | 14.2 | 14.9 | 23.7 |
| Barbacoa Beef Dos Capas | 304 | 1,272 | 15.0 | 15.6 | 25.0 |
| Pulled Pork Dos Capas | 289 | 1,209 | 12.7 | 14.7 | 24.7 |
| Lamb Dos Capas | 301 | 1,259 | 13.7 | 15.9 | 24.9 |
| Classic Beef Mince Dos Capas | 309 | 1,293 | 12.6 | 17.8 | 23.9 |
| Pulled Mushroom Dos Capas | 288 | 1,205 | 8.3 | 15.9 | 27.3 |
| Vegetarian Dos Capas | 319 | 1,335 | 7.9 | 19.4 | 27.0 |
| Grilled Chicken Fat Taco Duo | 454 | 1,900 | 25.0 | 18.0 | 47.6 |
| Barbacoa Beef Fat Taco Duo | 484 | 2,025 | 26.8 | 19.2 | 50.2 |
| Pulled Pork Fat Taco Duo | 454 | 1,900 | 22.0 | 17.4 | 49.6 |
| Lamb Fat Taco Duo | 476 | 1,992 | 24.2 | 19.8 | 50.0 |
| Classic Beef Mince Fat Taco Duo | 494 | 2,067 | 22.0 | 23.6 | 48.0 |
| Pulled Mushroom Fat Taco Duo | 452 | 1,891 | 13.2 | 19.8 | 54.8 |
| Vegetarian Fat Taco Duo | 474 | 1,983 | 12.2 | 24.6 | 50.0 |
Zambrero Kids
Zambrero Chips & Sides
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Chips (2 options) | 268 | 1,121 | 3.2 | 8.4 | 44.4 |
| Corn Chips | 336 | 1,406 | 5.4 | 16.6 | 41.1 |
Zambrero Sauces
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Side of Basilo Sauce | 204 | 854 | 0.7 | 21.6 | 1.8 |
| Side of Chipotle Sauce | 196 | 820 | 0.4 | 21.0 | 1.9 |
| Side of Garlic Sauce | 177 | 741 | 0.5 | 18.5 | 1.8 |
| Side of Red Chilli Sauce | 56 | 234 | 0.4 | 0.7 | 11.6 |
| Side of Secret BBQ Sauce | 61 | 255 | 0.2 | 1.4 | 11.7 |
| Side of Trezigo Sauce | 47 | 197 | 0.2 | 3.7 | 3.0 |
| Side of Verde Sauce | 77 | 322 | 0.5 | 7.4 | 2.6 |
About these numbers
Figures are per serve as sold, in kilocalories and kilojoules. Where an item comes in several sizes, milks or crusts, the table shows the smallest or default option and the item page lists every variant. Combos and meal deals are deliberately left out - build them yourself in the Macro Menu app, which adds items up and finds combinations that hit a calorie and protein target.
Source: Zambrero national nutrition guide, data correct as of 14 July 2026, per serve as sold. Last checked against the live menu in September 2026. Every source.