Australia · 66 items · 10 categories
Carl's Jr. menucalories, kJ & macros
Every Carl's Jr. menu item with calories, kilojoules, protein, fat and carbs, taken from Carl's Jr.'s own published Australian nutrition information. 66 items (94 sizes and options) across Angus Beef, Chargrilled Beef, Chicken, Veggie & Salad, Breakfast, Sides, Desserts & Shakes, Drinks, Coffee, Sauces. Tap any item for the full breakdown, size comparisons and swaps.
Open Carl's Jr. in the appHighest proteinLowest calorie
Angus BeefChargrilled BeefChickenVeggie & SaladBreakfastSidesDesserts & ShakesDrinksCoffeeSauces
Carl's Jr. Angus Beef
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Original Angus | 620 | 2,594 | 29.0 | 36.0 | 44.0 |
| Double Original Angus | 890 | 3,724 | 51.0 | 56.0 | 45.0 |
| Hawaiian Angus Burger | 620 | 2,594 | 29.0 | 32.0 | 55.0 |
| Double Hawaiian Angus Burger | 880 | 3,682 | 50.0 | 51.0 | 56.0 |
| Jalapeno Angus | 640 | 2,678 | 29.0 | 40.0 | 42.0 |
| Double Jalapeno Angus Burger | 910 | 3,807 | 50.0 | 59.0 | 44.0 |
| Western Bacon Angus | 770 | 3,222 | 35.0 | 43.0 | 58.0 |
| Double Western Bacon Angus | 1,030 | 4,310 | 57.0 | 63.0 | 60.0 |
| Low Carb Angus | 360 | 1,506 | 23.0 | 26.0 | 10.0 |
Carl's Jr. Chargrilled Beef
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| The Big Carl | 910 | 3,807 | 45.0 | 60.0 | 47.0 |
| Famous Star with Cheese | 610 | 2,552 | 28.0 | 32.0 | 50.0 |
| Super Star with Cheese | 850 | 3,556 | 46.0 | 52.0 | 51.0 |
| California Classic | 650 | 2,720 | 28.0 | 44.0 | 36.0 |
| Western Bacon Burger with Cheese | 750 | 3,138 | 34.0 | 39.0 | 64.0 |
| Double Western Bacon Burger with Cheese | 1,000 | 4,184 | 52.0 | 59.0 | 65.0 |
| Cheeseburger | 340 | 1,423 | 16.0 | 16.0 | 32.0 |
| Double Cheeseburger | 450 | 1,883 | 25.0 | 24.0 | 33.0 |
Carl's Jr. Chicken
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Hand-Breaded Chicken Fillet Sandwich | 420 | 1,757 | 22.0 | 20.0 | 37.0 |
| Hand-Breaded Chicken Fillet BLT Sandwich | 470 | 1,966 | 24.0 | 24.0 | 39.0 |
| Hand-Breaded Hawaiian Chicken Fillet | 490 | 2,050 | 25.0 | 19.0 | 53.0 |
| Hand-Breaded Chicken Tenders (2 options) | 250 | 1,046 | 25.0 | 12.0 | 11.0 |
| Chicken Star Nuggets (2 options) | 300 | 1,255 | 15.0 | 16.0 | 26.0 |
Carl's Jr. Veggie & Salad
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Veggie Star with Cheese | 640 | 2,678 | 17.0 | 26.0 | 81.0 |
| Crispy Chicken Salad | 260 | 1,088 | 21.0 | 14.0 | 12.0 |
| Side Salad | 90 | 377 | 5.0 | 5.0 | 6.0 |
Carl's Jr. Breakfast
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Breakfast Burger | 780 | 3,264 | 39.0 | 43.0 | 57.0 |
| Bacon, Egg & Cheese Roll | 390 | 1,632 | 19.0 | 20.0 | 31.0 |
| Beef, Egg & Cheese Roll | 620 | 2,594 | 40.0 | 38.0 | 30.0 |
| Hearty Bacon Platter | 840 | 3,515 | 29.0 | 44.0 | 81.0 |
| Pancakes | 550 | 2,301 | 11.0 | 16.0 | 88.0 |
| Potato Bites (3 options) | 190 | 795 | 2.0 | 11.0 | 18.0 |
Carl's Jr. Sides
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Natural Cut Fries (3 options) | 280 | 1,172 | 4.0 | 12.0 | 37.0 |
| Chili Cheese Fries | 730 | 3,054 | 23.0 | 36.0 | 74.0 |
| Waffle Fries | 360 | 1,506 | 5.0 | 18.0 | 40.0 |
| Onion Rings | 340 | 1,423 | 6.0 | 19.0 | 34.0 |
| Jalapeno Poppers | 350 | 1,464 | 13.0 | 18.0 | 32.0 |
Carl's Jr. Desserts & Shakes
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Chocolate Chip Cookie | 180 | 753 | 2.0 | 7.0 | 26.0 |
| Ice-cream Sandwich | 236 | 987 | 3.0 | 10.0 | 33.0 |
| Hand-Scooped Chocolate Shake | 630 | 2,636 | 13.0 | 31.0 | 72.0 |
| Hand-Scooped Vanilla Milk Shake | 640 | 2,678 | 13.0 | 31.0 | 74.0 |
| Hand-Scooped Strawberry Milk Shake | 620 | 2,594 | 13.0 | 31.0 | 71.0 |
| Hand-Scooped Oreo Milk Shake | 770 | 3,222 | 16.0 | 38.0 | 90.0 |
| Chocolate Sundae | 330 | 1,381 | 5.0 | 14.0 | 44.0 |
| Strawberry Sundae | 320 | 1,339 | 5.0 | 14.0 | 43.0 |
| Oreo Sundae | 390 | 1,632 | 6.0 | 16.0 | 54.0 |
| Plain Sundae | 250 | 1,046 | 5.0 | 14.0 | 26.0 |
Carl's Jr. Drinks
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Coke (3 options) | 151 | 632 | 0.0 | 0.0 | 37.0 |
| Coke Zero Sugar (3 options) | 1 | 4 | 0.0 | 0.0 | 0.0 |
| Sprite (3 options) | 100 | 418 | 0.0 | 0.0 | 24.0 |
| Fanta (3 options) | 66 | 276 | 0.0 | 0.0 | 16.0 |
| Raspberry Fanta (3 options) | 139 | 582 | 0.0 | 0.0 | 34.0 |
| Bottled Water | 0 | 0 | 0.0 | 0.0 | 0.0 |
Carl's Jr. Coffee
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Cappuccino (3 options) | 130 | 544 | 7.0 | 7.0 | 10.0 |
| Flat White (3 options) | 130 | 544 | 7.0 | 7.0 | 10.0 |
| Latte (3 options) | 130 | 544 | 7.0 | 7.0 | 10.0 |
| Mocha (3 options) | 170 | 711 | 8.0 | 7.0 | 17.0 |
| Long Black (3 options) | 5 | 21 | 0.0 | 0.0 | 0.0 |
| Short Black | 5 | 21 | 0.0 | 0.0 | 0.0 |
| Hot Tea (3 options) | 0 | 0 | 0.0 | 0.0 | 0.0 |
Carl's Jr. Sauces
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| BBQ Sauce | 66 | 276 | 1.0 | 0.5 | 14.0 |
| Ketchup | 10 | 42 | 0.0 | 0.0 | 2.0 |
| Mayonnaise | 161 | 674 | 0.5 | 17.0 | 3.0 |
| Ranch | 213 | 891 | 0.5 | 23.0 | 3.0 |
| Santa Fe Sauce | 153 | 640 | 0.5 | 16.0 | 2.0 |
| Classic Sauce | 109 | 456 | 0.0 | 12.0 | 2.0 |
| Special Sauce | 21 | 88 | 0.0 | 0.0 | 5.0 |
About these numbers
Figures are per serve as sold, in kilocalories and kilojoules. Where an item comes in several sizes, milks or crusts, the table shows the smallest or default option and the item page lists every variant. Combos and meal deals are deliberately left out - build them yourself in the Macro Menu app, which adds items up and finds combinations that hit a calorie and protein target.
Source: Carl's Jr's own nutrition guide, with the live menu taken from the My Carl's app API (carlsjr.redcatcloud.com.au), per serve as sold. Last checked against the live menu on 8 September 2026. Every source.