Australia · 62 items · 8 categories
Oporto menucalories, kJ & macros
Every Oporto menu item with calories, kilojoules, protein, fat and carbs, taken from Oporto's own published Australian nutrition information. 62 items (70 sizes and options) across Burgers, Flame Grilled Chicken, Rappas & Bowls, Snacks, Sides, Desserts, Drinks, Sauces. Tap any item for the full breakdown, size comparisons and swaps.
Open Oporto in the appHighest proteinLowest calorie
BurgersFlame Grilled ChickenRappas & BowlsSnacksSidesDessertsDrinksSauces
Oporto Burgers
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Single Bondi Burger | 627 | 2,623 | 26.9 | 39.3 | 47.7 |
| Double Bondi Burger | 838 | 3,506 | 43.1 | 47.8 | 58.6 |
| Triple Bondi Burger | 982 | 4,109 | 59.2 | 52.0 | 69.3 |
| Single Oprego Burger | 540 | 2,259 | 25.0 | 28.0 | 48.0 |
| Double Oprego Burger | 710 | 2,971 | 41.5 | 36.5 | 49.0 |
| Otropo Burger | 710 | 2,971 | 43.0 | 37.0 | 51.0 |
| Halloumi Chicken Burger | 700 | 2,929 | 44.0 | 39.0 | 44.0 |
| Crispy Chicken Strip Burger | 686 | 2,870 | 28.0 | 38.0 | 56.0 |
| Schnitt Faced Burger | 614 | 2,569 | 31.0 | 33.0 | 48.0 |
| Vegan Burger | 574 | 2,402 | 14.5 | 26.0 | 68.0 |
| Chicken, Bacon & Egg Burger | 753 | 3,151 | 35.0 | 38.0 | 56.0 |
| Porto Roll | 678 | 2,837 | 31.0 | 33.0 | 58.0 |
| Chicken BLT Burger with Mayo | 797 | 3,335 | 47.8 | 40.8 | 59.1 |
Oporto Flame Grilled Chicken
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| 1/4 Flame Grilled Chicken | 365 | 1,527 | 44.0 | 19.5 | 1.5 |
| 1/2 Flame Grilled Chicken | 730 | 3,054 | 88.0 | 39.0 | 3.0 |
| Whole Flame Grilled Chicken | 1,460 | 6,109 | 176.0 | 78.0 | 6.0 |
| Grilled Chicken Tenders (2 options) | 260 | 1,088 | 38.0 | 10.5 | 2.0 |
Oporto Rappas & Bowls
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Grilled Chicken Rappa | 620 | 2,594 | 42.0 | 28.0 | 49.0 |
| Crispy Chicken Rappa | 730 | 3,054 | 32.0 | 37.0 | 67.0 |
| Chicken Rappsnacker | 344 | 1,439 | 18.0 | 16.0 | 32.0 |
| Crispy Rappsnacker | 412 | 1,724 | 16.0 | 22.0 | 38.0 |
| Pulled Chicken Rappsnacker | 280 | 1,172 | 15.0 | 11.0 | 30.0 |
| Bondi Protein Bowl | 700 | 2,929 | 52.0 | 31.0 | 53.0 |
| Pulled Chicken Bowl | 595 | 2,489 | 45.0 | 22.0 | 54.0 |
| Halloumi & Avo Bowl | 650 | 2,720 | 28.0 | 39.0 | 46.0 |
| Portuguese Salad with Chicken | 380 | 1,590 | 37.0 | 21.0 | 8.5 |
| Bondi Rappa | 805 | 3,368 | 43.6 | 37.8 | 72.5 |
| Halloumi & Chicken Rappa | 773 | 3,234 | 41.4 | 37.9 | 71.5 |
| Vegan Rappa | 613 | 2,565 | 14.7 | 21.0 | 85.9 |
| Pulled Chicken Rappa | 709 | 2,966 | 38.5 | 22.3 | 84.7 |
| Chicken & Fetta Salad | 465 | 1,946 | 38.2 | 24.8 | 19.8 |
Oporto Snacks
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Spicy Chicken Bolas | 351 | 1,469 | 18.2 | 19.5 | 24.8 |
| 3 Jalapeño Bites | 201 | 841 | 4.8 | 12.6 | 17.1 |
| Mozzarella Sticks | 485 | 2,029 | 19.5 | 28.0 | 38.0 |
| Crispy Chicken Strips (3pc) | 466 | 1,950 | 29.0 | 26.0 | 28.0 |
| Crispy Wings (3pc) | 533 | 2,230 | 32.0 | 36.0 | 19.0 |
Oporto Sides
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Chips (3 options) | 365 | 1,527 | 4.8 | 16.2 | 49.5 |
| Spicy Rice (2 options) | 232 | 971 | 4.1 | 3.2 | 45.8 |
| Grilled Corn | 103 | 431 | 3.5 | 1.8 | 16.5 |
| Portuguese Salad Side | 31 | 130 | 1.2 | 0.3 | 5.4 |
| Crunchy Slaw | 88 | 368 | 1.5 | 5.2 | 8.4 |
| Pita Bread & Garlic Dip | 421 | 1,761 | 7.2 | 22.0 | 47.5 |
| Hash Brown | 186 | 778 | 2.0 | 10.0 | 19.0 |
| BBQ Pulled Chicken Loaded Chips | 714 | 2,987 | 21.0 | 32.7 | 68.0 |
| Chilli Pulled Chicken Loaded Chips | 767 | 3,209 | 23.5 | 35.0 | 70.0 |
| Chilli Cheese Chips | 1,025 | 4,289 | 16.0 | 51.0 | 126.0 |
| Guacamole | 59 | 247 | 0.7 | 5.1 | 2.9 |
Oporto Desserts
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Chocolate Mousse | 248 | 1,038 | 3.5 | 14.2 | 26.5 |
| Churros with Caramel (2pc) | 285 | 1,192 | 3.0 | 13.0 | 38.0 |
| Churros with Salted Caramel Dipping Sauce (2 options) | 459 | 1,920 | 8.1 | 13.8 | 76.1 |
| Salted Caramel Donuts | 100 | 418 | 1.8 | 5.1 | 11.9 |
Oporto Drinks
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Pepsi (2 options) | 150 | 628 | 0.0 | 0.0 | 39.5 |
| Pepsi Max (2 options) | 2 | 8 | 0.1 | 0.0 | 0.1 |
| Solo (2 options) | 175 | 732 | 0.1 | 0.0 | 43.8 |
| Spring Water | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Sparkling Water | 0 | 0 | 0.0 | 0.0 | 0.0 |
Oporto Sauces
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Original Chilli Sauce Tub | 146 | 611 | 0.5 | 13.8 | 4.8 |
| Extremo Picante Sauce Tub | 124 | 519 | 0.6 | 11.2 | 4.5 |
| Prego Dipping Sauce Tub | 79 | 331 | 0.4 | 6.8 | 3.9 |
| Garlic Dip Tub | 194 | 812 | 0.8 | 19.5 | 3.6 |
| Lemon & Herb Sauce Tub | 74 | 310 | 0.3 | 6.5 | 3.2 |
| Mayo Sauce Tub | 146 | 611 | 0.3 | 16.1 | 0.7 |
About these numbers
Figures are per serve as sold, in kilocalories and kilojoules. Where an item comes in several sizes, milks or crusts, the table shows the smallest or default option and the item page lists every variant. Combos and meal deals are deliberately left out - build them yourself in the Macro Menu app, which adds items up and finds combinations that hit a calorie and protein target.
Source: Oporto's published nutrition figures, with live storefront listings used to confirm what is on the menu, per serve as sold. Not every figure on this page is Oporto's own. Oporto's own site is location-gated and would not open to us, so some rows were confirmed against live store listings and third-party nutrition databases rather than read straight off an Oporto document. Last checked against the live menu in September 2026. Every source.