Oporto · Australia · ranked
Highest protein at Oportoranked by grams of protein
Ranked by protein per serve, using Oporto Australia's official figures. Drinks and sauces are left out so the list is about food you would actually order. The top item, Whole Flame Grilled Chicken, delivers 176.0 g of protein for 1,460 kcal.
Filter the full Oporto menu in the app
| Rank · item | Protein g | kcal | Protein per 100 kcal | Fat g | Carbs g |
|---|---|---|---|---|---|
| 1 Whole Flame Grilled Chicken Flame Grilled Chicken | 176.0 | 1,460 | 12.1 | 78.0 | 6.0 |
| 2 1/2 Flame Grilled Chicken Flame Grilled Chicken | 88.0 | 730 | 12.1 | 39.0 | 3.0 |
| 3 Triple Bondi Burger Burgers | 59.2 | 982 | 6.0 | 52.0 | 69.3 |
| 4 Bondi Protein Bowl Rappas & Bowls | 52.0 | 700 | 7.4 | 31.0 | 53.0 |
| 5 Chicken BLT Burger with Mayo Burgers | 47.8 | 797 | 6.0 | 40.8 | 59.1 |
| 6 Pulled Chicken Bowl Rappas & Bowls | 45.0 | 595 | 7.6 | 22.0 | 54.0 |
| 7 1/4 Flame Grilled Chicken Flame Grilled Chicken | 44.0 | 365 | 12.1 | 19.5 | 1.5 |
| 8 Halloumi Chicken Burger Burgers | 44.0 | 700 | 6.3 | 39.0 | 44.0 |
| 9 Bondi Rappa Rappas & Bowls | 43.6 | 805 | 5.4 | 37.8 | 72.5 |
| 10 Double Bondi Burger Burgers | 43.1 | 838 | 5.1 | 47.8 | 58.6 |
| 11 Otropo Burger Burgers | 43.0 | 710 | 6.1 | 37.0 | 51.0 |
| 12 Grilled Chicken Rappa Rappas & Bowls | 42.0 | 620 | 6.8 | 28.0 | 49.0 |
| 13 Double Oprego Burger Burgers | 41.5 | 710 | 5.8 | 36.5 | 49.0 |
| 14 Halloumi & Chicken Rappa Rappas & Bowls | 41.4 | 773 | 5.4 | 37.9 | 71.5 |
| 15 Pulled Chicken Rappa Rappas & Bowls | 38.5 | 709 | 5.4 | 22.3 | 84.7 |
| 16 Chicken & Fetta Salad Rappas & Bowls | 38.2 | 465 | 8.2 | 24.8 | 19.8 |
| 17 Grilled Chicken Tenders Flame Grilled Chicken | 38.0 | 260 | 14.6 | 10.5 | 2.0 |
| 18 Portuguese Salad with Chicken Rappas & Bowls | 37.0 | 380 | 9.7 | 21.0 | 8.5 |
| 19 Chicken, Bacon & Egg Burger Burgers | 35.0 | 753 | 4.6 | 38.0 | 56.0 |
| 20 Crispy Wings (3pc) Snacks | 32.0 | 533 | 6.0 | 36.0 | 19.0 |
| 21 Crispy Chicken Rappa Rappas & Bowls | 32.0 | 730 | 4.4 | 37.0 | 67.0 |
| 22 Schnitt Faced Burger Burgers | 31.0 | 614 | 5.0 | 33.0 | 48.0 |
| 23 Porto Roll Burgers | 31.0 | 678 | 4.6 | 33.0 | 58.0 |
| 24 Crispy Chicken Strips (3pc) Snacks | 29.0 | 466 | 6.2 | 26.0 | 28.0 |
| 25 Halloumi & Avo Bowl Rappas & Bowls | 28.0 | 650 | 4.3 | 39.0 | 46.0 |
Where an item comes in several sizes, the smallest or default option is used here; the item page lists every size. "Protein per 100 kcal" is the protein-density score the app uses for its S to F tiers - higher means more protein for the calories.