Australia · 92 items · 5 categories
Sushi Hub menucalories, kJ & macros
Every Sushi Hub (Sushi Hub Australia) menu item with calories, kilojoules, protein, fat and carbs, taken from Sushi Hub's own published Australian nutrition information. 92 items (99 sizes and options) across Maki Rolls, Nigiri, Inari, Sushi Boxes, Sashimi & Salads. Tap any item for the full breakdown, size comparisons and swaps.
Open Sushi Hub in the appHighest proteinLowest calorie
Guides for Sushi Hub
Maki RollsNigiriInariSushi BoxesSashimi & Salads
Sushi Hub Maki Rolls
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Avocado & Cucumber | 218 | 912 | 3.9 | 2.9 | 43.5 |
| California | 235 | 983 | 5.3 | 3.4 | 45.3 |
| Crispy Chicken Avocado (2 options) | 278 | 1,163 | 10.9 | 5.8 | 45.1 |
| Crispy Chicken Cucumber (2 options) | 250 | 1,046 | 11.7 | 3.6 | 42.0 |
| Fresh Salmon Avocado (2 options) | 265 | 1,109 | 9.7 | 7.8 | 38.5 |
| Fresh Salmon Cucumber (2 options) | 229 | 958 | 9.8 | 5.9 | 33.8 |
| Lobster Salad Avocado | 229 | 958 | 8.7 | 4.7 | 37.5 |
| Lobster Salad Cucumber | 226 | 946 | 8.9 | 3.0 | 40.2 |
| Prawn & Avocado | 258 | 1,079 | 7.7 | 4.9 | 45.0 |
| Prawn Katsu Avocado | 349 | 1,460 | 7.5 | 9.6 | 57.3 |
| Seaweed Salad Cucumber | 208 | 870 | 3.2 | 0.9 | 45.9 |
| Smoked Salmon Cream Cheese | 263 | 1,100 | 11.0 | 6.9 | 38.9 |
| Smoked Salmon Avocado Mayonnaise Cream Cheese | 289 | 1,209 | 7.3 | 8.2 | 46.1 |
| Smoked Salmon Cucumber | 255 | 1,067 | 10.1 | 6.1 | 39.5 |
| Soft Shell Crab | 278 | 1,163 | 5.4 | 7.5 | 46.9 |
| Spicy Chicken Avocado | 278 | 1,163 | 9.7 | 8.2 | 40.9 |
| Spicy Chicken Cucumber | 276 | 1,155 | 9.0 | 6.7 | 44.3 |
| Spicy Prawn Avocado | 251 | 1,050 | 10.5 | 4.7 | 41.1 |
| Spicy Salmon Avocado | 258 | 1,079 | 10.4 | 6.2 | 39.8 |
| Spicy Salmon Cucumber | 253 | 1,059 | 10.5 | 6.1 | 38.6 |
| Spicy Tuna Avocado | 234 | 979 | 10.1 | 5.3 | 35.8 |
| Spicy Tuna Cucumber | 209 | 874 | 10.4 | 2.8 | 34.8 |
| Spicy Tuna Salad Avocado | 305 | 1,276 | 8.2 | 12.7 | 39.2 |
| Spicy Tuna Salad Cucumber | 295 | 1,234 | 8.9 | 12.6 | 36.4 |
| Tempura Prawn | 325 | 1,360 | 5.7 | 11.0 | 50.2 |
| Tempura Pumpkin Avocado | 299 | 1,251 | 5.0 | 8.2 | 51.0 |
| Tempura Veggie Cucumber | 330 | 1,381 | 4.1 | 11.5 | 52.2 |
| Teriyaki Beef Avocado | 239 | 1,000 | 10.7 | 2.8 | 42.1 |
| Teriyaki Chicken Avocado (2 options) | 245 | 1,025 | 14.3 | 0.7 | 44.5 |
| Teriyaki Chicken Cucumber | 233 | 975 | 10.1 | 1.2 | 44.7 |
| Teriyaki Salmon | 273 | 1,142 | 10.5 | 4.8 | 46.4 |
| Teriyaki Tofu | 275 | 1,151 | 10.9 | 1.9 | 52.7 |
| Tuna Salad Avocado (2 options) | 304 | 1,272 | 8.3 | 13.3 | 37.5 |
| Tuna Salad Cucumber (2 options) | 278 | 1,163 | 8.5 | 9.7 | 38.9 |
| Unagi & Egg | 276 | 1,155 | 10.2 | 5.3 | 46.2 |
| Meat-free Chicken Avocado | 292 | 1,222 | 7.7 | 8.1 | 46.6 |
Sushi Hub Nigiri
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Fresh Salmon Sandwich | 152 | 636 | 4.7 | 2.7 | 26.9 |
| Tuna Salad Sandwich | 129 | 540 | 3.3 | 3.7 | 20.3 |
| Salmon Dragon | 111 | 464 | 4.4 | 2.2 | 18.0 |
| Spicy Cheese Chicken Dragon | 118 | 494 | 4.0 | 3.8 | 16.7 |
| Unagi Dragon | 81 | 339 | 3.7 | 2.7 | 10.2 |
| BBQ Unagi Nigiri | 73 | 305 | 2.5 | 2.1 | 11.0 |
| Chicken Avocado Nigiri | 79 | 331 | 3.4 | 2.0 | 11.5 |
| Crab Leg Nigiri | 106 | 444 | 5.2 | 2.6 | 15.2 |
| Fried Ebi Nigiri | 118 | 494 | 3.5 | 4.8 | 15.2 |
| Grilled Salmon Nigiri | 68 | 285 | 2.7 | 1.8 | 10.3 |
| Grilled Scallop Nigiri | 65 | 272 | 4.4 | 0.6 | 10.1 |
| Spicy Crab Stick Nigiri | 66 | 276 | 2.6 | 1.1 | 11.2 |
| Tempura Veggie Nigiri | 140 | 586 | 1.5 | 5.8 | 20.2 |
| Grilled Tamagoyaki | 235 | 983 | 6.9 | 14.7 | 19.0 |
| Grilled Red Prawn | 70 | 293 | 4.1 | 1.4 | 10.2 |
Sushi Hub Inari
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Abalone Salad Inari | 118 | 494 | 5.8 | 1.4 | 20.2 |
| Baby Octopus Salad Inari | 116 | 485 | 5.1 | 1.3 | 20.7 |
| Crab Stick Salad Inari | 139 | 582 | 4.0 | 4.8 | 19.7 |
| Jellyfish Salad Inari | 115 | 481 | 4.2 | 1.5 | 21.1 |
| Lobster Salad Inari | 130 | 544 | 6.1 | 3.0 | 19.2 |
| Plain Inari | 86 | 360 | 2.3 | 1.2 | 16.3 |
| Scallop Salad Inari | 126 | 527 | 4.9 | 2.2 | 21.2 |
| Seaweed Salad Inari | 121 | 506 | 2.4 | 2.0 | 22.9 |
| Tempura Veggie Inari | 136 | 569 | 2.7 | 3.8 | 22.6 |
| Tuna Salad Inari | 175 | 732 | 5.4 | 9.3 | 17.4 |
| Crispy Chicken Inari | 149 | 623 | 8.0 | 4.8 | 18.2 |
| Teriyaki Salmon Inari | 128 | 536 | 6.2 | 2.6 | 19.7 |
| Spicy Prawn Inari | 97 | 406 | 3.7 | 2.1 | 15.6 |
Sushi Hub Sushi Boxes
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Seafood Deluxe Box | 628 | 2,628 | 22.8 | 4.6 | 121.6 |
| Salmon Deluxe Box | 430 | 1,799 | 22.3 | 2.5 | 77.9 |
| Assorted Sushi Box | 514 | 2,151 | 27.2 | 3.2 | 92.3 |
| Vegetarian Box | 476 | 1,992 | 11.0 | 0.3 | 105.6 |
| Salmon Box | 335 | 1,402 | 18.4 | 9.4 | 43.7 |
| Salmon & Tuna Box | 313 | 1,310 | 15.8 | 4.3 | 51.8 |
| Salmon & Prawn Box | 299 | 1,251 | 14.0 | 3.2 | 52.4 |
| BBQ Unagi Box | 400 | 1,674 | 17.3 | 14.6 | 49.5 |
| Inside Out Roll Box | 551 | 2,305 | 16.0 | 5.3 | 108.0 |
| Mini Roll Box | 463 | 1,937 | 17.3 | 7.1 | 81.2 |
| Crispy Chicken Inside Out Box | 652 | 2,728 | 26.7 | 10.1 | 111.7 |
| Tuna Salad Inside Out Box | 638 | 2,669 | 18.3 | 8.1 | 121.2 |
| Mini Tuna Roll Box | 621 | 2,598 | 19.6 | 20.9 | 87.7 |
| Mini Teriyaki Chicken Roll Box | 530 | 2,218 | 23.9 | 1.6 | 103.1 |
| Mini Salmon Roll Box | 464 | 1,941 | 18.3 | 3.3 | 88.8 |
| Mini Avocado Roll Box | 461 | 1,929 | 8.8 | 1.8 | 100.7 |
| Mini Cucumber Roll Box | 414 | 1,732 | 8.1 | 0.8 | 92.2 |
Sushi Hub Sashimi & Salads
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Assorted Sashimi | 191 | 799 | 32.1 | 2.3 | 9.9 |
| Salmon Sashimi | 237 | 992 | 23.7 | 11.2 | 10.2 |
| Fresh Prawn Salad | 180 | 753 | 18.6 | 6.2 | 12.2 |
| Crabstick Salad | 276 | 1,155 | 9.4 | 16.3 | 23.0 |
| Fresh Salmon Salad | 180 | 753 | 15.6 | 9.2 | 9.2 |
| Teriyaki Chicken Salad | 235 | 983 | 25.1 | 6.2 | 19.3 |
| Baby Octopus Salad | 108 | 452 | 12.1 | 1.0 | 12.2 |
| Lobster Salad | 140 | 586 | 12.6 | 7.3 | 6.0 |
| Scallop Salad | 73 | 305 | 7.6 | 1.3 | 7.4 |
| Seaweed Salad | 97 | 406 | 0.8 | 1.7 | 19.4 |
| Edamame | 168 | 703 | 9.0 | 3.5 | 24.8 |
About these numbers
Figures are per serve as sold, in kilocalories and kilojoules. Where an item comes in several sizes, milks or crusts, the table shows the smallest or default option and the item page lists every variant. Combos and meal deals are deliberately left out - build them yourself in the Macro Menu app, which adds items up and finds combinations that hit a calorie and protein target.
Source: The nutrition panel Sushi Hub publishes on each product, per serve as sold. Last checked against the live menu on 8 September 2026. Every source.