Australia · 166 items · 11 categories
McDonald's menucalories, kJ & macros
Every McDonald's (Maccas) menu item with calories, kilojoules, protein, fat and carbs, taken from McDonald's's own published Australian nutrition information. 166 items (582 sizes and options) across Burgers, Chicken & Wraps, Breakfast, Sides & Fries, Desserts, McCafe Food, Shakes & Frappes, Hot Drinks, Iced Drinks, Cold & Frozen Drinks, Sauces. Tap any item for the full breakdown, size comparisons and swaps.
Open McDonald's in the appHighest proteinLowest calorie
Guides for McDonald's
BurgersChicken & WrapsBreakfastSides & FriesDessertsMcCafe FoodShakes & FrappesHot DrinksIced DrinksCold & Frozen DrinksSauces
McDonald's Burgers
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Big Arch | 1,102 | 4,611 | 58.8 | 69.2 | 57.5 |
| Big Mac | 621 | 2,598 | 28.7 | 34.4 | 46.5 |
| Double Big Mac | 813 | 3,402 | 42.4 | 47.7 | 51.6 |
| Cheeseburger | 318 | 1,331 | 15.3 | 14.3 | 31.0 |
| Double Cheeseburger | 480 | 2,008 | 26.2 | 25.9 | 34.4 |
| Triple Cheeseburger | 688 | 2,879 | 40.5 | 41.0 | 37.8 |
| Hamburger | 294 | 1,230 | 14.2 | 12.3 | 30.2 |
| Quarter Pounder | 545 | 2,280 | 31.1 | 29.2 | 37.0 |
| Double Quarter Pounder | 844 | 3,531 | 54.2 | 51.6 | 37.9 |
| Quarter Pounder Deluxe | 588 | 2,460 | 31.7 | 32.6 | 38.5 |
| Double Quarter Pounder Deluxe | 887 | 3,711 | 54.8 | 55.0 | 39.3 |
| Quarter Pounder BBQ Bacon | 581 | 2,431 | 34.8 | 31.0 | 38.5 |
| Double Quarter Pounder BBQ Bacon | 882 | 3,690 | 58.0 | 53.4 | 39.4 |
| Cheesy Quarter Pounder | 887 | 3,711 | 45.7 | 51.0 | 57.7 |
| Cheesy Double Quarter Pounder | 1,185 | 4,958 | 68.9 | 73.4 | 58.5 |
McDonald's Chicken & Wraps
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Chicken McNuggets (5 options) | 114 | 477 | 6.5 | 6.7 | 7.0 |
| McWings (3 options) | 480 | 2,008 | 27.5 | 30.2 | 20.6 |
| Chicken 'n' Cheese | 418 | 1,749 | 16.7 | 21.0 | 39.3 |
| McChicken | 430 | 1,799 | 16.2 | 19.7 | 45.2 |
| Double McChicken | 621 | 2,598 | 27.5 | 29.5 | 58.8 |
| McCrispy | 641 | 2,682 | 24.5 | 35.1 | 55.0 |
| McCrispy Chicken Deluxe | 690 | 2,887 | 29.5 | 31.9 | 60.3 |
| McSpicy Burger | 554 | 2,318 | 28.1 | 26.6 | 47.3 |
| Filet-o-Fish | 337 | 1,410 | 14.6 | 14.5 | 34.6 |
| Double Filet-o-Fish | 485 | 2,029 | 25.3 | 22.2 | 42.9 |
| Chicken Snack Wrap | 309 | 1,293 | 14.0 | 9.6 | 32.5 |
| Classic Chicken McWrap | 696 | 2,912 | 23.1 | 38.5 | 62.1 |
| Spicy Chicken McWrap | 586 | 2,452 | 29.0 | 28.3 | 51.6 |
| Cheesy McCrispy | 942 | 3,941 | 42.4 | 46.7 | 84.9 |
McDonald's Breakfast
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Bacon & Egg McMuffin | 282 | 1,180 | 17.6 | 11.8 | 25.3 |
| Double Bacon & Egg McMuffin | 327 | 1,368 | 21.5 | 15.1 | 25.4 |
| Sausage McMuffin | 296 | 1,238 | 15.9 | 14.0 | 25.2 |
| Double Sausage McMuffin | 449 | 1,879 | 26.5 | 26.2 | 25.9 |
| Sausage & Egg McMuffin | 366 | 1,531 | 21.9 | 19.3 | 25.5 |
| Double Sausage & Egg McMuffin | 521 | 2,180 | 32.3 | 31.7 | 26.3 |
| Chicken McMuffin | 402 | 1,682 | 19.2 | 18.4 | 38.3 |
| Chicken and Bacon McMuffin | 428 | 1,791 | 22.9 | 19.6 | 38.6 |
| Mighty McMuffin | 442 | 1,849 | 29.7 | 21.7 | 30.8 |
| Big Brekkie Burger | 750 | 3,138 | 39.6 | 40.9 | 54.0 |
| Brekkie Wrap | 449 | 1,879 | 17.9 | 25.1 | 36.5 |
| Mega Brekkie Wrap | 861 | 3,602 | 45.8 | 53.7 | 53.8 |
| Ham & Cheese Pocket | 206 | 862 | 10.9 | 9.1 | 19.1 |
| Hash Brown | 143 | 598 | 1.4 | 9.6 | 12.5 |
| Hotcakes with Butter and Syrup | 593 | 2,481 | 9.1 | 18.2 | 97.1 |
| Deluxe Bacon & Egg McMuffin | 327 | 1,368 | 18.1 | 15.9 | 26.8 |
| Deluxe Sausage & Egg McMuffin | 409 | 1,711 | 22.3 | 22.8 | 27.1 |
| Deluxe Mighty McMuffin | 485 | 2,029 | 30.2 | 26.4 | 30.1 |
| Deluxe Brekkie McWrap | 502 | 2,100 | 20.2 | 29.4 | 37.8 |
| Birdie Bacon & Egg McMuffin | 378 | 1,582 | 18.0 | 21.3 | 27.7 |
| Birdie Sausage & Egg McMuffin | 457 | 1,912 | 22.2 | 28.2 | 28.0 |
| Birdie Brekkie McWrap | 516 | 2,159 | 18.3 | 33.5 | 34.7 |
| Birdie Chicken & Bacon McMuffin | 490 | 2,050 | 23.2 | 25.8 | 40.0 |
McDonald's Sides & Fries
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Fries (3 options) | 218 | 912 | 3.5 | 11.5 | 24.3 |
| Apple Slices | 31 | 130 | 0.2 | 0.2 | 6.4 |
| Mozzarella Sticks | 318 | 1,331 | 13.0 | 14.7 | 31.2 |
McDonald's Desserts
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Apple Pie | 257 | 1,075 | 2.2 | 14.8 | 28.2 |
| McDonaldland Cookies | 270 | 1,130 | 3.1 | 8.2 | 45.0 |
| M&M Minis McFlurry | 409 | 1,711 | 7.8 | 15.2 | 59.1 |
| Oreo McFlurry | 313 | 1,310 | 7.3 | 10.1 | 47.2 |
| Soft Serve Cone | 138 | 577 | 4.0 | 3.7 | 22.0 |
| Soft Serve Cone with Flake | 192 | 803 | 4.3 | 7.1 | 27.3 |
| Caramel Sundae (2 options) | 353 | 1,477 | 5.8 | 8.8 | 61.1 |
| Hot Fudge Sundae (2 options) | 357 | 1,494 | 6.2 | 9.9 | 59.9 |
| Plain Sundae (2 options) | 194 | 812 | 5.7 | 5.5 | 30.0 |
| Strawberry Sundae (2 options) | 298 | 1,247 | 5.6 | 6.9 | 52.2 |
| Berry McPops | 104 | 435 | 1.4 | 6.0 | 11.3 |
| Biscoff McPops | 124 | 519 | 1.3 | 7.5 | 12.5 |
| Choc McPops | 127 | 531 | 1.6 | 8.3 | 11.5 |
| Tim Tam & Jatz Inspired McFlurry | 359 | 1,502 | 7.9 | 10.6 | 56.3 |
McDonald's McCafe Food
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Ham, Cheese & Tomato Toastie | 363 | 1,519 | 20.2 | 11.1 | 44.4 |
| Ham & Cheese Toastie | 356 | 1,490 | 19.8 | 11.1 | 43.6 |
| Cheese & Tomato Toastie | 323 | 1,351 | 14.3 | 9.2 | 44.5 |
| Cheesy Toastie | 315 | 1,318 | 13.9 | 9.2 | 43.6 |
| Banana Bread with Butter | 543 | 2,272 | 7.0 | 25.4 | 70.3 |
| Raisin Toast with Butter | 239 | 1,000 | 6.9 | 7.1 | 34.6 |
| Double Choc Muffin | 676 | 2,828 | 6.8 | 29.9 | 93.7 |
| Apple Crumble Muffin | 598 | 2,502 | 7.0 | 25.7 | 82.9 |
McDonald's Shakes & Frappes
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Chocolate Shake (3 options) | 294 | 1,230 | 8.3 | 7.4 | 47.9 |
| Strawberry Shake (3 options) | 292 | 1,222 | 7.8 | 7.1 | 48.5 |
| Vanilla Shake (3 options) | 289 | 1,209 | 7.8 | 7.1 | 47.6 |
| Coffee Frappe (2 options) | 543 | 2,272 | 10.2 | 24.9 | 67.7 |
| Salted Caramel Frappe (2 options) | 502 | 2,100 | 10.9 | 26.6 | 54.5 |
| Chocolate Frappe (2 options) | 558 | 2,335 | 9.2 | 24.1 | 74.7 |
| Strawberry Shortcake Frappe (2 options) | 748 | 3,130 | 13.3 | 32.0 | 102.0 |
McDonald's Hot Drinks
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Babyccino (5 options) | 34 | 142 | 3.2 | 0.1 | 4.9 |
| Macchiato (5 options) | 2 | 8 | 0.2 | 0.0 | 0.3 |
| Piccolo Latte (5 options) | 29 | 121 | 3.0 | 0.1 | 3.9 |
| Cappuccino (15 options) | 80 | 335 | 7.6 | 0.3 | 11.3 |
| Flat White (15 options) | 74 | 310 | 7.6 | 0.2 | 10.2 |
| Latte (15 options) | 74 | 310 | 7.6 | 0.2 | 10.2 |
| Caramel Latte (15 options) | 92 | 385 | 6.6 | 0.2 | 15.7 |
| Vanilla Latte (15 options) | 92 | 385 | 6.6 | 0.2 | 15.7 |
| Hazelnut Latte (15 options) | 92 | 385 | 6.6 | 0.2 | 15.7 |
| Matcha Latte (15 options) | 213 | 891 | 7.7 | 0.2 | 36.9 |
| Mocha (15 options) | 147 | 615 | 10.0 | 0.8 | 23.6 |
| Hot Chocolate (15 options) | 188 | 787 | 9.8 | 1.2 | 32.4 |
| Chai Latte (15 options) | 136 | 569 | 8.5 | 1.0 | 22.8 |
| Espresso | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Long Black | 0 | 0 | 0.0 | 0.0 | 0.0 |
| English Breakfast Tea | 5 | 21 | 0.3 | 0.3 | 0.0 |
| Earl Grey Tea | 3 | 13 | 0.2 | 0.2 | 0.0 |
| Green Tea | 5 | 21 | 0.3 | 0.3 | 0.0 |
| Peppermint Tea | 5 | 21 | 0.3 | 0.3 | 0.0 |
McDonald's Iced Drinks
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Iced Latte (15 options) | 107 | 448 | 7.4 | 0.2 | 18.5 |
| Iced Mocha (15 options) | 189 | 791 | 7.1 | 0.5 | 37.8 |
| Iced Chocolate (15 options) | 222 | 929 | 8.4 | 6.2 | 32.1 |
| Iced Chai Latte (15 options) | 140 | 586 | 8.9 | 1.0 | 23.3 |
| Iced Matcha Latte (15 options) | 211 | 883 | 7.5 | 0.2 | 36.7 |
| Iced Strawberry Matcha Latte (15 options) | 280 | 1,172 | 6.4 | 0.1 | 53.1 |
| Deluxe Caramel Iced Coffee (15 options) | 213 | 891 | 7.5 | 5.8 | 32.1 |
| Deluxe Hazelnut Iced Coffee (15 options) | 213 | 891 | 7.5 | 5.8 | 32.1 |
| Iced Golden Caramel Latte (18 options) | 308 | 1,289 | 6.6 | 7.2 | 52.5 |
| Iced Velvet Mocha with Cold Foam (18 options) | 373 | 1,561 | 5.2 | 12.6 | 58.3 |
| Choc Coconut Frappé (2 options) | 595 | 2,489 | 11.7 | 26.0 | 78.0 |
| Vanilla Iced Matcha with Cold Foam (18 options) | 304 | 1,272 | 7.0 | 9.2 | 46.8 |
| Iced Strawberry Matcha Latte with Cold Foam (18 options) | 314 | 1,314 | 6.1 | 8.1 | 52.6 |
| Deluxe Vanilla Flavoured Iced Coffee (3 options) | 244 | 1,021 | 6.6 | 11.8 | 27.2 |
| Iced Long Black | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Iced Matcha Latte with Cold Foam Medium | 399 | 1,669 | 11.8 | 14.9 | 52.9 |
| Iced Vanilla Matcha Medium | 411 | 1,720 | 11.5 | 10.5 | 65.7 |
McDonald's Cold & Frozen Drinks
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Brown Sugar Shaken Espresso (18 options) | 163 | 682 | 0.9 | 4.2 | 29.2 |
| Lemon Flavour Drink (3 options) | 30 | 126 | 0.0 | 0.0 | 7.3 |
| Strawberry Watermelon Refresher (3 options) | 96 | 402 | 0.3 | 0.2 | 22.0 |
| Popping Mango Refresher (3 options) | 118 | 494 | 0.0 | 0.0 | 28.0 |
| Berry Blast & Sprite (3 options) | 182 | 761 | 0.2 | 3.2 | 37.0 |
| Popping Green Apple & Sprite (3 options) | 180 | 753 | 0.0 | 0.0 | 43.6 |
| Red Bull | 117 | 490 | 0.0 | 0.0 | 27.0 |
| Red Bull Peach Boost Energiser | 195 | 816 | 0.0 | 0.0 | 46.7 |
| Red Bull Dragonberry Energiser | 202 | 845 | 0.4 | 0.1 | 47.9 |
| Red Bull Zero Peach Energiser | 85 | 356 | 0.0 | 0.0 | 20.2 |
| Red Bull Zero Dragonberry Energiser | 92 | 385 | 0.4 | 0.1 | 21.4 |
| Kirks Lemon Lime Bitters (3 options) | 74 | 310 | 0.0 | 0.0 | 17.4 |
| Coca-Cola (3 options) | 95 | 397 | 0.0 | 0.0 | 23.4 |
| Coca-Cola Zero Sugar (3 options) | 1 | 4 | 0.0 | 0.0 | 0.2 |
| Coca-Cola Vanilla (3 options) | 100 | 418 | 0.0 | 0.0 | 24.6 |
| Sprite (3 options) | 95 | 397 | 0.0 | 0.0 | 22.9 |
| Fanta (3 options) | 117 | 490 | 0.0 | 0.0 | 29.5 |
| Fanta Raspberry (3 options) | 73 | 305 | 0.0 | 0.0 | 17.6 |
| Orange Juice (3 options) | 112 | 469 | 0.0 | 0.0 | 28.5 |
| Orange Apple Juice (3 options) | 123 | 515 | 0.0 | 0.0 | 29.5 |
| Cool Ridge Water 600mL | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Sparkling Water (3 options) | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Frozen Coke (3 options) | 54 | 226 | 0.0 | 0.0 | 13.3 |
| Frozen Coke Zero Sugar (3 options) | 0 | 0 | 0.1 | 0.0 | 0.0 |
| Frozen Fanta Orange (3 options) | 54 | 226 | 0.0 | 0.0 | 13.3 |
| Frozen Fanta Lemon (3 options) | 54 | 226 | 0.0 | 0.0 | 13.3 |
| Frozen Fanta Raspberry (3 options) | 54 | 226 | 0.0 | 0.0 | 13.3 |
| Frozen Fanta Blueberry (3 options) | 54 | 226 | 0.0 | 0.0 | 13.3 |
| Pop Tops Apple Juice | 129 | 540 | 0.0 | 0.0 | 29.5 |
| Pop Tops Water | 0 | 0 | 0.0 | 0.0 | 0.0 |
| CalciYum Chocolate Flavoured Milk | 151 | 632 | 8.3 | 3.5 | 20.5 |
McDonald's Sauces
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Barbeque Dipping Sauce | 44 | 184 | 0.3 | 0.1 | 10.2 |
| Sweet and Sour Dipping Sauce | 49 | 205 | 0.1 | 0.1 | 11.6 |
| Sweet Mustard Dipping Sauce | 78 | 326 | 0.3 | 2.9 | 12.7 |
| Spicy Buffalo Dipping Sauce | 28 | 117 | 0.3 | 0.8 | 4.8 |
| Ranch Dipping Sauce | 132 | 552 | 0.2 | 13.6 | 2.8 |
| Ketchup | 13 | 54 | 0.2 | 0.0 | 3.0 |
| Aioli | 185 | 774 | 0.5 | 20.0 | 1.5 |
| Big Mac Special Sauce | 90 | 377 | 0.2 | 8.1 | 4.3 |
| McChicken Sauce | 106 | 444 | 0.2 | 10.6 | 2.8 |
| Tartare Sauce | 46 | 192 | 0.1 | 4.3 | 1.8 |
| Korean Sticky BBQ Dipping Tub | 46 | 192 | 0.2 | 0.1 | 11.0 |
| Whipped Butter | 41 | 172 | 0.0 | 4.6 | 0.0 |
| Cafe Butter | 54 | 226 | 0.1 | 6.0 | 0.1 |
| Tomato Chilli Jam sauce | 61 | 255 | 0.2 | 0.1 | 14.7 |
| Hotcake Syrup | 178 | 745 | 0.0 | 0.0 | 44.6 |
About these numbers
Figures are per serve as sold, in kilocalories and kilojoules. Where an item comes in several sizes, milks or crusts, the table shows the smallest or default option and the item page lists every variant. Combos and meal deals are deliberately left out - build them yourself in the Macro Menu app, which adds items up and finds combinations that hit a calorie and protein target.
Source: McDonald's Australia nutrition information (QAM-059 / QAM-058) and McDonald's own live nutrition service (www.mcdonalds.com/dnaapp), per serve as sold. Last checked against the live menu on 8 September 2026. Every source.