McDonald's · Burgers
Double Quarter PounderMcDonald's calories & macros
A McDonald's Double Quarter Pounder has 844 calories (3,531 kJ), with 54.2 g protein, 51.6 g fat and 37.9 g carbs per serve. That is about 41% of the 8,700 kJ daily intake used on Australian food labels.

A6.4 g protein per 100 kcal - excellent protein density on Macro Menu's S to F scale
Open in the Macro Menu appAll McDonald's items
Full nutrition
| Per serve | Amount |
|---|---|
| Energy | 3,531 kJ (844 kcal) |
| Protein | 54.2 g |
| Fat, total | 51.6 g |
| - saturated | 26.0 g |
| Carbohydrate | 37.9 g |
| - sugars | 12.3 g |
| Sodium | 1,827 mg |
As published by McDonald's.
Customise it: what swaps change
Per-serve totals after a common change. Every part here is McDonald's own published figure. A steamed bun is the same bun, so it doesn't change the numbers.
| Change | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| As sold | 844 | 3,531 | 54.2 | 51.6 | 37.9 |
| No Cheese (-49 kcal) | 795 | 3,326 | 51.4 | 47.7 | 37.2 |
| No Ketchup (-17 kcal) | 827 | 3,460 | 54.0 | 51.6 | 34.0 |
| No Mustard (-3 kcal) | 841 | 3,519 | 53.9 | 51.6 | 37.9 |
| No Onion (-4 kcal) | 840 | 3,515 | 54.1 | 51.6 | 37.0 |
| No Pickles (0 kcal) | 844 | 3,531 | 54.2 | 51.6 | 37.9 |
| No Bun (-174 kcal) | 670 | 2,803 | 49.5 | 48.6 | 7.5 |
| +1 Cheese Slice (+49 kcal) | 893 | 3,736 | 57.0 | 55.5 | 38.6 |
| +1 Bacon Rasher (+32 kcal) | 876 | 3,665 | 58.1 | 53.3 | 38.2 |
| + Extra Ketchup (+17 kcal) | 861 | 3,602 | 54.4 | 51.6 | 41.8 |
| + Extra Mustard (+3 kcal) | 847 | 3,544 | 54.5 | 51.6 | 37.9 |
| + Extra Mayo (+69 kcal) | 913 | 3,820 | 54.3 | 58.5 | 39.7 |
| + Extra Onion (+4 kcal) | 848 | 3,548 | 54.3 | 51.6 | 38.8 |
| + Extra Pickles (0 kcal) | 844 | 3,531 | 54.2 | 51.6 | 37.9 |
| + Extra Lettuce (+4 kcal) | 848 | 3,548 | 54.4 | 51.6 | 38.3 |
| + Extra Tomato (+3 kcal) | 847 | 3,544 | 54.4 | 51.6 | 38.3 |
| Swap to Regular Patties (-364 kcal) | 480 | 2,008 | 24.6 | 24.2 | 37.9 |
| Swap to Regular Bun (-33 kcal) | 811 | 3,393 | 53.4 | 51.0 | 32.1 |
| Swap to Big Mac Bun (+35 kcal) | 879 | 3,678 | 55.7 | 52.2 | 43.6 |
| Swap to Steamed Bun (0 kcal) | 844 | 3,531 | 54.2 | 51.6 | 37.9 |
How it compares with other McDonald's burgers
Of the 15 burgers on the McDonald's menu, Double Quarter Pounder ranks 5th of 15 for protein and is the 10th lowest in calories. The category average is 714 kcal, so this one is above average by 130 kcal.
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Big Mac | 621 | 2,598 | 28.7 | 34.4 | 46.5 |
| Triple Cheeseburger | 688 | 2,879 | 40.5 | 41.0 | 37.8 |
| Double Big Mac | 813 | 3,402 | 42.4 | 47.7 | 51.6 |
| Double Quarter Pounder | 844 | 3,531 | 54.2 | 51.6 | 37.9 |
| Double Quarter Pounder BBQ Bacon | 882 | 3,690 | 58.0 | 53.4 | 39.4 |
| Double Quarter Pounder Deluxe | 887 | 3,711 | 54.8 | 55.0 | 39.3 |
| Cheesy Quarter Pounder | 887 | 3,711 | 45.7 | 51.0 | 57.7 |
Sorted by calories, showing the items either side of this one. See every McDonald's burgers item.
Quick answers
How many calories are in a McDonald's Double Quarter Pounder?
A McDonald's Double Quarter Pounder has 844 calories, which is 3,531 kilojoules, per serve as sold in Australia.
How much protein is in McDonald's's Double Quarter Pounder?
54.2 g of protein, which works out to 6.4 g per 100 kcal - rated A (excellent) for protein density on Macro Menu.
How many kJ is that?
3,531 kJ. Australian menus list kilojoules; divide by 4.184 to get calories. 3,531 kJ is roughly 41% of an 8,700 kJ day.
Is it a lower-calorie choice at McDonald's?
Within McDonald's burgers it is the 10th lowest of 15. The lowest-calorie option in that category is Hamburger at 294 kcal, and the highest-protein is Cheesy Double Quarter Pounder with 68.9 g.
Compare it with
The closest burgers by calories, at the other chains and on this menu.
More McDonald's burgers
Double Big Mac813 kcal · 42.4 g protein
Double Quarter Pounder BBQ Bacon882 kcal · 58.0 g protein
Double Quarter Pounder Deluxe887 kcal · 54.8 g protein
Cheesy Quarter Pounder887 kcal · 45.7 g protein
Triple Cheeseburger688 kcal · 40.5 g protein
Big Mac621 kcal · 28.7 g proteinMcDonald's full menuHighest protein at McDonald'sLowest calorie at McDonald'sOther restaurants
Source: McDonald's Australia nutrition information (QAM-059 / QAM-058) and McDonald's own live nutrition service (www.mcdonalds.com/dnaapp), per serve as sold. Last checked against the live menu on 8 September 2026. Every source.