McDonald's · Burgers
Triple CheeseburgerMcDonald's calories & macros
A McDonald's Triple Cheeseburger has 688 calories (2,879 kJ), with 40.5 g protein, 41.0 g fat and 37.8 g carbs per serve. That is about 33% of the 8,700 kJ daily intake used on Australian food labels.

B5.9 g protein per 100 kcal - good protein density on Macro Menu's S to F scale
Open in the Macro Menu appAll McDonald's items
Full nutrition
| Per serve | Amount |
|---|---|
| Energy | 2,879 kJ (688 kcal) |
| Protein | 40.5 g |
| Fat, total | 41.0 g |
| - saturated | 22.1 g |
| Carbohydrate | 37.8 g |
| - sugars | 8.9 g |
| Sodium | 1,413 mg |
As published by McDonald's.
Customise it: what swaps change
Per-serve totals after a common change. Every part here is McDonald's own published figure. A steamed bun is the same bun, so it doesn't change the numbers.
| Change | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| As sold | 688 | 2,879 | 40.5 | 41.0 | 37.8 |
| No Cheese (-49 kcal) | 639 | 2,674 | 37.7 | 37.1 | 37.1 |
| No Ketchup (-17 kcal) | 671 | 2,807 | 40.3 | 41.0 | 33.9 |
| No Mustard (-3 kcal) | 685 | 2,866 | 40.2 | 41.0 | 37.8 |
| No Onion (-4 kcal) | 684 | 2,862 | 40.4 | 41.0 | 36.9 |
| No Pickles (0 kcal) | 688 | 2,879 | 40.5 | 41.0 | 37.8 |
| No Bun (-141 kcal) | 547 | 2,289 | 36.6 | 38.6 | 13.2 |
| +1 Beef Patty (+118 kcal) | 806 | 3,372 | 49.4 | 50.1 | 37.8 |
| +1 Cheese Slice (+49 kcal) | 737 | 3,084 | 43.3 | 44.9 | 38.5 |
| +1 Bacon Rasher (+32 kcal) | 720 | 3,012 | 44.4 | 42.7 | 38.1 |
| + Extra Ketchup (+17 kcal) | 705 | 2,950 | 40.7 | 41.0 | 41.7 |
| + Extra Mustard (+3 kcal) | 691 | 2,891 | 40.8 | 41.0 | 37.8 |
| + Extra Mayo (+69 kcal) | 757 | 3,167 | 40.6 | 47.9 | 39.6 |
| + Extra Onion (+4 kcal) | 692 | 2,895 | 40.6 | 41.0 | 38.7 |
| + Extra Pickles (0 kcal) | 688 | 2,879 | 40.5 | 41.0 | 37.8 |
| + Extra Lettuce (+4 kcal) | 692 | 2,895 | 40.7 | 41.0 | 38.2 |
| + Extra Tomato (+3 kcal) | 691 | 2,891 | 40.7 | 41.0 | 38.2 |
| Swap to Quarter Pounder Patties (+546 kcal) | 1,234 | 5,163 | 84.9 | 82.1 | 37.8 |
| Swap to Quarter Pounder Bun (+33 kcal) | 721 | 3,017 | 41.3 | 41.6 | 43.6 |
| Swap to Big Mac Bun (+68 kcal) | 756 | 3,163 | 42.8 | 42.2 | 49.3 |
| Swap to Steamed Bun (0 kcal) | 688 | 2,879 | 40.5 | 41.0 | 37.8 |
How it compares with other McDonald's burgers
Of the 15 burgers on the McDonald's menu, Triple Cheeseburger ranks 8th of 15 for protein and is the 8th lowest in calories. The category average is 714 kcal, so this one is below average by 26 kcal.
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Quarter Pounder BBQ Bacon | 581 | 2,431 | 34.8 | 31.0 | 38.5 |
| Quarter Pounder Deluxe | 588 | 2,460 | 31.7 | 32.6 | 38.5 |
| Big Mac | 621 | 2,598 | 28.7 | 34.4 | 46.5 |
| Triple Cheeseburger | 688 | 2,879 | 40.5 | 41.0 | 37.8 |
| Double Big Mac | 813 | 3,402 | 42.4 | 47.7 | 51.6 |
| Double Quarter Pounder | 844 | 3,531 | 54.2 | 51.6 | 37.9 |
| Double Quarter Pounder BBQ Bacon | 882 | 3,690 | 58.0 | 53.4 | 39.4 |
Sorted by calories, showing the items either side of this one. See every McDonald's burgers item.
Quick answers
How many calories are in a McDonald's Triple Cheeseburger?
A McDonald's Triple Cheeseburger has 688 calories, which is 2,879 kilojoules, per serve as sold in Australia.
How much protein is in McDonald's's Triple Cheeseburger?
40.5 g of protein, which works out to 5.9 g per 100 kcal - rated B (good) for protein density on Macro Menu.
How many kJ is that?
2,879 kJ. Australian menus list kilojoules; divide by 4.184 to get calories. 2,879 kJ is roughly 33% of an 8,700 kJ day.
Is it a lower-calorie choice at McDonald's?
Within McDonald's burgers it is the 8th lowest of 15. The lowest-calorie option in that category is Hamburger at 294 kcal, and the highest-protein is Cheesy Double Quarter Pounder with 68.9 g.
Compare it with
The closest burgers by calories, at the other chains and on this menu.
More McDonald's burgers
Big Mac621 kcal · 28.7 g protein
Quarter Pounder Deluxe588 kcal · 31.7 g protein
Quarter Pounder BBQ Bacon581 kcal · 34.8 g protein
Double Big Mac813 kcal · 42.4 g protein
Quarter Pounder545 kcal · 31.1 g protein
Double Quarter Pounder844 kcal · 54.2 g proteinMcDonald's full menuHighest protein at McDonald'sLowest calorie at McDonald'sOther restaurants
Source: McDonald's Australia nutrition information (QAM-059 / QAM-058) and McDonald's own live nutrition service (www.mcdonalds.com/dnaapp), per serve as sold. Last checked against the live menu on 8 September 2026. Every source.