Australia · 136 items · 8 categories
Hungry Jack's menucalories, kJ & macros
Every Hungry Jack's (HJ's, Hungry Jacks) menu item with calories, kilojoules, protein, fat and carbs, taken from Hungry Jack's's own published Australian nutrition information. 136 items (191 sizes and options) across Burgers, Chicken, Breakfast, Sides, Desserts, Drinks, Café, Sauces. Tap any item for the full breakdown, size comparisons and swaps.
Open Hungry Jack's in the appHighest proteinLowest calorie
Guides for Hungry Jack's
BurgersChickenBreakfastSidesDessertsDrinksCaféSauces
Hungry Jack's Burgers
Hungry Jack's Chicken
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Chicken Royale | 336 | 1,406 | 11.5 | 27.2 | 41.7 |
| Jack's Fried Chicken Classic | 679 | 2,841 | 36.1 | 48.3 | 55.2 |
| Chicken Nuggets (3 options) | 130 | 544 | 7.4 | 6.4 | 10.7 |
| Chicken Tender Strips (2 options) | 572 | 2,393 | 23.7 | 39.0 | 31.7 |
| JFC Tender Snack Wrap Peppercorn | 274 | 1,146 | 9.9 | 16.5 | 21.5 |
| JFC Tender Snack Wrap Smoky BBQ | 236 | 987 | 9.8 | 10.8 | 24.6 |
| JFC Tender Snack Wrap Spicy | 261 | 1,092 | 9.8 | 14.9 | 21.6 |
| Napoletana Jack's Fried Chicken | 777 | 3,251 | 43.1 | 53.4 | 62.7 |
| Napoletana Grilled Chicken | 421 | 1,761 | 32.2 | 32.4 | 33.5 |
| Spicy Jack's Fried Chicken | 723 | 3,025 | 36.1 | 38.9 | 56.1 |
| Cheesy Bacon Spicy Jack's Fried Chicken | 790 | 3,305 | 41.6 | 43.6 | 56.8 |
| Grilled Chicken | 350 | 1,464 | 22.4 | 17.0 | 26.7 |
| Spicy Grilled Chicken | 332 | 1,389 | 22.4 | 14.5 | 27.4 |
| Nuggets & Chips Carry Cup | 435 | 1,820 | 10.7 | 20.8 | 51.2 |
| Grilled Chicken with Bacon & Cheese | 418 | 1,749 | 28.0 | 21.7 | 27.4 |
| Cheesy Bacon Classic Jack's Fried Chicken | 747 | 3,125 | 41.7 | 53.1 | 55.9 |
Hungry Jack's Breakfast
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| French Toast Fingers | 443 | 1,854 | 1.9 | 15.4 | 74.4 |
| BBQ Brekky Wrap | 444 | 1,858 | 28.7 | 23.9 | 28.2 |
| Big BBQ Brekky Wrap | 622 | 2,602 | 28.4 | 35.1 | 48.1 |
| Mega BBQ Brekky Wrap | 962 | 4,025 | 55.0 | 61.8 | 48.4 |
| Bacon & Egg Turkish Brekky Roll | 222 | 929 | 13.3 | 17.0 | 4.6 |
| Sausage & Egg Turkish Brekky Roll | 489 | 2,046 | 26.6 | 25.9 | 36.5 |
| Cheese Toastie | 260 | 1,088 | 11.3 | 11.1 | 27.0 |
| Ham & Cheese Toastie | 287 | 1,201 | 15.5 | 12.1 | 27.8 |
| Ham Cheese & Tomato Toastie | 292 | 1,222 | 15.5 | 12.1 | 28.6 |
| Jack's Brekky Roll | 592 | 2,477 | 34.7 | 36.9 | 30.9 |
| Hash Brown | 164 | 686 | 1.4 | 11.0 | 15.2 |
Hungry Jack's Sides
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Chips (3 options) | 254 | 1,063 | 3.1 | 11.8 | 33.9 |
| Onion Rings (2 options) | 286 | 1,197 | 2.6 | 20.4 | 23.6 |
| 18 Nuggets & Sauces | 767 | 3,209 | 42.0 | 39.6 | 61.2 |
Hungry Jack's Desserts
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Biscoff Storm | 624 | 2,611 | 13.8 | 27.7 | 79.2 |
| Biscoff Shake (3 options) | 414 | 1,732 | 9.2 | 17.1 | 55.7 |
| Storm Oreo | 420 | 1,757 | 12.2 | 16.8 | 54.8 |
| Storm Cadbury Flake | 518 | 2,167 | 13.6 | 22.4 | 65.0 |
| Chocolate Sundae (2 options) | 376 | 1,573 | 9.6 | 13.4 | 53.7 |
| Caramel Sundae (2 options) | 390 | 1,632 | 9.5 | 14.0 | 56.2 |
| Strawberry Sundae (2 options) | 345 | 1,443 | 9.0 | 12.1 | 50.5 |
| Sticky Date Pudding | 229 | 958 | 2.3 | 11.6 | 28.4 |
| Soft Serve Cone | 189 | 791 | 5.5 | 7.6 | 24.7 |
| Drumstick Mini Vanilla | 144 | 602 | 1.6 | 6.0 | 20.6 |
| Pistachio Papi Storm | 687 | 2,874 | 15.8 | 33.9 | 82.5 |
Hungry Jack's Drinks
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Coke (3 options) | 146 | 611 | 0.0 | 0.0 | 36.1 |
| Keri Orange & Mango Frozen (3 options) | 82 | 343 | 0.0 | 0.0 | 20.0 |
| Coke No Sugar (3 options) | 1 | 4 | 0.2 | 0.0 | 0.4 |
| Sprite (3 options) | 143 | 598 | 0.0 | 0.0 | 34.4 |
| Fanta Orange (3 options) | 183 | 766 | 0.0 | 0.0 | 45.9 |
| Fanta Raspberry (3 options) | 181 | 757 | 0.0 | 0.0 | 44.2 |
| Orange Fruit Drink (3 options) | 166 | 695 | 0.0 | 0.0 | 39.5 |
| Keri Apple Juice | 143 | 598 | 0.9 | 0.0 | 33.6 |
| Chocolate Shake (3 options) | 287 | 1,201 | 8.2 | 6.5 | 48.5 |
| Strawberry Shake (3 options) | 273 | 1,142 | 8.2 | 6.5 | 45.8 |
| Vanilla Shake (3 options) | 254 | 1,063 | 9.3 | 7.3 | 37.6 |
| Caramel Shake (3 options) | 279 | 1,167 | 8.2 | 6.5 | 47.2 |
| Jack'd Up Soda Dirty Cola | 217 | 908 | 0.3 | 4.7 | 43.1 |
| Jack'd Up Soda Blue Lagoon | 243 | 1,017 | 0.1 | 0.0 | 58.7 |
| Jack'd Up Soda Blue Lagoon with Creamer | 288 | 1,205 | 0.3 | 4.7 | 59.5 |
| Jack'd Up Soda Strawberry Dream | 223 | 933 | 0.0 | 0.0 | 53.9 |
| Jack'd Up Soda Strawberry Dream with Creamer | 268 | 1,121 | 0.3 | 4.7 | 54.6 |
| Jack'd Up Soda Mango Breeze | 248 | 1,038 | 0.1 | 0.0 | 60.0 |
| Jack'd Up Soda Mango Breeze with Creamer | 293 | 1,226 | 0.3 | 4.8 | 60.7 |
| Frozen Coke (2 options) | 80 | 335 | 0.0 | 0.0 | 19.6 |
| Frozen Coke Spider (3 options) | 149 | 623 | 4.2 | 5.7 | 20.0 |
| Frozen Keri Orange & Mango Spider (3 options) | 221 | 925 | 4.2 | 5.7 | 37.5 |
| Frozen Fanta Cream & Lemon (3 options) | 64 | 268 | 0.0 | 0.0 | 13.0 |
| Frozen Fanta Cream & Lemon Spider (3 options) | 204 | 854 | 4.2 | 5.7 | 30.9 |
| Frozen Fanta Sour Blueberry (3 options) | 63 | 264 | 0.0 | 0.0 | 15.1 |
| Frozen Fanta Sour Blueberry Spider (3 options) | 203 | 849 | 4.2 | 5.7 | 32.9 |
| Pistachio Papi Shake | 562 | 2,351 | 14.2 | 25.7 | 71.4 |
| Frozen Fanta Raspberry | 188 | 787 | 0.0 | 0.0 | 45.8 |
| Frozen Fanta Raspberry Spider | 261 | 1,092 | 4.2 | 5.7 | 46.3 |
| Blackcurrant Bursties | 10 | 42 | 0.0 | 0.0 | 9.5 |
| Blueberry Bursties | 10 | 42 | 0.0 | 0.0 | 9.5 |
| Strawberry Bursties | 10 | 42 | 0.0 | 0.0 | 10.0 |
| Vanilla Coke | 198 | 828 | 0.0 | 0.0 | 48.6 |
| Mount Franklin Spring Water | 0 | 0 | 0.0 | 0.0 | 0.0 |
Hungry Jack's Café
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Jack's Café Macchiato | 3 | 13 | 0.3 | 0.1 | 0.3 |
| Jack's Café Minicino | 39 | 163 | 2.1 | 2.1 | 3.1 |
| Jack's Café Chai Latte (3 options) | 217 | 908 | 8.0 | 7.9 | 28.4 |
| Jack's Café Flat White (3 options) | 198 | 828 | 9.7 | 6.8 | 24.4 |
| Jack's Café Mocha (3 options) | 289 | 1,209 | 9.8 | 6.3 | 46.8 |
| Jack's Café Hot Chocolate (3 options) | 221 | 925 | 7.3 | 6.7 | 31.9 |
| Jack's Café Latte Large | 204 | 854 | 15.8 | 1.1 | 32.4 |
| Jack's Café Dilmah Tea (2 options) | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Cappuccino | 200 | 837 | 9.7 | 6.8 | 24.6 |
| Long Black | 1 | 4 | 0.4 | 0.1 | 0.4 |
| Dirty Chai Latte | 571 | 2,389 | 18.1 | 15.1 | 88.8 |
| Piccolo | 53 | 222 | 2.8 | 2.9 | 4.0 |
| Short Black | 1 | 4 | 0.4 | 0.1 | 0.4 |
| Iced Coffee | 181 | 757 | 7.3 | 12.3 | 10.5 |
| Iced Chocolate | 344 | 1,439 | 9.3 | 13.4 | 45.4 |
| Iced Mocha | 318 | 1,331 | 8.0 | 11.9 | 43.5 |
| Iced Chai | 373 | 1,561 | 7.7 | 13.0 | 55.8 |
| Iced Dirty Chai | 514 | 2,151 | 11.4 | 13.2 | 85.4 |
| Iced Long Black | 2 | 8 | 0.2 | 0.1 | 0.2 |
| Caramel Fudge Iced Coffee | 435 | 1,820 | 9.0 | 16.6 | 61.8 |
Hungry Jack's Sauces
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Spicy Sauce Dipping Tub | 127 | 531 | 0.5 | 13.5 | 1.4 |
| BBQ Plum Sauce Dipping Tub | 62 | 259 | 0.3 | 0.3 | 14.2 |
| Sweet 'n' Sour Sauce Dipping Tub | 42 | 176 | 0.3 | 0.3 | 10.1 |
| Ketchup Sachet | 25 | 105 | 0.2 | 0.0 | 5.5 |
| Creamy Garlic Aioli Sauce Dipping Tub | 117 | 490 | 0.5 | 12.1 | 2.0 |
About these numbers
Figures are per serve as sold, in kilocalories and kilojoules. Where an item comes in several sizes, milks or crusts, the table shows the smallest or default option and the item page lists every variant. Combos and meal deals are deliberately left out - build them yourself in the Macro Menu app, which adds items up and finds combinations that hit a calorie and protein target.
Source: Hungry Jack's Nutritional Guide Report and the nutrition panels on hungryjacks.com.au, per serve as sold. Last checked against the live menu on 8 September 2026. Every source.