Hungry Jack's · Burgers
Grill Masters Double Spicy Chipotle AngusHungry Jack's calories & macros
A Hungry Jack's Grill Masters Double Spicy Chipotle Angus has 1,226 calories (5,130 kJ), with 79.5 g protein, 86.7 g fat and 34.4 g carbs per serve. That is about 59% of the 8,700 kJ daily intake used on Australian food labels.

A6.5 g protein per 100 kcal - excellent protein density on Macro Menu's S to F scale
Open in the Macro Menu appAll Hungry Jack's items
Full nutrition
| Per serve | Amount |
|---|---|
| Energy | 5,130 kJ (1,226 kcal) |
| Protein | 79.5 g |
| Fat, total | 86.7 g |
| - saturated | 39.4 g |
| Carbohydrate | 34.4 g |
| - sugars | 6.7 g |
| Sodium | 1,192 mg |
As published by Hungry Jack's.
Customise it: what swaps change
Per-serve totals after a common change. Hungry Jack's publishes every ingredient, but not how much goes on each burger. The portions are worked out from its own menu, so treat them as close, not exact.
| Change | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| As sold | 1,226 | 5,130 | 79.5 | 86.7 | 34.4 |
| No Cheese (-142 kcal) | 1,084 | 4,535 | 69.9 | 74.7 | 34.0 |
| No Bacon (-61 kcal) | 1,165 | 4,874 | 73.0 | 83.0 | 33.9 |
| No Jalapeños (-2 kcal) | 1,224 | 5,121 | 79.4 | 86.6 | 34.1 |
| No Bun (-193 kcal) | 1,033 | 4,322 | 73.8 | 80.6 | 6.7 |
| +1 Cheese Slice (+71 kcal) | 1,297 | 5,427 | 84.3 | 92.7 | 34.6 |
| +1 Bacon Rasher (+31 kcal) | 1,257 | 5,259 | 82.8 | 88.5 | 34.7 |
| +1 Angus Patty (+350 kcal) | 1,576 | 6,594 | 108.1 | 113.0 | 35.0 |
| + Mayo (+74 kcal) | 1,300 | 5,439 | 79.6 | 94.9 | 34.7 |
| + Ketchup (+12 kcal) | 1,238 | 5,180 | 79.6 | 86.7 | 37.1 |
| + Mustard (+6 kcal) | 1,232 | 5,155 | 79.7 | 87.0 | 34.9 |
| + BBQ Sauce (+13 kcal) | 1,239 | 5,184 | 79.6 | 86.8 | 37.4 |
| + Pickles (+1 kcal) | 1,227 | 5,134 | 79.6 | 86.7 | 34.6 |
| + Onion (+3 kcal) | 1,229 | 5,142 | 79.7 | 86.7 | 35.0 |
| + Lettuce (+2 kcal) | 1,228 | 5,138 | 79.6 | 86.7 | 34.7 |
| + Tomato (+4 kcal) | 1,230 | 5,146 | 79.5 | 86.7 | 35.2 |
| + Extra Jalapeños (+2 kcal) | 1,228 | 5,138 | 79.6 | 86.8 | 34.7 |
How it compares with other Hungry Jack's burgers
Of the 36 burgers on the Hungry Jack's menu, Grill Masters Double Spicy Chipotle Angus ranks 4th of 36 for protein and is the 33rd lowest in calories. The category average is 767 kcal, so this one is above average by 459 kcal.
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Ultimate Double Whopper | 1,052 | 4,402 | 62.9 | 80.8 | 48.4 |
| Double Cowboy Whopper | 1,170 | 4,895 | 64.1 | 89.0 | 59.0 |
| Grill Masters Double Smoky Chipotle Angus | 1,190 | 4,979 | 79.2 | 84.8 | 30.6 |
| Grill Masters Double Spicy Chipotle Angus | 1,226 | 5,130 | 79.5 | 86.7 | 34.4 |
| Grill Masters Double Angus Bacon & Cheese | 1,307 | 5,468 | 89.3 | 93.1 | 32.3 |
| Triple Whopper Cheese | 1,381 | 5,778 | 80.5 | 95.7 | 52.1 |
| Grill Masters Double Cowboy Angus | 1,401 | 5,862 | 86.7 | 102.0 | 35.1 |
Sorted by calories, showing the items either side of this one. See every Hungry Jack's burgers item.
Quick answers
How many calories are in a Hungry Jack's Grill Masters Double Spicy Chipotle Angus?
A Hungry Jack's Grill Masters Double Spicy Chipotle Angus has 1,226 calories, which is 5,130 kilojoules, per serve as sold in Australia.
How much protein is in Hungry Jack's's Grill Masters Double Spicy Chipotle Angus?
79.5 g of protein, which works out to 6.5 g per 100 kcal - rated A (excellent) for protein density on Macro Menu.
How many kJ is that?
5,130 kJ. Australian menus list kilojoules; divide by 4.184 to get calories. 5,130 kJ is roughly 59% of an 8,700 kJ day.
Is it a lower-calorie choice at Hungry Jack's?
Within Hungry Jack's burgers it is the 33rd lowest of 36. The lowest-calorie option in that category is Hamburger at 285 kcal, and the highest-protein is Grill Masters Double Angus Bacon & Cheese with 89.3 g.
Compare it with
The closest burgers by calories, at the other chains and on this menu.
More Hungry Jack's burgers
Grill Masters Double Smoky Chipotle Angus1,190 kcal · 79.2 g protein
Double Cowboy Whopper1,170 kcal · 64.1 g protein
Grill Masters Double Angus Bacon & Cheese1,307 kcal · 89.3 g protein
Triple Whopper Cheese1,381 kcal · 80.5 g protein
Ultimate Double Whopper1,052 kcal · 62.9 g protein
Grill Masters Double Cowboy Angus1,401 kcal · 86.7 g proteinHungry Jack's full menuHighest protein at Hungry Jack'sLowest calorie at Hungry Jack'sOther restaurants
Source: Hungry Jack's Nutritional Guide Report and the nutrition panels on hungryjacks.com.au, per serve as sold. Last checked against the live menu on 8 September 2026. Every source.