Hungry Jack's · Burgers
Grill Masters Double Smoky Chipotle AngusHungry Jack's calories & macros
A Hungry Jack's Grill Masters Double Smoky Chipotle Angus has 1,190 calories (4,979 kJ), with 79.2 g protein, 84.8 g fat and 30.6 g carbs per serve. That is about 57% of the 8,700 kJ daily intake used on Australian food labels.

A6.7 g protein per 100 kcal - excellent protein density on Macro Menu's S to F scale
Open in the Macro Menu appAll Hungry Jack's items
Full nutrition
| Per serve | Amount |
|---|---|
| Energy | 4,979 kJ (1,190 kcal) |
| Protein | 79.2 g |
| Fat, total | 84.8 g |
| - saturated | 39.3 g |
| Carbohydrate | 30.6 g |
| - sugars | 6.8 g |
| Sodium | 1,301 mg |
As published by Hungry Jack's.
Customise it: what swaps change
Per-serve totals after a common change. Hungry Jack's publishes every ingredient, but not how much goes on each burger. The portions are worked out from its own menu, so treat them as close, not exact.
| Change | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| As sold | 1,190 | 4,979 | 79.2 | 84.8 | 30.6 |
| No Cheese (-142 kcal) | 1,048 | 4,385 | 69.6 | 72.8 | 30.2 |
| No Bacon (-61 kcal) | 1,129 | 4,724 | 72.7 | 81.1 | 30.1 |
| No Jalapeños (-2 kcal) | 1,188 | 4,971 | 79.1 | 84.7 | 30.3 |
| No Bun (-193 kcal) | 997 | 4,171 | 73.5 | 78.7 | 2.9 |
| +1 Cheese Slice (+71 kcal) | 1,261 | 5,276 | 84.0 | 90.8 | 30.8 |
| +1 Bacon Rasher (+31 kcal) | 1,221 | 5,109 | 82.5 | 86.6 | 30.9 |
| +1 Angus Patty (+350 kcal) | 1,540 | 6,443 | 107.8 | 111.1 | 31.2 |
| + Mayo (+74 kcal) | 1,264 | 5,289 | 79.3 | 93.0 | 30.9 |
| + Ketchup (+12 kcal) | 1,202 | 5,029 | 79.3 | 84.8 | 33.3 |
| + Mustard (+6 kcal) | 1,196 | 5,004 | 79.4 | 85.1 | 31.1 |
| + BBQ Sauce (+13 kcal) | 1,203 | 5,033 | 79.3 | 84.9 | 33.6 |
| + Pickles (+1 kcal) | 1,191 | 4,983 | 79.3 | 84.8 | 30.8 |
| + Onion (+3 kcal) | 1,193 | 4,992 | 79.4 | 84.8 | 31.2 |
| + Lettuce (+2 kcal) | 1,192 | 4,987 | 79.3 | 84.8 | 30.9 |
| + Tomato (+4 kcal) | 1,194 | 4,996 | 79.2 | 84.8 | 31.4 |
| + Extra Jalapeños (+2 kcal) | 1,192 | 4,987 | 79.3 | 84.9 | 30.9 |
How it compares with other Hungry Jack's burgers
Of the 36 burgers on the Hungry Jack's menu, Grill Masters Double Smoky Chipotle Angus ranks 5th of 36 for protein and is the 32nd lowest in calories. The category average is 767 kcal, so this one is above average by 423 kcal.
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Big Jack Angus | 1,024 | 4,284 | 65.8 | 68.9 | 36.6 |
| Ultimate Double Whopper | 1,052 | 4,402 | 62.9 | 80.8 | 48.4 |
| Double Cowboy Whopper | 1,170 | 4,895 | 64.1 | 89.0 | 59.0 |
| Grill Masters Double Smoky Chipotle Angus | 1,190 | 4,979 | 79.2 | 84.8 | 30.6 |
| Grill Masters Double Spicy Chipotle Angus | 1,226 | 5,130 | 79.5 | 86.7 | 34.4 |
| Grill Masters Double Angus Bacon & Cheese | 1,307 | 5,468 | 89.3 | 93.1 | 32.3 |
| Triple Whopper Cheese | 1,381 | 5,778 | 80.5 | 95.7 | 52.1 |
Sorted by calories, showing the items either side of this one. See every Hungry Jack's burgers item.
Quick answers
How many calories are in a Hungry Jack's Grill Masters Double Smoky Chipotle Angus?
A Hungry Jack's Grill Masters Double Smoky Chipotle Angus has 1,190 calories, which is 4,979 kilojoules, per serve as sold in Australia.
How much protein is in Hungry Jack's's Grill Masters Double Smoky Chipotle Angus?
79.2 g of protein, which works out to 6.7 g per 100 kcal - rated A (excellent) for protein density on Macro Menu.
How many kJ is that?
4,979 kJ. Australian menus list kilojoules; divide by 4.184 to get calories. 4,979 kJ is roughly 57% of an 8,700 kJ day.
Is it a lower-calorie choice at Hungry Jack's?
Within Hungry Jack's burgers it is the 32nd lowest of 36. The lowest-calorie option in that category is Hamburger at 285 kcal, and the highest-protein is Grill Masters Double Angus Bacon & Cheese with 89.3 g.
Compare it with
The closest burgers by calories, at the other chains and on this menu.
More Hungry Jack's burgers
Double Cowboy Whopper1,170 kcal · 64.1 g protein
Grill Masters Double Spicy Chipotle Angus1,226 kcal · 79.5 g protein
Grill Masters Double Angus Bacon & Cheese1,307 kcal · 89.3 g protein
Ultimate Double Whopper1,052 kcal · 62.9 g protein
Big Jack Angus1,024 kcal · 65.8 g protein
Triple Whopper Cheese1,381 kcal · 80.5 g proteinHungry Jack's full menuHighest protein at Hungry Jack'sLowest calorie at Hungry Jack'sOther restaurants
Source: Hungry Jack's Nutritional Guide Report and the nutrition panels on hungryjacks.com.au, per serve as sold. Last checked against the live menu on 8 September 2026. Every source.