Hungry Jack's · Burgers
Triple Whopper CheeseHungry Jack's calories & macros
A Hungry Jack's Triple Whopper Cheese has 1,381 calories (5,778 kJ), with 80.5 g protein, 95.7 g fat and 52.1 g carbs per serve. That is about 66% of the 8,700 kJ daily intake used on Australian food labels.

B5.8 g protein per 100 kcal - good protein density on Macro Menu's S to F scale
Open in the Macro Menu appAll Hungry Jack's items
Full nutrition
| Per serve | Amount |
|---|---|
| Energy | 5,778 kJ (1,381 kcal) |
| Protein | 80.5 g |
| Fat, total | 95.7 g |
| - saturated | 43.2 g |
| Carbohydrate | 52.1 g |
| - sugars | 10.0 g |
| Sodium | 2,010 mg |
As published by Hungry Jack's.
Customise it: what swaps change
Per-serve totals after a common change. Hungry Jack's publishes every ingredient, but not how much goes on each burger. The portions are worked out from its own menu, so treat them as close, not exact.
| Change | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| As sold | 1,381 | 5,778 | 80.5 | 95.7 | 52.1 |
| No Cheese (-222 kcal) | 1,159 | 4,849 | 66.7 | 78.1 | 49.5 |
| No Mayo (-163 kcal) | 1,218 | 5,096 | 80.2 | 77.7 | 51.4 |
| No Ketchup (-12 kcal) | 1,369 | 5,728 | 80.4 | 95.7 | 49.4 |
| No Pickles (-1 kcal) | 1,380 | 5,774 | 80.4 | 95.7 | 51.9 |
| No Onion (-3 kcal) | 1,378 | 5,766 | 80.3 | 95.7 | 51.5 |
| No Lettuce (-2 kcal) | 1,379 | 5,770 | 80.4 | 95.7 | 51.8 |
| No Tomato (-4 kcal) | 1,377 | 5,761 | 80.5 | 95.7 | 51.3 |
| No Bun (-256 kcal) | 1,125 | 4,707 | 72.5 | 89.5 | 11.3 |
| +1 Cheese Slice (+37 kcal) | 1,418 | 5,933 | 82.8 | 98.6 | 52.5 |
| +1 Bacon Rasher (+31 kcal) | 1,412 | 5,908 | 83.8 | 97.5 | 52.4 |
| +1 Whopper Patty (+264 kcal) | 1,645 | 6,883 | 99.8 | 116.8 | 52.1 |
| + Extra Mayo (+163 kcal) | 1,544 | 6,460 | 80.8 | 113.7 | 52.8 |
| + Extra Ketchup (+12 kcal) | 1,393 | 5,828 | 80.6 | 95.7 | 54.8 |
| + Mustard (+6 kcal) | 1,387 | 5,803 | 80.7 | 96.0 | 52.6 |
| + BBQ Sauce (+13 kcal) | 1,394 | 5,832 | 80.6 | 95.8 | 55.1 |
| + Extra Pickles (+1 kcal) | 1,382 | 5,782 | 80.6 | 95.7 | 52.3 |
| + Extra Onion (+3 kcal) | 1,384 | 5,791 | 80.7 | 95.7 | 52.7 |
| + Extra Lettuce (+2 kcal) | 1,383 | 5,786 | 80.6 | 95.7 | 52.4 |
| + Extra Tomato (+4 kcal) | 1,385 | 5,795 | 80.5 | 95.7 | 52.9 |
How it compares with other Hungry Jack's burgers
Of the 36 burgers on the Hungry Jack's menu, Triple Whopper Cheese ranks 3rd of 36 for protein and is the 35th lowest in calories. The category average is 767 kcal, so this one is above average by 614 kcal.
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Grill Masters Double Smoky Chipotle Angus | 1,190 | 4,979 | 79.2 | 84.8 | 30.6 |
| Grill Masters Double Spicy Chipotle Angus | 1,226 | 5,130 | 79.5 | 86.7 | 34.4 |
| Grill Masters Double Angus Bacon & Cheese | 1,307 | 5,468 | 89.3 | 93.1 | 32.3 |
| Triple Whopper Cheese | 1,381 | 5,778 | 80.5 | 95.7 | 52.1 |
| Grill Masters Double Cowboy Angus | 1,401 | 5,862 | 86.7 | 102.0 | 35.1 |
Sorted by calories, showing the items either side of this one. See every Hungry Jack's burgers item.
Quick answers
How many calories are in a Hungry Jack's Triple Whopper Cheese?
A Hungry Jack's Triple Whopper Cheese has 1,381 calories, which is 5,778 kilojoules, per serve as sold in Australia.
How much protein is in Hungry Jack's's Triple Whopper Cheese?
80.5 g of protein, which works out to 5.8 g per 100 kcal - rated B (good) for protein density on Macro Menu.
How many kJ is that?
5,778 kJ. Australian menus list kilojoules; divide by 4.184 to get calories. 5,778 kJ is roughly 66% of an 8,700 kJ day.
Is it a lower-calorie choice at Hungry Jack's?
Within Hungry Jack's burgers it is the 35th lowest of 36. The lowest-calorie option in that category is Hamburger at 285 kcal, and the highest-protein is Grill Masters Double Angus Bacon & Cheese with 89.3 g.
Compare it with
The closest burgers by calories, at the other chains and on this menu.
More Hungry Jack's burgers
Grill Masters Double Cowboy Angus1,401 kcal · 86.7 g protein
Grill Masters Double Angus Bacon & Cheese1,307 kcal · 89.3 g protein
Grill Masters Double Spicy Chipotle Angus1,226 kcal · 79.5 g protein
Grill Masters Double Smoky Chipotle Angus1,190 kcal · 79.2 g protein
Double Cowboy Whopper1,170 kcal · 64.1 g protein
Ultimate Double Whopper1,052 kcal · 62.9 g proteinHungry Jack's full menuHighest protein at Hungry Jack'sLowest calorie at Hungry Jack'sOther restaurants
Source: Hungry Jack's Nutritional Guide Report and the nutrition panels on hungryjacks.com.au, per serve as sold. Last checked against the live menu on 8 September 2026. Every source.