Australia · 99 items · 12 categories
Grill'd menucalories, kJ & macros
Every Grill'd menu item with calories, kilojoules, protein, fat and carbs, taken from Grill'd's own published Australian nutrition information. 99 items (274 sizes and options) across Beef Burgers, Chicken & HFC Burgers, Lamb & Wagyu, Plant-Based, Sliders, Wraps, Salads, Sides & Bites, Kids, Breakfast, Sauces, Drinks & Shakes. Tap any item for the full breakdown, size comparisons and swaps.
Open Grill'd in the appHighest proteinLowest calorie
Guides for Grill'd
Beef BurgersChicken & HFC BurgersLamb & WagyuPlant-BasedSlidersWrapsSaladsSides & BitesKidsBreakfastSaucesDrinks & Shakes
Grill'd Beef Burgers
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Simply Grill'd (5 options) | 605 | 2,531 | 28.1 | 33.3 | 30.9 |
| Crispy Bacon & Cheese (5 options) | 638 | 2,669 | 30.5 | 35.3 | 31.9 |
| Mustard & Pickled! (5 options) | 538 | 2,251 | 29.2 | 24.8 | 31.0 |
| Summer Sunset (5 options) | 676 | 2,828 | 30.2 | 36.5 | 39.4 |
| Chilli Addict (5 options) | 574 | 2,402 | 30.7 | 29.6 | 27.9 |
| Powerhouse | 717 | 3,000 | 40.0 | 48.1 | 15.7 |
| Big Dill Energy (4 options) | 915 | 3,828 | 55.7 | 47.1 | 34.0 |
| Mighty Melbourne (5 options) | 715 | 2,992 | 36.0 | 39.4 | 36.3 |
| Mighty Crow-Eater (5 options) | 715 | 2,992 | 36.0 | 39.4 | 36.3 |
| Almighty (5 options) | 715 | 2,992 | 36.0 | 39.4 | 36.3 |
| Big Queenslander (5 options) | 715 | 2,992 | 36.0 | 39.4 | 36.3 |
| Top Territory (5 options) | 715 | 2,992 | 36.0 | 39.4 | 36.3 |
| Wild Wild West (5 options) | 715 | 2,992 | 36.0 | 39.4 | 36.3 |
Grill'd Chicken & HFC Burgers
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Simon Says (5 options) | 511 | 2,138 | 43.7 | 21.3 | 32.4 |
| Zen Hen (5 options) | 497 | 2,079 | 43.1 | 19.9 | 32.5 |
| Sweet Chilli Chicken (5 options) | 492 | 2,059 | 43.1 | 16.9 | 38.3 |
| HotBird (5 options) | 402 | 1,682 | 42.3 | 11.8 | 27.2 |
| Bird & Brie (5 options) | 538 | 2,251 | 45.7 | 24.9 | 34.3 |
| Caesar's Palace (5 options) | 595 | 2,489 | 55.0 | 29.0 | 24.6 |
| Super Nourished | 686 | 2,870 | 53.4 | 45.1 | 14.8 |
| Protein Pro (4 options) | 719 | 3,008 | 81.0 | 27.4 | 32.8 |
| Cluck Norris (4 options) | 698 | 2,920 | 79.9 | 24.1 | 35.6 |
| Oscar Piastri Chicken Burger (3 options) | 490 | 2,050 | 43.4 | 22.2 | 29.7 |
| Sweet Holy Cluck (5 options) | 643 | 2,690 | 28.4 | 32.0 | 42.6 |
| Hula Hen (5 options) | 614 | 2,569 | 26.4 | 25.8 | 50.4 |
| HFC Chipotle (5 options) | 578 | 2,418 | 26.2 | 26.9 | 39.4 |
| HFC BLAT (5 options) | 574 | 2,402 | 26.9 | 25.9 | 39.0 |
Grill'd Lamb & Wagyu
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Baa Baa (Lamb) (5 options) | 571 | 2,389 | 26.3 | 36.2 | 32.1 |
| Zorba The Sheep (5 options) | 662 | 2,770 | 29.3 | 44.6 | 32.8 |
| Wagyu Wunder (5 options) | 712 | 2,979 | 38.8 | 47.1 | 29.1 |
| Grand Brie (5 options) | 696 | 2,912 | 38.1 | 45.6 | 36.0 |
| Bonfire BBQ (5 options) | 741 | 3,100 | 40.2 | 48.2 | 32.2 |
| Oscar Piastri Wagyu Burger (3 options) | 684 | 2,862 | 30.4 | 43.6 | 29.4 |
Grill'd Plant-Based
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Garden Goodness (5 options) | 497 | 2,079 | 16.9 | 25.0 | 50.5 |
| Vegan Garden Goodness (5 options) | 535 | 2,238 | 12.2 | 28.4 | 53.2 |
| Beyond Garden Goodness (5 options) | 545 | 2,280 | 25.1 | 29.5 | 42.5 |
| Vegan Beyond Garden Goodness (5 options) | 593 | 2,481 | 25.6 | 30.4 | 54.3 |
| Beyond Mustard & Pickled! (5 options) | 418 | 1,749 | 24.5 | 17.8 | 36.4 |
| Vegan Beyond Mustard & Pickled! (5 options) | 461 | 1,929 | 24.7 | 18.4 | 47.8 |
Grill'd Sliders
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Classic Slider | 323 | 1,351 | 16.7 | 18.5 | 19.3 |
| Vintage Slider | 349 | 1,460 | 18.5 | 20.5 | 20.3 |
| Brie Chick Slider | 311 | 1,301 | 23.0 | 13.8 | 20.8 |
| Tender Lovin' Slider | 385 | 1,611 | 14.6 | 22.9 | 27.4 |
| Lil' Caesar Slider | 361 | 1,510 | 26.2 | 19.8 | 17.1 |
Grill'd Wraps
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| The Classic | 519 | 2,171 | 24.2 | 28.6 | 38.9 |
| Bacon Club | 705 | 2,950 | 49.8 | 36.3 | 41.5 |
| Cali Green Goddess | 490 | 2,050 | 42.5 | 17.3 | 39.6 |
| Golden Caesar | 657 | 2,749 | 34.7 | 34.1 | 48.9 |
Grill'd Salads
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Superpower Salad | 459 | 1,920 | 42.3 | 22.4 | 21.6 |
| Chicken Caesar Salad | 576 | 2,410 | 51.1 | 33.9 | 14.9 |
| The Honey'd Hen Salad | 447 | 1,870 | 41.2 | 20.6 | 23.3 |
Grill'd Sides & Bites
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Famous Chips (2 options) | 335 | 1,402 | 2.4 | 15.8 | 39.8 |
| Sweet Potato Chips Mini | 220 | 920 | 1.4 | 11.8 | 25.5 |
| Sweet Potato Chips Regular | 461 | 1,929 | 2.9 | 24.7 | 53.3 |
| Zucchini Chips Mini | 275 | 1,151 | 3.5 | 12.2 | 36.1 |
| Zucchini Chips Regular | 605 | 2,531 | 7.7 | 26.9 | 79.5 |
| Saltbush & Pepper Onion Rings (2 options) | 208 | 870 | 1.3 | 13.1 | 22.9 |
| Chips Share Plate w/ Sweet Potato & Zucchini | 829 | 3,469 | 7.3 | 39.8 | 101.4 |
| HFC Bites (3 options) | 261 | 1,092 | 23.9 | 10.2 | 18.0 |
| Healthy Fried Chicken Tenders (2 options) | 457 | 1,912 | 31.2 | 21.3 | 33.8 |
| HFC Original Pocket Rocket | 366 | 1,531 | 15.8 | 16.6 | 32.8 |
| HFC Julius Caesar Pocket Rocket | 416 | 1,741 | 16.6 | 24.5 | 31.8 |
| Snack Slider | 332 | 1,389 | 20.2 | 17.3 | 20.5 |
Grill'd Kids
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Beef Dynamic Burger (5 options) | 633 | 2,648 | 28.7 | 35.9 | 31.6 |
| Chicken Dynamic Burger (5 options) | 495 | 2,071 | 42.3 | 20.9 | 30.9 |
| Veggie Dynamic Burger (5 options) | 495 | 2,071 | 12.8 | 25.9 | 47.7 |
| Dynamic Beef Cheeseburger (5 options) | 519 | 2,171 | 28.1 | 24.6 | 28.0 |
| Beef Mini Me Pack with Water | 552 | 2,310 | 19.6 | 25.4 | 49.6 |
| Beef Mini Me Pack with Juice | 552 | 2,310 | 19.6 | 25.4 | 49.6 |
| Chicken Mini Me Pack with Water | 480 | 2,008 | 26.8 | 17.5 | 49.2 |
| Chicken Mini Me Pack with Juice | 554 | 2,318 | 28.8 | 14.5 | 72.9 |
| Veggie Mini Me Pack with Water | 473 | 1,979 | 11.0 | 19.9 | 57.5 |
| Veggie Mini Me Pack with Juice | 557 | 2,330 | 14.8 | 17.3 | 80.4 |
| Mini Me Chicken Bites with Water | 473 | 1,979 | 27.3 | 18.6 | 47.4 |
| Mini Me Chicken Bites with Juice | 473 | 1,979 | 27.3 | 18.6 | 47.4 |
Grill'd Breakfast
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Good Morning (4 options) | 686 | 2,870 | 33.6 | 39.8 | 31.0 |
| Morning After (4 options) | 715 | 2,992 | 32.9 | 34.6 | 50.7 |
| Avo Good Day! (2 options) | 478 | 2,000 | 15.5 | 27.5 | 43.8 |
| Crispy Bacon & Egg Roll (4 options) | 373 | 1,561 | 13.2 | 20.8 | 29.7 |
| Classic Brekkie Bun | 445 | 1,862 | 15.8 | 18.9 | 50.3 |
| BBQ Rosti Brekkie Bun | 332 | 1,389 | 9.2 | 15.0 | 38.4 |
| G-BLAT Brekkie Bun | 251 | 1,050 | 10.2 | 10.3 | 28.9 |
| 2 Mini Potato Rosti | 78 | 326 | 2.2 | 0.0 | 16.0 |
Grill'd Sauces
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Herbed Mayo Dip | 217 | 908 | 0.7 | 22.9 | 2.6 |
| Sweet Chilli Mayo Dip | 213 | 891 | 0.4 | 21.1 | 5.6 |
| Chipotle Mayo Dip | 213 | 891 | 0.5 | 22.6 | 2.2 |
| Tomato Relish Dip | 36 | 151 | 0.2 | 0.3 | 7.3 |
| Perfect Pickl'd Mayo Deluxe Dip | 234 | 979 | 0.7 | 22.4 | 7.9 |
| Golden Katsu Mayo Deluxe Dip | 191 | 799 | 0.6 | 20.0 | 2.5 |
| Sweet Habanero Deluxe Dip | 183 | 766 | 0.3 | 15.1 | 11.4 |
Grill'd Drinks & Shakes
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Classic Chocolate Shake | 557 | 2,330 | 11.4 | 21.0 | 78.7 |
| Velvety Vanilla Shake | 464 | 1,941 | 10.1 | 16.7 | 66.5 |
| Silky Strawberry Shake | 509 | 2,130 | 10.1 | 16.7 | 78.3 |
| Salted Caramel Shake | 547 | 2,289 | 12.1 | 20.7 | 76.9 |
| Mini Shake (4 options) | 325 | 1,360 | 6.7 | 12.1 | 45.8 |
| Electric Dreams | 146 | 611 | 0.1 | 0.0 | 35.5 |
| Mango Pash | 111 | 464 | 0.3 | 0.3 | 25.8 |
| Strawberry Peachy Tea | 204 | 854 | 0.5 | 0.3 | 31.6 |
| Tropical Sling | 238 | 996 | 0.3 | 1.7 | 52.3 |
About these numbers
Figures are per serve as sold, in kilocalories and kilojoules. Where an item comes in several sizes, milks or crusts, the table shows the smallest or default option and the item page lists every variant. Combos and meal deals are deliberately left out - build them yourself in the Macro Menu app, which adds items up and finds combinations that hit a calorie and protein target.
Source: Grill'd's own ordering API - the same menu feed their app uses, per-bun tables included (api.digital.grilld.com.au), per serve as sold. Last checked against the live menu on 11 September 2026. Every source.