Hungry Jack's · Burgers
Grill Masters Smoky Chipotle AngusHungry Jack's calories & macros
A Hungry Jack's Grill Masters Smoky Chipotle Angus has 768 calories (3,213 kJ), with 45.7 g protein, 52.4 g fat and 29.8 g carbs per serve. That is about 37% of the 8,700 kJ daily intake used on Australian food labels.

B6.0 g protein per 100 kcal - good protein density on Macro Menu's S to F scale
Open in the Macro Menu appAll Hungry Jack's items
Full nutrition
| Per serve | Amount |
|---|---|
| Energy | 3,213 kJ (768 kcal) |
| Protein | 45.7 g |
| Fat, total | 52.4 g |
| - saturated | 22.8 g |
| Carbohydrate | 29.8 g |
| - sugars | 6.4 g |
| Sodium | 1,072 mg |
As published by Hungry Jack's.
Customise it: what swaps change
Per-serve totals after a common change. Hungry Jack's publishes every ingredient, but not how much goes on each burger. The portions are worked out from its own menu, so treat them as close, not exact.
| Change | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| As sold | 768 | 3,213 | 45.7 | 52.4 | 29.8 |
| No Cheese (-71 kcal) | 697 | 2,916 | 40.9 | 46.4 | 29.6 |
| No Bacon (-61 kcal) | 707 | 2,958 | 39.2 | 48.7 | 29.3 |
| No Jalapeños (-2 kcal) | 766 | 3,205 | 45.6 | 52.3 | 29.5 |
| No Bun (-193 kcal) | 575 | 2,406 | 40.0 | 46.3 | 2.1 |
| +1 Cheese Slice (+71 kcal) | 839 | 3,510 | 50.5 | 58.4 | 30.0 |
| +1 Bacon Rasher (+31 kcal) | 799 | 3,343 | 49.0 | 54.2 | 30.1 |
| +1 Angus Patty (+350 kcal) | 1,118 | 4,678 | 74.3 | 78.7 | 30.4 |
| + Mayo (+74 kcal) | 842 | 3,523 | 45.8 | 60.6 | 30.1 |
| + Ketchup (+12 kcal) | 780 | 3,264 | 45.8 | 52.4 | 32.5 |
| + Mustard (+6 kcal) | 774 | 3,238 | 45.9 | 52.7 | 30.3 |
| + BBQ Sauce (+13 kcal) | 781 | 3,268 | 45.8 | 52.5 | 32.8 |
| + Pickles (+1 kcal) | 769 | 3,217 | 45.8 | 52.4 | 30.0 |
| + Onion (+3 kcal) | 771 | 3,226 | 45.9 | 52.4 | 30.4 |
| + Lettuce (+2 kcal) | 770 | 3,222 | 45.8 | 52.4 | 30.1 |
| + Tomato (+4 kcal) | 772 | 3,230 | 45.7 | 52.4 | 30.6 |
| + Extra Jalapeños (+2 kcal) | 770 | 3,222 | 45.8 | 52.5 | 30.1 |
How it compares with other Hungry Jack's burgers
Of the 36 burgers on the Hungry Jack's menu, Grill Masters Smoky Chipotle Angus ranks 15th of 36 for protein and is the 18th lowest in calories. The category average is 767 kcal, so this one is above average by 1 kcal.
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Plant Based Whopper Cheese | 629 | 2,632 | 29.6 | 47.0 | 50.0 |
| Whopper with Cheese | 657 | 2,749 | 32.7 | 51.0 | 47.5 |
| Plant Based Angry Whopper | 701 | 2,933 | 30.4 | 52.2 | 56.0 |
| Grill Masters Smoky Chipotle Angus | 768 | 3,213 | 45.7 | 52.4 | 29.8 |
| Grill Masters Chicago Angus | 796 | 3,330 | 45.7 | 55.4 | 29.7 |
| Grill Masters Spicy Chipotle Angus | 804 | 3,364 | 46.0 | 54.4 | 33.6 |
| Grill Masters Angus Bacon & Cheese | 810 | 3,389 | 50.8 | 54.5 | 31.3 |
Sorted by calories, showing the items either side of this one. See every Hungry Jack's burgers item.
Quick answers
How many calories are in a Hungry Jack's Grill Masters Smoky Chipotle Angus?
A Hungry Jack's Grill Masters Smoky Chipotle Angus has 768 calories, which is 3,213 kilojoules, per serve as sold in Australia.
How much protein is in Hungry Jack's's Grill Masters Smoky Chipotle Angus?
45.7 g of protein, which works out to 6.0 g per 100 kcal - rated B (good) for protein density on Macro Menu.
How many kJ is that?
3,213 kJ. Australian menus list kilojoules; divide by 4.184 to get calories. 3,213 kJ is roughly 37% of an 8,700 kJ day.
Is it a lower-calorie choice at Hungry Jack's?
Within Hungry Jack's burgers it is the 18th lowest of 36. The lowest-calorie option in that category is Hamburger at 285 kcal, and the highest-protein is Grill Masters Double Angus Bacon & Cheese with 89.3 g.
Compare it with
The closest burgers by calories, at the other chains and on this menu.
More Hungry Jack's burgers
Grill Masters Chicago Angus796 kcal · 45.7 g protein
Grill Masters Spicy Chipotle Angus804 kcal · 46.0 g protein
Grill Masters Angus Bacon & Cheese810 kcal · 50.8 g protein
Angry Whopper813 kcal · 34.0 g protein
Double Big Jack822 kcal · 44.5 g protein
Cowboy Whopper832 kcal · 40.2 g proteinHungry Jack's full menuHighest protein at Hungry Jack'sLowest calorie at Hungry Jack'sOther restaurants
Source: Hungry Jack's Nutritional Guide Report and the nutrition panels on hungryjacks.com.au, per serve as sold. Last checked against the live menu on 8 September 2026. Every source.