Hungry Jack's · Burgers
Grill Masters Double Chicago AngusHungry Jack's calories & macros
A Hungry Jack's Grill Masters Double Chicago Angus has 871 calories (3,644 kJ), with 50.7 g protein, 61.7 g fat and 30.0 g carbs per serve. That is about 42% of the 8,700 kJ daily intake used on Australian food labels.

B5.8 g protein per 100 kcal - good protein density on Macro Menu's S to F scale
Open in the Macro Menu appAll Hungry Jack's items
Full nutrition
| Per serve | Amount |
|---|---|
| Energy | 3,644 kJ (871 kcal) |
| Protein | 50.7 g |
| Fat, total | 61.7 g |
| - saturated | 27.3 g |
| Carbohydrate | 30.0 g |
| - sugars | 6.9 g |
| Sodium | 1,118 mg |
As published by Hungry Jack's.
Customise it: what swaps change
Per-serve totals after a common change. Hungry Jack's publishes every ingredient, but not how much goes on each burger. The portions are worked out from its own menu, so treat them as close, not exact.
| Change | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| As sold | 871 | 3,644 | 50.7 | 61.7 | 30.0 |
| No Cheese (-142 kcal) | 729 | 3,050 | 41.1 | 49.7 | 29.6 |
| No Bacon (-61 kcal) | 810 | 3,389 | 44.2 | 58.0 | 29.5 |
| No Lettuce (-2 kcal) | 869 | 3,636 | 50.6 | 61.7 | 29.7 |
| No Tomato (-4 kcal) | 867 | 3,628 | 50.7 | 61.7 | 29.2 |
| No Bun (-193 kcal) | 678 | 2,837 | 45.0 | 55.6 | 2.3 |
| +1 Cheese Slice (+71 kcal) | 942 | 3,941 | 55.5 | 67.7 | 30.2 |
| +1 Bacon Rasher (+31 kcal) | 902 | 3,774 | 54.0 | 63.5 | 30.3 |
| +1 Angus Patty (+350 kcal) | 1,221 | 5,109 | 79.3 | 88.0 | 30.6 |
| + Mayo (+74 kcal) | 945 | 3,954 | 50.8 | 69.9 | 30.3 |
| + Ketchup (+12 kcal) | 883 | 3,694 | 50.8 | 61.7 | 32.7 |
| + Mustard (+6 kcal) | 877 | 3,669 | 50.9 | 62.0 | 30.5 |
| + BBQ Sauce (+13 kcal) | 884 | 3,699 | 50.8 | 61.8 | 33.0 |
| + Pickles (+1 kcal) | 872 | 3,648 | 50.8 | 61.7 | 30.2 |
| + Onion (+3 kcal) | 874 | 3,657 | 50.9 | 61.7 | 30.6 |
| + Extra Lettuce (+2 kcal) | 873 | 3,653 | 50.8 | 61.7 | 30.3 |
| + Extra Tomato (+4 kcal) | 875 | 3,661 | 50.7 | 61.7 | 30.8 |
How it compares with other Hungry Jack's burgers
Of the 36 burgers on the Hungry Jack's menu, Grill Masters Double Chicago Angus ranks 12th of 36 for protein and is the 26th lowest in calories. The category average is 767 kcal, so this one is above average by 104 kcal.
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Double Big Jack | 822 | 3,439 | 44.5 | 56.0 | 35.9 |
| Cowboy Whopper | 832 | 3,481 | 40.2 | 62.0 | 58.1 |
| Double Whopper | 847 | 3,544 | 47.4 | 66.3 | 46.6 |
| Grill Masters Double Chicago Angus | 871 | 3,644 | 50.7 | 61.7 | 30.0 |
| Grill Masters Cowboy Angus | 951 | 3,979 | 52.7 | 66.5 | 34.8 |
| Double Whopper with Cheese | 992 | 4,151 | 56.4 | 78.0 | 47.9 |
| Big Jack Angus | 1,024 | 4,284 | 65.8 | 68.9 | 36.6 |
Sorted by calories, showing the items either side of this one. See every Hungry Jack's burgers item.
Quick answers
How many calories are in a Hungry Jack's Grill Masters Double Chicago Angus?
A Hungry Jack's Grill Masters Double Chicago Angus has 871 calories, which is 3,644 kilojoules, per serve as sold in Australia.
How much protein is in Hungry Jack's's Grill Masters Double Chicago Angus?
50.7 g of protein, which works out to 5.8 g per 100 kcal - rated B (good) for protein density on Macro Menu.
How many kJ is that?
3,644 kJ. Australian menus list kilojoules; divide by 4.184 to get calories. 3,644 kJ is roughly 42% of an 8,700 kJ day.
Is it a lower-calorie choice at Hungry Jack's?
Within Hungry Jack's burgers it is the 26th lowest of 36. The lowest-calorie option in that category is Hamburger at 285 kcal, and the highest-protein is Grill Masters Double Angus Bacon & Cheese with 89.3 g.
Compare it with
The closest burgers by calories, at the other chains and on this menu.
More Hungry Jack's burgers
Double Whopper847 kcal · 47.4 g protein
Cowboy Whopper832 kcal · 40.2 g protein
Double Big Jack822 kcal · 44.5 g protein
Angry Whopper813 kcal · 34.0 g protein
Grill Masters Angus Bacon & Cheese810 kcal · 50.8 g protein
Grill Masters Spicy Chipotle Angus804 kcal · 46.0 g proteinHungry Jack's full menuHighest protein at Hungry Jack'sLowest calorie at Hungry Jack'sOther restaurants
Source: Hungry Jack's Nutritional Guide Report and the nutrition panels on hungryjacks.com.au, per serve as sold. Last checked against the live menu on 8 September 2026. Every source.