McDonald's · Australia · ranked
Highest protein at McDonald'sranked by grams of protein
Ranked by protein per serve, using McDonald's Australia's official figures. Drinks and sauces are left out so the list is about food you would actually order. The top item, Cheesy Double Quarter Pounder, delivers 68.9 g of protein for 1,185 kcal.
Filter the full McDonald's menu in the app
| Rank · item | Protein g | kcal | Protein per 100 kcal | Fat g | Carbs g |
|---|---|---|---|---|---|
| 1 Cheesy Double Quarter Pounder Burgers | 68.9 | 1,185 | 5.8 | 73.4 | 58.5 |
| 2 Big Arch Burgers | 58.8 | 1,102 | 5.3 | 69.2 | 57.5 |
| 3 Double Quarter Pounder BBQ Bacon Burgers | 58.0 | 882 | 6.6 | 53.4 | 39.4 |
| 4 Double Quarter Pounder Deluxe Burgers | 54.8 | 887 | 6.2 | 55.0 | 39.3 |
| 5 Double Quarter Pounder Burgers | 54.2 | 844 | 6.4 | 51.6 | 37.9 |
| 6 Mega Brekkie Wrap Breakfast | 45.8 | 861 | 5.3 | 53.7 | 53.8 |
| 7 Cheesy Quarter Pounder Burgers | 45.7 | 887 | 5.2 | 51.0 | 57.7 |
| 8 Double Big Mac Burgers | 42.4 | 813 | 5.2 | 47.7 | 51.6 |
| 9 Cheesy McCrispy Chicken & Wraps | 42.4 | 942 | 4.5 | 46.7 | 84.9 |
| 10 Triple Cheeseburger Burgers | 40.5 | 688 | 5.9 | 41.0 | 37.8 |
| 11 Big Brekkie Burger Breakfast | 39.6 | 750 | 5.3 | 40.9 | 54.0 |
| 12 Quarter Pounder BBQ Bacon Burgers | 34.8 | 581 | 6.0 | 31.0 | 38.5 |
| 13 Double Sausage & Egg McMuffin Breakfast | 32.3 | 521 | 6.2 | 31.7 | 26.3 |
| 14 Quarter Pounder Deluxe Burgers | 31.7 | 588 | 5.4 | 32.6 | 38.5 |
| 15 Quarter Pounder Burgers | 31.1 | 545 | 5.7 | 29.2 | 37.0 |
| 16 Deluxe Mighty McMuffin Breakfast | 30.2 | 485 | 6.2 | 26.4 | 30.1 |
| 17 Mighty McMuffin Breakfast | 29.7 | 442 | 6.7 | 21.7 | 30.8 |
| 18 McCrispy Chicken Deluxe Chicken & Wraps | 29.5 | 690 | 4.3 | 31.9 | 60.3 |
| 19 Spicy Chicken McWrap Chicken & Wraps | 29.0 | 586 | 4.9 | 28.3 | 51.6 |
| 20 Big Mac Burgers | 28.7 | 621 | 4.6 | 34.4 | 46.5 |
| 21 McSpicy Burger Chicken & Wraps | 28.1 | 554 | 5.1 | 26.6 | 47.3 |
| 22 McWings Chicken & Wraps | 27.5 | 480 | 5.7 | 30.2 | 20.6 |
| 23 Double McChicken Chicken & Wraps | 27.5 | 621 | 4.4 | 29.5 | 58.8 |
| 24 Double Sausage McMuffin Breakfast | 26.5 | 449 | 5.9 | 26.2 | 25.9 |
| 25 Double Cheeseburger Burgers | 26.2 | 480 | 5.5 | 25.9 | 34.4 |
Where an item comes in several sizes, the smallest or default option is used here; the item page lists every size. "Protein per 100 kcal" is the protein-density score the app uses for its S to F tiers - higher means more protein for the calories.
McDonald's full menuLowest calorie at McDonald'sOther restaurants