McDonald's · Burgers
Double CheeseburgerMcDonald's calories & macros
A McDonald's Double Cheeseburger has 480 calories (2,008 kJ), with 26.2 g protein, 25.9 g fat and 34.4 g carbs per serve. That is about 23% of the 8,700 kJ daily intake used on Australian food labels.

B5.5 g protein per 100 kcal - good protein density on Macro Menu's S to F scale
Open in the Macro Menu appAll McDonald's items
Full nutrition
| Per serve | Amount |
|---|---|
| Energy | 2,008 kJ (480 kcal) |
| Protein | 26.2 g |
| Fat, total | 25.9 g |
| - saturated | 13.7 g |
| Carbohydrate | 34.4 g |
| - sugars | 8.2 g |
| Sodium | 1,223 mg |
As published by McDonald's.
Customise it: what swaps change
Per-serve totals after a common change. Every part here is McDonald's own published figure. A steamed bun is the same bun, so it doesn't change the numbers.
| Change | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| As sold | 480 | 2,008 | 26.2 | 25.9 | 34.4 |
| No Cheese (-49 kcal) | 431 | 1,803 | 23.4 | 22.0 | 33.7 |
| No Ketchup (-17 kcal) | 463 | 1,937 | 26.0 | 25.9 | 30.5 |
| No Mustard (-3 kcal) | 477 | 1,996 | 25.9 | 25.9 | 34.4 |
| No Onion (-4 kcal) | 476 | 1,992 | 26.1 | 25.9 | 33.5 |
| No Pickles (0 kcal) | 480 | 2,008 | 26.2 | 25.9 | 34.4 |
| No Bun (-141 kcal) | 339 | 1,418 | 22.3 | 23.5 | 9.8 |
| +1 Beef Patty (+118 kcal) | 598 | 2,502 | 35.1 | 35.0 | 34.4 |
| +1 Cheese Slice (+49 kcal) | 529 | 2,213 | 29.0 | 29.8 | 35.1 |
| +1 Bacon Rasher (+32 kcal) | 512 | 2,142 | 30.1 | 27.6 | 34.7 |
| + Extra Ketchup (+17 kcal) | 497 | 2,079 | 26.4 | 25.9 | 38.3 |
| + Extra Mustard (+3 kcal) | 483 | 2,021 | 26.5 | 25.9 | 34.4 |
| + Extra Mayo (+69 kcal) | 549 | 2,297 | 26.3 | 32.8 | 36.2 |
| + Extra Onion (+4 kcal) | 484 | 2,025 | 26.3 | 25.9 | 35.3 |
| + Extra Pickles (0 kcal) | 480 | 2,008 | 26.2 | 25.9 | 34.4 |
| + Extra Lettuce (+4 kcal) | 484 | 2,025 | 26.4 | 25.9 | 34.8 |
| + Extra Tomato (+3 kcal) | 483 | 2,021 | 26.4 | 25.9 | 34.8 |
| Swap to Quarter Pounder Patties (+364 kcal) | 844 | 3,531 | 55.8 | 53.3 | 34.4 |
| Swap to Quarter Pounder Bun (+33 kcal) | 513 | 2,146 | 27.0 | 26.5 | 40.2 |
| Swap to Big Mac Bun (+68 kcal) | 548 | 2,293 | 28.5 | 27.1 | 45.9 |
| Swap to Steamed Bun (0 kcal) | 480 | 2,008 | 26.2 | 25.9 | 34.4 |
How it compares with other McDonald's burgers
Of the 15 burgers on the McDonald's menu, Double Cheeseburger ranks 13th of 15 for protein and is the 3rd lowest in calories. The category average is 714 kcal, so this one is below average by 234 kcal.
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Hamburger | 294 | 1,230 | 14.2 | 12.3 | 30.2 |
| Cheeseburger | 318 | 1,331 | 15.3 | 14.3 | 31.0 |
| Double Cheeseburger | 480 | 2,008 | 26.2 | 25.9 | 34.4 |
| Quarter Pounder | 545 | 2,280 | 31.1 | 29.2 | 37.0 |
| Quarter Pounder BBQ Bacon | 581 | 2,431 | 34.8 | 31.0 | 38.5 |
| Quarter Pounder Deluxe | 588 | 2,460 | 31.7 | 32.6 | 38.5 |
Sorted by calories, showing the items either side of this one. See every McDonald's burgers item.
Quick answers
How many calories are in a McDonald's Double Cheeseburger?
A McDonald's Double Cheeseburger has 480 calories, which is 2,008 kilojoules, per serve as sold in Australia.
How much protein is in McDonald's's Double Cheeseburger?
26.2 g of protein, which works out to 5.5 g per 100 kcal - rated B (good) for protein density on Macro Menu.
How many kJ is that?
2,008 kJ. Australian menus list kilojoules; divide by 4.184 to get calories. 2,008 kJ is roughly 23% of an 8,700 kJ day.
Is it a lower-calorie choice at McDonald's?
Within McDonald's burgers it is the 3rd lowest of 15. The lowest-calorie option in that category is Hamburger at 294 kcal, and the highest-protein is Cheesy Double Quarter Pounder with 68.9 g.
Compare it with
The closest burgers by calories, at the other chains and on this menu.
More McDonald's burgers
Quarter Pounder545 kcal · 31.1 g protein
Quarter Pounder BBQ Bacon581 kcal · 34.8 g protein
Quarter Pounder Deluxe588 kcal · 31.7 g protein
Big Mac621 kcal · 28.7 g protein
Cheeseburger318 kcal · 15.3 g protein
Hamburger294 kcal · 14.2 g proteinMcDonald's full menuHighest protein at McDonald'sLowest calorie at McDonald'sOther restaurants
Source: McDonald's Australia nutrition information (QAM-059 / QAM-058) and McDonald's own live nutrition service (www.mcdonalds.com/dnaapp), per serve as sold. Last checked against the live menu on 8 September 2026. Every source.