McDonald's · Burgers
Double Big MacMcDonald's calories & macros
A McDonald's Double Big Mac has 813 calories (3,402 kJ), with 42.4 g protein, 47.7 g fat and 51.6 g carbs per serve. That is about 39% of the 8,700 kJ daily intake used on Australian food labels.

B5.2 g protein per 100 kcal - good protein density on Macro Menu's S to F scale
Open in the Macro Menu appAll McDonald's items
Full nutrition
| Per serve | Amount |
|---|---|
| Energy | 3,402 kJ (813 kcal) |
| Protein | 42.4 g |
| Fat, total | 47.7 g |
| - saturated | 20.4 g |
| Carbohydrate | 51.6 g |
| - sugars | 8.4 g |
| Sodium | 1,692 mg |
As published by McDonald's.
Customise it: what swaps change
Per-serve totals after a common change. Every part here is McDonald's own published figure. A steamed bun is the same bun, so it doesn't change the numbers.
| Change | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| As sold | 813 | 3,402 | 42.4 | 47.7 | 51.6 |
| No Cheese (-49 kcal) | 764 | 3,197 | 39.6 | 43.8 | 50.9 |
| No Big Mac Sauce (-90 kcal) | 723 | 3,025 | 42.2 | 39.6 | 47.4 |
| No Lettuce (-4 kcal) | 809 | 3,385 | 42.2 | 47.7 | 51.2 |
| No Onion (-4 kcal) | 809 | 3,385 | 42.3 | 47.7 | 50.7 |
| No Pickles (0 kcal) | 813 | 3,402 | 42.4 | 47.7 | 51.6 |
| No Bun (-209 kcal) | 604 | 2,527 | 36.2 | 44.1 | 15.5 |
| +1 Beef Patty (+118 kcal) | 931 | 3,895 | 51.3 | 56.8 | 51.6 |
| +1 Cheese Slice (+49 kcal) | 862 | 3,607 | 45.2 | 51.6 | 52.3 |
| +1 Bacon Rasher (+32 kcal) | 845 | 3,535 | 46.3 | 49.4 | 51.9 |
| + Extra Big Mac Sauce (+90 kcal) | 903 | 3,778 | 42.6 | 55.8 | 55.8 |
| + Extra Ketchup (+17 kcal) | 830 | 3,473 | 42.6 | 47.7 | 55.5 |
| + Extra Mustard (+3 kcal) | 816 | 3,414 | 42.7 | 47.7 | 51.6 |
| + Extra Mayo (+69 kcal) | 882 | 3,690 | 42.5 | 54.6 | 53.4 |
| + Extra Onion (+4 kcal) | 817 | 3,418 | 42.5 | 47.7 | 52.5 |
| + Extra Pickles (0 kcal) | 813 | 3,402 | 42.4 | 47.7 | 51.6 |
| + Extra Lettuce (+4 kcal) | 817 | 3,418 | 42.6 | 47.7 | 52.0 |
| + Extra Tomato (+3 kcal) | 816 | 3,414 | 42.6 | 47.7 | 52.0 |
| Swap to Quarter Pounder Patties (+728 kcal) | 1,541 | 6,448 | 101.6 | 102.5 | 51.6 |
| Swap to Regular Bun (-68 kcal) | 745 | 3,117 | 40.1 | 46.5 | 40.1 |
| Swap to Quarter Pounder Bun (-35 kcal) | 778 | 3,255 | 40.9 | 47.1 | 45.9 |
| Swap to Steamed Bun (0 kcal) | 813 | 3,402 | 42.4 | 47.7 | 51.6 |
How it compares with other McDonald's burgers
Of the 15 burgers on the McDonald's menu, Double Big Mac ranks 7th of 15 for protein and is the 9th lowest in calories. The category average is 714 kcal, so this one is above average by 99 kcal.
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Quarter Pounder Deluxe | 588 | 2,460 | 31.7 | 32.6 | 38.5 |
| Big Mac | 621 | 2,598 | 28.7 | 34.4 | 46.5 |
| Triple Cheeseburger | 688 | 2,879 | 40.5 | 41.0 | 37.8 |
| Double Big Mac | 813 | 3,402 | 42.4 | 47.7 | 51.6 |
| Double Quarter Pounder | 844 | 3,531 | 54.2 | 51.6 | 37.9 |
| Double Quarter Pounder BBQ Bacon | 882 | 3,690 | 58.0 | 53.4 | 39.4 |
| Double Quarter Pounder Deluxe | 887 | 3,711 | 54.8 | 55.0 | 39.3 |
Sorted by calories, showing the items either side of this one. See every McDonald's burgers item.
Quick answers
How many calories are in a McDonald's Double Big Mac?
A McDonald's Double Big Mac has 813 calories, which is 3,402 kilojoules, per serve as sold in Australia.
How much protein is in McDonald's's Double Big Mac?
42.4 g of protein, which works out to 5.2 g per 100 kcal - rated B (good) for protein density on Macro Menu.
How many kJ is that?
3,402 kJ. Australian menus list kilojoules; divide by 4.184 to get calories. 3,402 kJ is roughly 39% of an 8,700 kJ day.
Is it a lower-calorie choice at McDonald's?
Within McDonald's burgers it is the 9th lowest of 15. The lowest-calorie option in that category is Hamburger at 294 kcal, and the highest-protein is Cheesy Double Quarter Pounder with 68.9 g.
Compare it with
The closest burgers by calories, at the other chains and on this menu.
More McDonald's burgers
Double Quarter Pounder844 kcal · 54.2 g protein
Double Quarter Pounder BBQ Bacon882 kcal · 58.0 g protein
Double Quarter Pounder Deluxe887 kcal · 54.8 g protein
Cheesy Quarter Pounder887 kcal · 45.7 g protein
Triple Cheeseburger688 kcal · 40.5 g protein
Big Mac621 kcal · 28.7 g proteinMcDonald's full menuHighest protein at McDonald'sLowest calorie at McDonald'sOther restaurants
Source: McDonald's Australia nutrition information (QAM-059 / QAM-058) and McDonald's own live nutrition service (www.mcdonalds.com/dnaapp), per serve as sold. Last checked against the live menu on 8 September 2026. Every source.