McDonald's · Iced Drinks
Iced Velvet Mocha with Cold FoamMcDonald's calories & macros
A McDonald's Iced Velvet Mocha with Cold Foam (Small, Full Cream Milk) has 373 calories (1,561 kJ), with 5.2 g protein, 12.6 g fat and 58.3 g carbs per serve. That is about 18% of the 8,700 kJ daily intake used on Australian food labels.

F1.4 g protein per 100 kcal - high cal protein density on Macro Menu's S to F scale
Open in the Macro Menu appAll McDonald's items
Full nutrition (Small, Full Cream Milk)
| Per serve | Amount |
|---|---|
| Energy | 1,561 kJ (373 kcal) |
| Protein | 5.2 g |
| Fat, total | 12.6 g |
| - saturated | 10.6 g |
| Carbohydrate | 58.3 g |
| - sugars | 50.0 g |
| Sodium | 173 mg |
As published by McDonald's.
Iced Velvet Mocha with Cold Foam sizes and options
| Option | kcal | kJ | Protein g | Fat g | Carbs g | Sat fat g | Sugars g | Sodium mg |
|---|---|---|---|---|---|---|---|---|
| Small, Full Cream Milk | 373 | 1,561 | 5.2 | 12.6 | 58.3 | 10.6 | 50.0 | 173 |
| Small, Skim Milk | 360 | 1,506 | 5.6 | 9.2 | 58.6 | 8.2 | 50.6 | 179 |
| Small, Lactose Free Milk | 369 | 1,544 | 4.9 | 12.6 | 58.1 | 10.7 | 50.1 | 173 |
| Small, Soy Milk | 349 | 1,460 | 4.8 | 10.9 | 56.5 | 8.4 | 47.4 | 206 |
| Small, Almond Milk | 341 | 1,427 | 2.5 | 11.4 | 56.3 | 8.3 | 47.0 | 182 |
| Small, Oat Milk | 356 | 1,490 | 2.2 | 11.5 | 59.6 | 8.5 | 47.3 | 205 |
| Medium, Full Cream Milk | 559 | 2,339 | 10.8 | 20.1 | 81.4 | 16.4 | 70.5 | 277 |
| Medium, Skim Milk | 527 | 2,205 | 11.8 | 11.6 | 82.0 | 10.5 | 71.9 | 279 |
| Medium, Lactose Free Milk | 550 | 2,301 | 10.2 | 20.3 | 80.7 | 16.7 | 70.7 | 263 |
| Medium, Soy Milk | 499 | 2,088 | 9.7 | 15.9 | 76.9 | 11.0 | 64.0 | 347 |
| Medium, Almond Milk | 480 | 2,008 | 4.0 | 17.1 | 76.3 | 10.7 | 62.9 | 287 |
| Medium, Oat Milk | 520 | 2,176 | 3.3 | 17.7 | 84.8 | 11.3 | 63.9 | 347 |
| Large, Full Cream Milk | 665 | 2,782 | 12.8 | 23.1 | 98.5 | 18.8 | 85.7 | 329 |
| Large, Skim Milk | 659 | 2,757 | 12.5 | 22.7 | 98.0 | 18.5 | 85.3 | 324 |
| Large, Lactose Free Milk | 654 | 2,736 | 12.1 | 23.2 | 97.7 | 19.1 | 85.9 | 312 |
| Large, Soy Milk | 593 | 2,481 | 11.5 | 18.0 | 93.2 | 12.2 | 77.9 | 413 |
| Large, Almond Milk | 569 | 2,381 | 4.7 | 19.5 | 92.4 | 11.9 | 76.6 | 340 |
| Large, Oat Milk | 615 | 2,573 | 3.9 | 20.0 | 102.2 | 12.6 | 77.7 | 409 |
Lowest: Small, Almond Milk at 341 kcal. Highest: Large, Full Cream Milk at 665 kcal - a 324 kcal spread.
How it compares with other McDonald's iced drinks
Of the 17 iced drinks on the McDonald's menu, Iced Velvet Mocha with Cold Foam ranks 16th of 17 for protein and is the 14th lowest in calories. The category average is 266 kcal, so this one is above average by 107 kcal.
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Vanilla Iced Matcha with Cold Foam (18 options) | 304 | 1,272 | 7.0 | 9.2 | 46.8 |
| Iced Golden Caramel Latte (18 options) | 308 | 1,289 | 6.6 | 7.2 | 52.5 |
| Iced Strawberry Matcha Latte with Cold Foam (18 options) | 314 | 1,314 | 6.1 | 8.1 | 52.6 |
| Iced Velvet Mocha with Cold Foam (18 options) | 373 | 1,561 | 5.2 | 12.6 | 58.3 |
| Iced Matcha Latte with Cold Foam Medium | 399 | 1,669 | 11.8 | 14.9 | 52.9 |
| Iced Vanilla Matcha Medium | 411 | 1,720 | 11.5 | 10.5 | 65.7 |
| Choc Coconut Frappé (2 options) | 595 | 2,489 | 11.7 | 26.0 | 78.0 |
Sorted by calories, showing the items either side of this one. See every McDonald's iced drinks item.
Quick answers
How many calories are in a McDonald's Iced Velvet Mocha with Cold Foam?
Iced Velvet Mocha with Cold Foam at McDonald's ranges from 341 to 665 calories depending on the option. The Small, Full Cream Milk is 373 kcal (1,561 kJ).
How much protein is in McDonald's's Iced Velvet Mocha with Cold Foam?
5.2 g of protein in the Small, Full Cream Milk, which works out to 1.4 g per 100 kcal - rated F (high cal) for protein density on Macro Menu.
How many kJ is that?
1,561 kJ. Australian menus list kilojoules; divide by 4.184 to get calories. 1,561 kJ is roughly 18% of an 8,700 kJ day.
Is it a lower-calorie choice at McDonald's?
Within McDonald's iced drinks it is the 14th lowest of 17. The lowest-calorie option in that category is Iced Long Black at 0 kcal, and the highest-protein is Iced Matcha Latte with Cold Foam Medium with 11.8 g.
Compare it with
The closest drinks by calories, at the other chains and on this menu.
More McDonald's iced drinks
Iced Matcha Latte with Cold Foam Medium399 kcal · 11.8 g protein
Iced Vanilla Matcha Medium411 kcal · 11.5 g protein
Iced Strawberry Matcha Latte with Cold Foam314 kcal · 6.1 g protein
Iced Golden Caramel Latte308 kcal · 6.6 g protein
Vanilla Iced Matcha with Cold Foam304 kcal · 7.0 g protein
Iced Strawberry Matcha Latte280 kcal · 6.4 g proteinMcDonald's full menuHighest protein at McDonald'sLowest calorie at McDonald'sOther restaurants
Source: McDonald's Australia nutrition information (QAM-059 / QAM-058) and McDonald's own live nutrition service (www.mcdonalds.com/dnaapp), per serve as sold. Last checked against the live menu on 8 September 2026. Every source.