Sushi Hub · Australia · ranked
Highest protein at Sushi Hubranked by grams of protein
Ranked by protein per serve, using Sushi Hub Australia's official figures. Drinks and sauces are left out so the list is about food you would actually order. The top item, Assorted Sashimi, delivers 32.1 g of protein for 191 kcal.
Filter the full Sushi Hub menu in the app
| Rank · item | Protein g | kcal | Protein per 100 kcal | Fat g | Carbs g |
|---|---|---|---|---|---|
| 1 Assorted Sashimi Sashimi & Salads | 32.1 | 191 | 16.8 | 2.3 | 9.9 |
| 2 Assorted Sushi Box Sushi Boxes | 27.2 | 514 | 5.3 | 3.2 | 92.3 |
| 3 Crispy Chicken Inside Out Box Sushi Boxes | 26.7 | 652 | 4.1 | 10.1 | 111.7 |
| 4 Teriyaki Chicken Salad Sashimi & Salads | 25.1 | 235 | 10.7 | 6.2 | 19.3 |
| 5 Mini Teriyaki Chicken Roll Box Sushi Boxes | 23.9 | 530 | 4.5 | 1.6 | 103.1 |
| 6 Salmon Sashimi Sashimi & Salads | 23.7 | 237 | 10.0 | 11.2 | 10.2 |
| 7 Seafood Deluxe Box Sushi Boxes | 22.8 | 628 | 3.6 | 4.6 | 121.6 |
| 8 Salmon Deluxe Box Sushi Boxes | 22.3 | 430 | 5.2 | 2.5 | 77.9 |
| 9 Mini Tuna Roll Box Sushi Boxes | 19.6 | 621 | 3.2 | 20.9 | 87.7 |
| 10 Fresh Prawn Salad Sashimi & Salads | 18.6 | 180 | 10.3 | 6.2 | 12.2 |
| 11 Salmon Box Sushi Boxes | 18.4 | 335 | 5.5 | 9.4 | 43.7 |
| 12 Mini Salmon Roll Box Sushi Boxes | 18.3 | 464 | 3.9 | 3.3 | 88.8 |
| 13 Tuna Salad Inside Out Box Sushi Boxes | 18.3 | 638 | 2.9 | 8.1 | 121.2 |
| 14 BBQ Unagi Box Sushi Boxes | 17.3 | 400 | 4.3 | 14.6 | 49.5 |
| 15 Mini Roll Box Sushi Boxes | 17.3 | 463 | 3.7 | 7.1 | 81.2 |
| 16 Inside Out Roll Box Sushi Boxes | 16.0 | 551 | 2.9 | 5.3 | 108.0 |
| 17 Salmon & Tuna Box Sushi Boxes | 15.8 | 313 | 5.0 | 4.3 | 51.8 |
| 18 Fresh Salmon Salad Sashimi & Salads | 15.6 | 180 | 8.7 | 9.2 | 9.2 |
| 19 Teriyaki Chicken Avocado Maki Rolls | 14.3 | 245 | 5.8 | 0.7 | 44.5 |
| 20 Salmon & Prawn Box Sushi Boxes | 14.0 | 299 | 4.7 | 3.2 | 52.4 |
| 21 Lobster Salad Sashimi & Salads | 12.6 | 140 | 9.0 | 7.3 | 6.0 |
| 22 Baby Octopus Salad Sashimi & Salads | 12.1 | 108 | 11.2 | 1.0 | 12.2 |
| 23 Crispy Chicken Cucumber Maki Rolls | 11.7 | 250 | 4.7 | 3.6 | 42.0 |
| 24 Smoked Salmon Cream Cheese Maki Rolls | 11.0 | 263 | 4.2 | 6.9 | 38.9 |
| 25 Vegetarian Box Sushi Boxes | 11.0 | 476 | 2.3 | 0.3 | 105.6 |
Where an item comes in several sizes, the smallest or default option is used here; the item page lists every size. "Protein per 100 kcal" is the protein-density score the app uses for its S to F tiers - higher means more protein for the calories.
Sushi Hub full menuLowest calorie at Sushi HubOther restaurants