Carl's Jr. · Australia · ranked
Highest protein at Carl's Jr.ranked by grams of protein
Ranked by protein per serve, using Carl's Jr. Australia's official figures. Drinks and sauces are left out so the list is about food you would actually order. The top item, Double Western Bacon Angus, delivers 57.0 g of protein for 1,030 kcal.
Filter the full Carl's Jr. menu in the app
| Rank · item | Protein g | kcal | Protein per 100 kcal | Fat g | Carbs g |
|---|---|---|---|---|---|
| 1 Double Western Bacon Angus Angus Beef | 57.0 | 1,030 | 5.5 | 63.0 | 60.0 |
| 2 Double Western Bacon Burger with Cheese Chargrilled Beef | 52.0 | 1,000 | 5.2 | 59.0 | 65.0 |
| 3 Double Original Angus Angus Beef | 51.0 | 890 | 5.7 | 56.0 | 45.0 |
| 4 Double Hawaiian Angus Burger Angus Beef | 50.0 | 880 | 5.7 | 51.0 | 56.0 |
| 5 Double Jalapeno Angus Burger Angus Beef | 50.0 | 910 | 5.5 | 59.0 | 44.0 |
| 6 Super Star with Cheese Chargrilled Beef | 46.0 | 850 | 5.4 | 52.0 | 51.0 |
| 7 The Big Carl Chargrilled Beef | 45.0 | 910 | 4.9 | 60.0 | 47.0 |
| 8 Beef, Egg & Cheese Roll Breakfast | 40.0 | 620 | 6.5 | 38.0 | 30.0 |
| 9 Breakfast Burger Breakfast | 39.0 | 780 | 5.0 | 43.0 | 57.0 |
| 10 Western Bacon Angus Angus Beef | 35.0 | 770 | 4.5 | 43.0 | 58.0 |
| 11 Western Bacon Burger with Cheese Chargrilled Beef | 34.0 | 750 | 4.5 | 39.0 | 64.0 |
| 12 Original Angus Angus Beef | 29.0 | 620 | 4.7 | 36.0 | 44.0 |
| 13 Hawaiian Angus Burger Angus Beef | 29.0 | 620 | 4.7 | 32.0 | 55.0 |
| 14 Jalapeno Angus Angus Beef | 29.0 | 640 | 4.5 | 40.0 | 42.0 |
| 15 Hearty Bacon Platter Breakfast | 29.0 | 840 | 3.5 | 44.0 | 81.0 |
| 16 Famous Star with Cheese Chargrilled Beef | 28.0 | 610 | 4.6 | 32.0 | 50.0 |
| 17 California Classic Chargrilled Beef | 28.0 | 650 | 4.3 | 44.0 | 36.0 |
| 18 Hand-Breaded Chicken Tenders Chicken | 25.0 | 250 | 10.0 | 12.0 | 11.0 |
| 19 Double Cheeseburger Chargrilled Beef | 25.0 | 450 | 5.6 | 24.0 | 33.0 |
| 20 Hand-Breaded Hawaiian Chicken Fillet Chicken | 25.0 | 490 | 5.1 | 19.0 | 53.0 |
| 21 Hand-Breaded Chicken Fillet BLT Sandwich Chicken | 24.0 | 470 | 5.1 | 24.0 | 39.0 |
| 22 Low Carb Angus Angus Beef | 23.0 | 360 | 6.4 | 26.0 | 10.0 |
| 23 Chili Cheese Fries Sides | 23.0 | 730 | 3.2 | 36.0 | 74.0 |
| 24 Hand-Breaded Chicken Fillet Sandwich Chicken | 22.0 | 420 | 5.2 | 20.0 | 37.0 |
| 25 Crispy Chicken Salad Veggie & Salad | 21.0 | 260 | 8.1 | 14.0 | 12.0 |
Where an item comes in several sizes, the smallest or default option is used here; the item page lists every size. "Protein per 100 kcal" is the protein-density score the app uses for its S to F tiers - higher means more protein for the calories.
Carl's Jr. full menuLowest calorie at Carl's Jr.Other restaurants