KFC · Breakfast
Bacon & Egg PocketKFC calories & macros
A KFC Bacon & Egg Pocket has 334 calories (1,397 kJ), with 16.1 g protein, 13.8 g fat and 34.8 g carbs per serve. That is about 16% of the 8,700 kJ daily intake used on Australian food labels.

B4.8 g protein per 100 kcal - good protein density on Macro Menu's S to F scale
Open in the Macro Menu appAll KFC items
Full nutrition
| Per serve | Amount |
|---|---|
| Energy | 1,397 kJ (334 kcal) |
| Protein | 16.1 g |
| Fat, total | 13.8 g |
| - saturated | 5.5 g |
| Carbohydrate | 34.8 g |
| - sugars | 4.1 g |
| Sodium | 581 mg |
As published by KFC.
Customise it: what swaps change
Per-serve totals after a common change. KFC only publishes its fillets and hashbrown on their own. Everything else here is worked out from KFC's own menu, so treat it as close, not exact.
| Change | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| As sold | 334 | 1,397 | 16.1 | 13.8 | 34.8 |
| No Bacon (-111 kcal) | 223 | 933 | 6.9 | 5.7 | 34.4 |
| No Egg (-71 kcal) | 263 | 1,100 | 9.7 | 8.9 | 34.5 |
| No Tomato Relish (-14 kcal) | 320 | 1,339 | 16.0 | 13.8 | 31.3 |
| + Hashbrown (+138 kcal) | 472 | 1,975 | 17.5 | 22.4 | 48.7 |
| + Avocado (+44 kcal) | 378 | 1,582 | 16.7 | 18.4 | 34.9 |
| + Tomato (+4 kcal) | 338 | 1,414 | 16.3 | 13.8 | 35.4 |
| +1 Bacon Slice (+55 kcal) | 389 | 1,628 | 20.7 | 17.8 | 35.0 |
| +1 Egg (+71 kcal) | 405 | 1,695 | 22.5 | 18.7 | 35.1 |
| +1 Cheese Slice (+67 kcal) | 401 | 1,678 | 18.4 | 20.2 | 34.9 |
| + Lettuce (+1 kcal) | 335 | 1,402 | 16.2 | 13.8 | 35.1 |
| + BBQ Sauce (+35 kcal) | 369 | 1,544 | 16.2 | 13.8 | 43.3 |
| + Chilli Relish (+14 kcal) | 348 | 1,456 | 16.2 | 13.8 | 38.3 |
| + Jalapeno Mayo (+89 kcal) | 423 | 1,770 | 16.4 | 23.2 | 36.1 |
| + Supercharged Sauce (+69 kcal) | 403 | 1,686 | 16.4 | 20.2 | 37.5 |
| + Mayo (+89 kcal) | 423 | 1,770 | 16.4 | 23.2 | 36.1 |
| + Pepper Mayo (+89 kcal) | 423 | 1,770 | 16.4 | 23.2 | 36.1 |
| + Extra Tomato Relish (+14 kcal) | 348 | 1,456 | 16.2 | 13.8 | 38.3 |
How it compares with other KFC breakfast
Of the 13 breakfast on the KFC menu, Bacon & Egg Pocket ranks 10th of 13 for protein and is the 3rd lowest in calories. The category average is 479 kcal, so this one is below average by 145 kcal.
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Hashbrown | 138 | 577 | 1.4 | 8.6 | 13.9 |
| Avocado Toast | 218 | 912 | 5.9 | 5.6 | 34.4 |
| Bacon & Egg Pocket | 334 | 1,397 | 16.1 | 13.8 | 34.8 |
| BLAT | 351 | 1,469 | 15.5 | 13.7 | 39.2 |
| Bacon & Egg Roll | 361 | 1,510 | 21.0 | 14.0 | 35.9 |
| Zinger Toastie | 451 | 1,887 | 28.8 | 18.5 | 40.8 |
Sorted by calories, showing the items either side of this one. See every KFC breakfast item.
Quick answers
How many calories are in a KFC Bacon & Egg Pocket?
A KFC Bacon & Egg Pocket has 334 calories, which is 1,397 kilojoules, per serve as sold in Australia.
How much protein is in KFC's Bacon & Egg Pocket?
16.1 g of protein, which works out to 4.8 g per 100 kcal - rated B (good) for protein density on Macro Menu.
How many kJ is that?
1,397 kJ. Australian menus list kilojoules; divide by 4.184 to get calories. 1,397 kJ is roughly 16% of an 8,700 kJ day.
Is it a lower-calorie choice at KFC?
Within KFC breakfast it is the 3rd lowest of 13. The lowest-calorie option in that category is Hashbrown at 138 kcal, and the highest-protein is Zinger Bacon & Egg Roll with 42.2 g.
More KFC breakfast
BLAT351 kcal · 15.5 g protein
Bacon & Egg Roll361 kcal · 21.0 g protein
Avocado Toast218 kcal · 5.9 g protein
Zinger Toastie451 kcal · 28.8 g protein
Original Crispy Toastie476 kcal · 26.7 g protein
Hashbrown138 kcal · 1.4 g proteinKFC full menuHighest protein at KFCLowest calorie at KFCOther restaurants
Heads up: Only at KFC's Gold Coast and Melbourne CBD stores, 6am to 10:30am.
Source: KFC Australia Nutrition & Allergen Guide, and KFC's own ordering API, per serve as sold. Last checked against the live menu on 14 September 2026. Every source.