Nando's · Australia · ranked
Lowest calorie at Nando'sranked by calories, food only
Ranked from fewest calories up, food only (drinks, sauces and dips excluded), using Nando's Australia's official figures. Garden Salad is the lightest at 42 kcal (176 kJ).
Filter the full Nando's menu in the app
| Rank · item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| 1 Garden Salad Sides | 42 | 176 | 1.4 | 2.0 | 3.6 |
| 2 Naughty Nata (Portuguese Tart) Desserts | 169 | 707 | 3.0 | 8.5 | 20.5 |
| 3 4 PERi-PERi Tenders Chicken | 220 | 920 | 39.6 | 6.5 | 0.7 |
| 4 Coleslaw Sides | 226 | 946 | 1.3 | 21.2 | 6.4 |
| 5 Corn on the Cob Sides | 240 | 1,004 | 7.8 | 9.7 | 26.6 |
| 6 Avo Parmesan Crunch Salads & Bowls | 259 | 1,084 | 10.5 | 20.6 | 7.1 |
| 7 Pita Bread Sides | 259 | 1,084 | 9.3 | 1.0 | 50.8 |
| 8 BBQ Chicken Ribs Chicken | 284 | 1,188 | 21.0 | 14.2 | 18.0 |
| 9 Cheesy Garlic Mini Pita Sides | 297 | 1,243 | 8.9 | 17.1 | 26.3 |
| 10 Spicy Rice Sides | 324 | 1,356 | 7.1 | 1.7 | 68.5 |
| 11 Sweet Potato Chips Sides | 325 | 1,360 | 2.8 | 16.5 | 38.9 |
| 12 PERi-PERi Chips Sides | 326 | 1,364 | 5.4 | 13.0 | 44.7 |
| 13 Naughty Natas Desserts | 338 | 1,414 | 5.2 | 12.8 | 50.6 |
| 14 Roasted Broccoli with PERi-crackle Sides | 339 | 1,418 | 11.4 | 30.3 | 3.2 |
| 15 Quarter PERi-PERi Chicken Chicken | 345 | 1,443 | 52.0 | 14.9 | 0.0 |
| 16 Halloumi Sticks & Dip Sides | 360 | 1,506 | 17.6 | 25.5 | 14.7 |
| 17 Chocolate Mousse Desserts | 384 | 1,607 | 3.5 | 33.2 | 25.5 |
| 18 Garlic Bread Sides | 388 | 1,623 | 9.2 | 20.0 | 41.1 |
| 19 Mediterranean Salad Salads & Bowls | 415 | 1,736 | 8.1 | 30.2 | 14.8 |
| 20 PERi-Harvest Bowl Salads & Bowls | 421 | 1,761 | 9.9 | 22.6 | 26.7 |
| 21 Paella Grande Salads & Bowls | 428 | 1,791 | 27.6 | 4.4 | 67.0 |
| 22 Avo Goodness Wrap Burgers, Wraps & Pitas | 466 | 1,950 | 36.8 | 18.0 | 37.5 |
| 23 Chips & Dip Sides | 469 | 1,962 | 6.4 | 25.8 | 51.7 |
| 24 PERinaise Classic Burger Burgers, Wraps & Pitas | 496 | 2,075 | 41.0 | 16.9 | 42.5 |
| 25 Supremo Pita Burgers, Wraps & Pitas | 509 | 2,130 | 45.1 | 12.5 | 51.4 |
Where an item comes in several sizes, the smallest or default option is used here; the item page lists every size.
Nando's full menuHighest protein at Nando'sOther restaurants