Nando's · Australia · ranked
Highest protein at Nando'sranked by grams of protein
Ranked by protein per serve, using Nando's Australia's official figures. Drinks and sauces are left out so the list is about food you would actually order. The top item, Whole PERi-PERi Chicken, delivers 208.0 g of protein for 1,380 kcal.
Filter the full Nando's menu in the app
| Rank · item | Protein g | kcal | Protein per 100 kcal | Fat g | Carbs g |
|---|---|---|---|---|---|
| 1 Whole PERi-PERi Chicken Chicken | 208.0 | 1,380 | 15.1 | 59.7 | 2.2 |
| 2 Half PERi-PERi Chicken Chicken | 104.0 | 690 | 15.1 | 29.8 | 1.1 |
| 3 4 PERi-PERi Mini Drums Chicken | 65.2 | 725 | 9.0 | 47.0 | 5.6 |
| 4 Double Cheese & Bacon Pita Burgers, Wraps & Pitas | 57.7 | 698 | 8.3 | 29.9 | 47.4 |
| 5 Double Cheese & Bacon Burger Burgers, Wraps & Pitas | 55.0 | 650 | 8.5 | 28.5 | 43.0 |
| 6 Double Cheese & Bacon Wrap Burgers, Wraps & Pitas | 54.6 | 667 | 8.2 | 34.9 | 32.3 |
| 7 The Halloumi Pita Burgers, Wraps & Pitas | 52.8 | 684 | 7.7 | 28.0 | 53.2 |
| 8 Quarter PERi-PERi Chicken Chicken | 52.0 | 345 | 15.1 | 14.9 | 0.0 |
| 9 The Halloumi Burger Burgers, Wraps & Pitas | 48.5 | 680 | 7.1 | 32.0 | 46.5 |
| 10 The Halloumi Wrap Burgers, Wraps & Pitas | 48.1 | 643 | 7.5 | 32.4 | 38.1 |
| 11 Supremo Wrap Burgers, Wraps & Pitas | 47.5 | 610 | 7.8 | 25.5 | 46.5 |
| 12 Supremo Burger Burgers, Wraps & Pitas | 46.2 | 585 | 7.9 | 24.1 | 43.8 |
| 13 Supremo Pita Burgers, Wraps & Pitas | 45.1 | 509 | 8.9 | 12.5 | 51.4 |
| 14 Smoky Churrasco Burger Burgers, Wraps & Pitas | 45.0 | 743 | 6.1 | 35.0 | 58.0 |
| 15 PERinaise Classic Pita Burgers, Wraps & Pitas | 43.0 | 510 | 8.4 | 16.5 | 44.2 |
| 16 PERinaise Classic Wrap Burgers, Wraps & Pitas | 42.5 | 520 | 8.2 | 18.0 | 45.0 |
| 17 Avo Goodness Burger Burgers, Wraps & Pitas | 42.0 | 565 | 7.4 | 22.0 | 46.0 |
| 18 Avo Goodness Pita Burgers, Wraps & Pitas | 41.6 | 509 | 8.2 | 13.7 | 52.6 |
| 19 Grande Loaded Chips Sides | 41.1 | 988 | 4.2 | 38.6 | 113.0 |
| 20 PERinaise Classic Burger Burgers, Wraps & Pitas | 41.0 | 496 | 8.3 | 16.9 | 42.5 |
| 21 Paella Salads & Bowls | 40.5 | 530 | 7.6 | 12.5 | 61.5 |
| 22 4 PERi-PERi Tenders Chicken | 39.6 | 220 | 18.0 | 6.5 | 0.7 |
| 23 Avo Goodness Wrap Burgers, Wraps & Pitas | 36.8 | 466 | 7.9 | 18.0 | 37.5 |
| 24 Snack Loaded Chips Sides | 29.0 | 542 | 5.4 | 20.8 | 56.6 |
| 25 Paella Grande Salads & Bowls | 27.6 | 428 | 6.4 | 4.4 | 67.0 |
Where an item comes in several sizes, the smallest or default option is used here; the item page lists every size. "Protein per 100 kcal" is the protein-density score the app uses for its S to F tiers - higher means more protein for the calories.