Subway · Subs
Peri Peri-Style ChickenSubway calories & macros
A Subway Peri Peri-Style Chicken (6-Inch, White) has 378 calories (1,582 kJ), with 27.9 g protein, 10.4 g fat and 41.6 g carbs per serve. That is about 18% of the 8,700 kJ daily intake used on Australian food labels.

A7.4 g protein per 100 kcal - excellent protein density on Macro Menu's S to F scale
Open in the Macro Menu appAll Subway items
Full nutrition (6-Inch, White)
| Per serve | Amount |
|---|---|
| Energy | 1,582 kJ (378 kcal) |
| Protein | 27.9 g |
| Fat, total | 10.4 g |
| - saturated | 3.8 g |
| Carbohydrate | 41.6 g |
| - sugars | 6.6 g |
| Sodium | 1,385 mg |
As published by Subway.
Peri Peri-Style Chicken sizes and options
| Option | kcal | kJ | Protein g | Fat g | Carbs g | Sat fat g | Sugars g | Sodium mg |
|---|---|---|---|---|---|---|---|---|
| 6-Inch, White | 378 | 1,582 | 27.9 | 10.4 | 41.6 | 3.8 | 6.6 | 1,385 |
| 6-Inch, Wheat | 378 | 1,582 | 28.0 | 10.4 | 41.4 | 3.8 | 6.5 | 1,417 |
| 6-Inch, Malted Rye | 427 | 1,787 | 31.1 | 12.8 | 44.2 | 4.2 | 6.5 | 1,510 |
| 6-Inch, Italian Herbs & Cheese | 417 | 1,745 | 29.9 | 12.8 | 43.7 | 5.4 | 6.9 | 1,590 |
| Footlong, White | 757 | 3,167 | 55.8 | 20.8 | 83.2 | 7.7 | 13.1 | 2,770 |
| Footlong, Wheat | 757 | 3,167 | 56.0 | 20.8 | 82.8 | 7.7 | 12.9 | 2,834 |
| Footlong, Malted Rye | 855 | 3,577 | 62.2 | 25.6 | 88.4 | 8.5 | 12.9 | 3,020 |
| Footlong, Italian Herbs & Cheese | 835 | 3,494 | 59.8 | 25.6 | 87.4 | 10.9 | 13.7 | 3,180 |
Lowest: 6-Inch, White at 378 kcal. Highest: Footlong, Malted Rye at 855 kcal - a 477 kcal spread.
Customise it: what swaps change
Per-serve totals after a common change. Modifier figures are Macro Menu estimates unless Subway publishes the component itself.
| Change | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| As sold | 378 | 1,582 | 27.9 | 10.4 | 41.6 |
| Double meat (+94 kcal) | 472 | 1,975 | 42.1 | 13.0 | 45.0 |
| + Avocado (+58 kcal) | 436 | 1,824 | 29.1 | 15.7 | 45.1 |
| + Smoky Bacon (+57 kcal) | 435 | 1,820 | 30.9 | 15.4 | 41.8 |
| + Extra cheese (+56 kcal) | 434 | 1,816 | 31.3 | 15.2 | 41.7 |
| No cheese (-56 kcal) | 322 | 1,347 | 24.5 | 5.6 | 41.5 |
How it compares with other Subway subs
Of the 21 subs on the Subway menu, Peri Peri-Style Chicken ranks 3rd of 21 for protein and is the 5th lowest in calories. The category average is 431 kcal, so this one is below average by 53 kcal.
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Honey Mustard Leg Ham (8 options) | 342 | 1,431 | 18.2 | 9.0 | 45.4 |
| Turkey (8 options) | 345 | 1,443 | 20.7 | 8.3 | 45.1 |
| Tuna Mayo (8 options) | 377 | 1,577 | 21.7 | 14.5 | 38.4 |
| Peri Peri-Style Chicken (8 options) | 378 | 1,582 | 27.9 | 10.4 | 41.6 |
| Chicken Strips (8 options) | 382 | 1,598 | 25.7 | 13.3 | 38.5 |
| Seafood Sensation (8 options) | 393 | 1,644 | 14.5 | 15.4 | 46.7 |
| Korean-Style BBQ Steak (8 options) | 394 | 1,648 | 24.3 | 10.6 | 47.2 |
Sorted by calories, showing the items either side of this one. See every Subway subs item.
Quick answers
How many calories are in a Subway Peri Peri-Style Chicken?
Peri Peri-Style Chicken at Subway ranges from 378 to 855 calories depending on the option. The 6-Inch, White is 378 kcal (1,582 kJ).
How much protein is in Subway's Peri Peri-Style Chicken?
27.9 g of protein in the 6-Inch, White, which works out to 7.4 g per 100 kcal - rated A (excellent) for protein density on Macro Menu.
How many kJ is that?
1,582 kJ. Australian menus list kilojoules; divide by 4.184 to get calories. 1,582 kJ is roughly 18% of an 8,700 kJ day.
Is it a lower-calorie choice at Subway?
Within Subway subs it is the 5th lowest of 21. The lowest-calorie option in that category is Veggie Delite with Avo at 328 kcal, and the highest-protein is Philly-Style Three-Cheese Steak with 29.4 g.
Compare it with
The closest wraps and rolls by calories, at the other chains and on this menu.
More Subway subs
Tuna Mayo377 kcal · 21.7 g protein
Chicken Strips382 kcal · 25.7 g protein
Seafood Sensation393 kcal · 14.5 g protein
Korean-Style BBQ Steak394 kcal · 24.3 g protein
Sweet Onion Chicken Teriyaki396 kcal · 25.3 g protein
Pizza Melt411 kcal · 19.4 g proteinSubway full menuHighest protein at SubwayLowest calorie at SubwayOther restaurants
Source: Subway Australia nutrition guide, May 2026, with its Spicy Range (Apr 2026) and Rice Bowls (Sep 2026) updates, per serve as sold. Last checked against the live menu on 11 September 2026. Every source.