Subway · Subs
Sweet Onion Chicken TeriyakiSubway calories & macros
A Subway Sweet Onion Chicken Teriyaki (6-Inch, White) has 396 calories (1,657 kJ), with 25.3 g protein, 8.0 g fat and 54.5 g carbs per serve. That is about 19% of the 8,700 kJ daily intake used on Australian food labels.

A6.4 g protein per 100 kcal - excellent protein density on Macro Menu's S to F scale
Open in the Macro Menu appAll Subway items
Full nutrition (6-Inch, White)
| Per serve | Amount |
|---|---|
| Energy | 1,657 kJ (396 kcal) |
| Protein | 25.3 g |
| Fat, total | 8.0 g |
| - saturated | 3.5 g |
| Carbohydrate | 54.5 g |
| - sugars | 18.0 g |
| Sodium | 822 mg |
As published by Subway.
Sweet Onion Chicken Teriyaki sizes and options
| Option | kcal | kJ | Protein g | Fat g | Carbs g | Sat fat g | Sugars g | Sodium mg |
|---|---|---|---|---|---|---|---|---|
| 6-Inch, White | 396 | 1,657 | 25.3 | 8.0 | 54.5 | 3.5 | 18.0 | 822 |
| 6-Inch, Wheat | 396 | 1,657 | 25.4 | 8.0 | 54.3 | 3.5 | 17.9 | 854 |
| 6-Inch, Malted Rye | 445 | 1,862 | 28.5 | 10.4 | 57.1 | 3.9 | 17.9 | 947 |
| 6-Inch, Italian Herbs & Cheese | 435 | 1,820 | 27.3 | 10.4 | 56.6 | 5.1 | 18.3 | 1,027 |
| Footlong, White | 792 | 3,314 | 50.6 | 16.0 | 109.0 | 7.0 | 36.0 | 1,644 |
| Footlong, Wheat | 792 | 3,314 | 50.8 | 16.0 | 108.6 | 7.0 | 35.8 | 1,708 |
| Footlong, Malted Rye | 890 | 3,724 | 57.0 | 20.8 | 114.2 | 7.8 | 35.8 | 1,894 |
| Footlong, Italian Herbs & Cheese | 870 | 3,640 | 54.6 | 20.8 | 113.2 | 10.2 | 36.6 | 2,054 |
Lowest: 6-Inch, White at 396 kcal. Highest: Footlong, Malted Rye at 890 kcal - a 494 kcal spread.
Customise it: what swaps change
Per-serve totals after a common change. Modifier figures are Macro Menu estimates unless Subway publishes the component itself.
| Change | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| As sold | 396 | 1,657 | 25.3 | 8.0 | 54.5 |
| Double meat (+102 kcal) | 498 | 2,084 | 39.4 | 9.9 | 61.8 |
| + Avocado (+58 kcal) | 454 | 1,900 | 26.5 | 13.3 | 58.0 |
| + Smoky Bacon (+57 kcal) | 453 | 1,895 | 28.3 | 13.0 | 54.7 |
| + Extra cheese (+46 kcal) | 442 | 1,849 | 28.2 | 11.6 | 55.1 |
| No cheese (-46 kcal) | 350 | 1,464 | 22.4 | 4.4 | 53.9 |
| No sauce (-39 kcal) | 357 | 1,494 | 25.2 | 7.9 | 45.4 |
How it compares with other Subway subs
Of the 21 subs on the Subway menu, Sweet Onion Chicken Teriyaki ranks 6th of 21 for protein and is the 9th lowest in calories. The category average is 431 kcal, so this one is below average by 35 kcal.
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Chicken Strips (8 options) | 382 | 1,598 | 25.7 | 13.3 | 38.5 |
| Seafood Sensation (8 options) | 393 | 1,644 | 14.5 | 15.4 | 46.7 |
| Korean-Style BBQ Steak (8 options) | 394 | 1,648 | 24.3 | 10.6 | 47.2 |
| Sweet Onion Chicken Teriyaki (8 options) | 396 | 1,657 | 25.3 | 8.0 | 54.5 |
| Pizza Melt (8 options) | 411 | 1,720 | 19.4 | 18.4 | 40.5 |
| Rotisserie-Style Chicken (8 options) | 439 | 1,837 | 27.0 | 18.3 | 40.4 |
| BBQ Southern-Style Chicken (8 options) | 443 | 1,854 | 17.3 | 13.7 | 61.0 |
Sorted by calories, showing the items either side of this one. See every Subway subs item.
Quick answers
How many calories are in a Subway Sweet Onion Chicken Teriyaki?
Sweet Onion Chicken Teriyaki at Subway ranges from 396 to 890 calories depending on the option. The 6-Inch, White is 396 kcal (1,657 kJ).
How much protein is in Subway's Sweet Onion Chicken Teriyaki?
25.3 g of protein in the 6-Inch, White, which works out to 6.4 g per 100 kcal - rated A (excellent) for protein density on Macro Menu.
How many kJ is that?
1,657 kJ. Australian menus list kilojoules; divide by 4.184 to get calories. 1,657 kJ is roughly 19% of an 8,700 kJ day.
Is it a lower-calorie choice at Subway?
Within Subway subs it is the 9th lowest of 21. The lowest-calorie option in that category is Veggie Delite with Avo at 328 kcal, and the highest-protein is Philly-Style Three-Cheese Steak with 29.4 g.
Compare it with
The closest wraps and rolls by calories, at the other chains and on this menu.
More Subway subs
Korean-Style BBQ Steak394 kcal · 24.3 g protein
Seafood Sensation393 kcal · 14.5 g protein
Chicken Strips382 kcal · 25.7 g protein
Pizza Melt411 kcal · 19.4 g protein
Peri Peri-Style Chicken378 kcal · 27.9 g protein
Tuna Mayo377 kcal · 21.7 g proteinSubway full menuHighest protein at SubwayLowest calorie at SubwayOther restaurants
Source: Subway Australia nutrition guide, May 2026, with its Spicy Range (Apr 2026) and Rice Bowls (Sep 2026) updates, per serve as sold. Last checked against the live menu on 11 September 2026. Every source.