Subway · Subs
Philly-Style Three-Cheese SteakSubway calories & macros
A Subway Philly-Style Three-Cheese Steak (6-Inch, White) has 516 calories (2,159 kJ), with 29.4 g protein, 24.6 g fat and 41.5 g carbs per serve. That is about 25% of the 8,700 kJ daily intake used on Australian food labels.

B5.7 g protein per 100 kcal - good protein density on Macro Menu's S to F scale
Open in the Macro Menu appAll Subway items
Full nutrition (6-Inch, White)
| Per serve | Amount |
|---|---|
| Energy | 2,159 kJ (516 kcal) |
| Protein | 29.4 g |
| Fat, total | 24.6 g |
| - saturated | 9.8 g |
| Carbohydrate | 41.5 g |
| - sugars | 5.8 g |
| Sodium | 1,410 mg |
As published by Subway.
Philly-Style Three-Cheese Steak sizes and options
| Option | kcal | kJ | Protein g | Fat g | Carbs g | Sat fat g | Sugars g | Sodium mg |
|---|---|---|---|---|---|---|---|---|
| 6-Inch, White | 516 | 2,159 | 29.4 | 24.6 | 41.5 | 9.8 | 5.8 | 1,410 |
| 6-Inch, Wheat | 516 | 2,159 | 29.5 | 24.6 | 41.3 | 9.8 | 5.7 | 1,442 |
| 6-Inch, Malted Rye | 565 | 2,364 | 32.6 | 27.0 | 44.1 | 10.2 | 5.7 | 1,535 |
| 6-Inch, Italian Herbs & Cheese | 555 | 2,322 | 31.4 | 27.0 | 43.6 | 11.4 | 6.1 | 1,615 |
| Footlong, White | 1,032 | 4,318 | 58.8 | 49.2 | 83.0 | 19.6 | 11.6 | 2,820 |
| Footlong, Wheat | 1,032 | 4,318 | 59.0 | 49.2 | 82.6 | 19.6 | 11.4 | 2,884 |
| Footlong, Malted Rye | 1,130 | 4,728 | 65.2 | 54.0 | 88.2 | 20.4 | 11.4 | 3,070 |
| Footlong, Italian Herbs & Cheese | 1,110 | 4,644 | 62.8 | 54.0 | 87.2 | 22.8 | 12.2 | 3,230 |
Lowest: 6-Inch, White at 516 kcal. Highest: Footlong, Malted Rye at 1,130 kcal - a 614 kcal spread.
Customise it: what swaps change
Per-serve totals after a common change. Modifier figures are Macro Menu estimates unless Subway publishes the component itself.
| Change | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| As sold | 516 | 2,159 | 29.4 | 24.6 | 41.5 |
| Double meat (+106 kcal) | 622 | 2,602 | 42.2 | 29.1 | 43.5 |
| + Avocado (+58 kcal) | 574 | 2,402 | 30.6 | 29.9 | 45.0 |
| + Smoky Bacon (+57 kcal) | 573 | 2,397 | 32.4 | 29.6 | 41.7 |
| + Extra cheese (+141 kcal) | 657 | 2,749 | 38.1 | 36.1 | 42.7 |
| No cheese (-141 kcal) | 375 | 1,569 | 20.7 | 13.1 | 40.3 |
| No sauce (-68 kcal) | 448 | 1,874 | 29.1 | 18.2 | 39.3 |
How it compares with other Subway subs
Of the 21 subs on the Subway menu, Philly-Style Three-Cheese Steak has the most protein and is the 19th lowest in calories. The category average is 431 kcal, so this one is above average by 85 kcal.
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Italian B.M.T. (8 options) | 467 | 1,954 | 22.6 | 23.4 | 40.4 |
| Chicken Schnitzel (8 options) | 480 | 2,008 | 25.0 | 20.0 | 48.1 |
| Smashed Falafel (8 options) | 498 | 2,084 | 18.6 | 19.3 | 57.8 |
| Philly-Style Three-Cheese Steak (8 options) | 516 | 2,159 | 29.4 | 24.6 | 41.5 |
| Italian Meatball (8 options) | 522 | 2,184 | 22.0 | 26.0 | 49.7 |
| Veggie Patty (8 options) | 573 | 2,397 | 19.1 | 23.5 | 67.3 |
Sorted by calories, showing the items either side of this one. See every Subway subs item.
Quick answers
How many calories are in a Subway Philly-Style Three-Cheese Steak?
Philly-Style Three-Cheese Steak at Subway ranges from 516 to 1,130 calories depending on the option. The 6-Inch, White is 516 kcal (2,159 kJ).
How much protein is in Subway's Philly-Style Three-Cheese Steak?
29.4 g of protein in the 6-Inch, White, which works out to 5.7 g per 100 kcal - rated B (good) for protein density on Macro Menu.
How many kJ is that?
2,159 kJ. Australian menus list kilojoules; divide by 4.184 to get calories. 2,159 kJ is roughly 25% of an 8,700 kJ day.
Is it a lower-calorie choice at Subway?
Within Subway subs it is the 19th lowest of 21. The lowest-calorie option in that category is Veggie Delite with Avo at 328 kcal, and it also has the most protein of any Subway subs item.
Compare it with
The closest wraps and rolls by calories, at the other chains and on this menu.
More Subway subs
Italian Meatball522 kcal · 22.0 g protein
Smashed Falafel498 kcal · 18.6 g protein
Chicken Schnitzel480 kcal · 25.0 g protein
Italian B.M.T.467 kcal · 22.6 g protein
Chicken & Bacon Ranch466 kcal · 28.9 g protein
Veggie Patty573 kcal · 19.1 g proteinSubway full menuHighest protein at SubwayLowest calorie at SubwayOther restaurants
Source: Subway Australia nutrition guide, May 2026, with its Spicy Range (Apr 2026) and Rice Bowls (Sep 2026) updates, per serve as sold. Last checked against the live menu on 11 September 2026. Every source.