Subway · Subs
Chicken SchnitzelSubway calories & macros
A Subway Chicken Schnitzel (6-Inch, White) has 480 calories (2,008 kJ), with 25.0 g protein, 20.0 g fat and 48.1 g carbs per serve. That is about 23% of the 8,700 kJ daily intake used on Australian food labels.

B5.2 g protein per 100 kcal - good protein density on Macro Menu's S to F scale
Open in the Macro Menu appAll Subway items
Full nutrition (6-Inch, White)
| Per serve | Amount |
|---|---|
| Energy | 2,008 kJ (480 kcal) |
| Protein | 25.0 g |
| Fat, total | 20.0 g |
| - saturated | 4.6 g |
| Carbohydrate | 48.1 g |
| - sugars | 7.2 g |
| Sodium | 1,095 mg |
As published by Subway.
Chicken Schnitzel sizes and options
| Option | kcal | kJ | Protein g | Fat g | Carbs g | Sat fat g | Sugars g | Sodium mg |
|---|---|---|---|---|---|---|---|---|
| 6-Inch, White | 480 | 2,008 | 25.0 | 20.0 | 48.1 | 4.6 | 7.2 | 1,095 |
| 6-Inch, Wheat | 480 | 2,008 | 25.1 | 20.0 | 47.9 | 4.6 | 7.1 | 1,127 |
| 6-Inch, Malted Rye | 529 | 2,213 | 28.2 | 22.4 | 50.7 | 5.0 | 7.1 | 1,220 |
| 6-Inch, Italian Herbs & Cheese | 519 | 2,171 | 27.0 | 22.4 | 50.2 | 6.2 | 7.5 | 1,300 |
| Footlong, White | 960 | 4,017 | 50.0 | 40.0 | 96.2 | 9.2 | 14.4 | 2,190 |
| Footlong, Wheat | 960 | 4,017 | 50.2 | 40.0 | 95.8 | 9.2 | 14.2 | 2,254 |
| Footlong, Malted Rye | 1,058 | 4,427 | 56.4 | 44.8 | 101.4 | 10.0 | 14.2 | 2,440 |
| Footlong, Italian Herbs & Cheese | 1,038 | 4,343 | 54.0 | 44.8 | 100.4 | 12.4 | 15.0 | 2,600 |
Lowest: 6-Inch, White at 480 kcal. Highest: Footlong, Malted Rye at 1,058 kcal - a 578 kcal spread.
Customise it: what swaps change
Per-serve totals after a common change. Modifier figures are Macro Menu estimates unless Subway publishes the component itself.
| Change | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| As sold | 480 | 2,008 | 25.0 | 20.0 | 48.1 |
| Double meat (+164 kcal) | 644 | 2,694 | 39.4 | 28.3 | 55.9 |
| + Avocado (+58 kcal) | 538 | 2,251 | 26.2 | 25.3 | 51.6 |
| + Smoky Bacon (+57 kcal) | 537 | 2,247 | 28.0 | 25.0 | 48.3 |
| + Extra cheese (+39 kcal) | 519 | 2,171 | 27.3 | 23.1 | 48.6 |
| No cheese (-39 kcal) | 441 | 1,845 | 22.7 | 16.9 | 47.6 |
| No sauce (-68 kcal) | 412 | 1,724 | 24.7 | 13.6 | 45.9 |
How it compares with other Subway subs
Of the 21 subs on the Subway menu, Chicken Schnitzel ranks 7th of 21 for protein and is the 17th lowest in calories. The category average is 431 kcal, so this one is above average by 49 kcal.
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Chicken Classic (8 options) | 453 | 1,895 | 20.3 | 20.4 | 45.4 |
| Chicken & Bacon Ranch (8 options) | 466 | 1,950 | 28.9 | 21.0 | 39.1 |
| Italian B.M.T. (8 options) | 467 | 1,954 | 22.6 | 23.4 | 40.4 |
| Chicken Schnitzel (8 options) | 480 | 2,008 | 25.0 | 20.0 | 48.1 |
| Smashed Falafel (8 options) | 498 | 2,084 | 18.6 | 19.3 | 57.8 |
| Philly-Style Three-Cheese Steak (8 options) | 516 | 2,159 | 29.4 | 24.6 | 41.5 |
| Italian Meatball (8 options) | 522 | 2,184 | 22.0 | 26.0 | 49.7 |
Sorted by calories, showing the items either side of this one. See every Subway subs item.
Quick answers
How many calories are in a Subway Chicken Schnitzel?
Chicken Schnitzel at Subway ranges from 480 to 1,058 calories depending on the option. The 6-Inch, White is 480 kcal (2,008 kJ).
How much protein is in Subway's Chicken Schnitzel?
25.0 g of protein in the 6-Inch, White, which works out to 5.2 g per 100 kcal - rated B (good) for protein density on Macro Menu.
How many kJ is that?
2,008 kJ. Australian menus list kilojoules; divide by 4.184 to get calories. 2,008 kJ is roughly 23% of an 8,700 kJ day.
Is it a lower-calorie choice at Subway?
Within Subway subs it is the 17th lowest of 21. The lowest-calorie option in that category is Veggie Delite with Avo at 328 kcal, and the highest-protein is Philly-Style Three-Cheese Steak with 29.4 g.
Compare it with
The closest chicken by calories, at the other chains and on this menu.
More Subway subs
Italian B.M.T.467 kcal · 22.6 g protein
Chicken & Bacon Ranch466 kcal · 28.9 g protein
Smashed Falafel498 kcal · 18.6 g protein
Chicken Classic453 kcal · 20.3 g protein
Chipotle Steak Melt446 kcal · 23.2 g protein
Philly-Style Three-Cheese Steak516 kcal · 29.4 g proteinSubway full menuHighest protein at SubwayLowest calorie at SubwayOther restaurants
Source: Subway Australia nutrition guide, May 2026, with its Spicy Range (Apr 2026) and Rice Bowls (Sep 2026) updates, per serve as sold. Last checked against the live menu on 11 September 2026. Every source.