Subway · Subs
Seafood SensationSubway calories & macros
A Subway Seafood Sensation (6-Inch, White) has 393 calories (1,644 kJ), with 14.5 g protein, 15.4 g fat and 46.7 g carbs per serve. That is about 19% of the 8,700 kJ daily intake used on Australian food labels.

C3.7 g protein per 100 kcal - average protein density on Macro Menu's S to F scale
Open in the Macro Menu appAll Subway items
Full nutrition (6-Inch, White)
| Per serve | Amount |
|---|---|
| Energy | 1,644 kJ (393 kcal) |
| Protein | 14.5 g |
| Fat, total | 15.4 g |
| - saturated | 5.3 g |
| Carbohydrate | 46.7 g |
| - sugars | 5.7 g |
| Sodium | 770 mg |
As published by Subway.
Seafood Sensation sizes and options
| Option | kcal | kJ | Protein g | Fat g | Carbs g | Sat fat g | Sugars g | Sodium mg |
|---|---|---|---|---|---|---|---|---|
| 6-Inch, White | 393 | 1,644 | 14.5 | 15.4 | 46.7 | 5.3 | 5.7 | 770 |
| 6-Inch, Wheat | 393 | 1,644 | 14.6 | 15.4 | 46.5 | 5.3 | 5.6 | 802 |
| 6-Inch, Malted Rye | 442 | 1,849 | 17.7 | 17.8 | 49.3 | 5.7 | 5.6 | 895 |
| 6-Inch, Italian Herbs & Cheese | 432 | 1,807 | 16.5 | 17.8 | 48.8 | 6.9 | 6.0 | 975 |
| Footlong, White | 786 | 3,289 | 29.0 | 30.8 | 93.4 | 10.6 | 11.4 | 1,540 |
| Footlong, Wheat | 786 | 3,289 | 29.2 | 30.8 | 93.0 | 10.6 | 11.2 | 1,604 |
| Footlong, Malted Rye | 884 | 3,699 | 35.4 | 35.6 | 98.6 | 11.4 | 11.2 | 1,790 |
| Footlong, Italian Herbs & Cheese | 864 | 3,615 | 33.0 | 35.6 | 97.6 | 13.8 | 12.0 | 1,950 |
Lowest: 6-Inch, White at 393 kcal. Highest: Footlong, Malted Rye at 884 kcal - a 491 kcal spread.
Customise it: what swaps change
Per-serve totals after a common change. Modifier figures are Macro Menu estimates unless Subway publishes the component itself.
| Change | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| As sold | 393 | 1,644 | 14.5 | 15.4 | 46.7 |
| Double meat (+126 kcal) | 519 | 2,171 | 17.5 | 23.8 | 55.8 |
| + Avocado (+58 kcal) | 451 | 1,887 | 15.7 | 20.7 | 50.2 |
| + Smoky Bacon (+57 kcal) | 450 | 1,883 | 17.5 | 20.4 | 46.9 |
| + Extra cheese (+56 kcal) | 449 | 1,879 | 17.9 | 20.2 | 46.8 |
| No cheese (-56 kcal) | 337 | 1,410 | 11.1 | 10.6 | 46.6 |
How it compares with other Subway subs
Of the 21 subs on the Subway menu, Seafood Sensation ranks 20th of 21 for protein and is the 7th lowest in calories. The category average is 431 kcal, so this one is below average by 38 kcal.
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Tuna Mayo (8 options) | 377 | 1,577 | 21.7 | 14.5 | 38.4 |
| Peri Peri-Style Chicken (8 options) | 378 | 1,582 | 27.9 | 10.4 | 41.6 |
| Chicken Strips (8 options) | 382 | 1,598 | 25.7 | 13.3 | 38.5 |
| Seafood Sensation (8 options) | 393 | 1,644 | 14.5 | 15.4 | 46.7 |
| Korean-Style BBQ Steak (8 options) | 394 | 1,648 | 24.3 | 10.6 | 47.2 |
| Sweet Onion Chicken Teriyaki (8 options) | 396 | 1,657 | 25.3 | 8.0 | 54.5 |
| Pizza Melt (8 options) | 411 | 1,720 | 19.4 | 18.4 | 40.5 |
Sorted by calories, showing the items either side of this one. See every Subway subs item.
Quick answers
How many calories are in a Subway Seafood Sensation?
Seafood Sensation at Subway ranges from 393 to 884 calories depending on the option. The 6-Inch, White is 393 kcal (1,644 kJ).
How much protein is in Subway's Seafood Sensation?
14.5 g of protein in the 6-Inch, White, which works out to 3.7 g per 100 kcal - rated C (average) for protein density on Macro Menu.
How many kJ is that?
1,644 kJ. Australian menus list kilojoules; divide by 4.184 to get calories. 1,644 kJ is roughly 19% of an 8,700 kJ day.
Is it a lower-calorie choice at Subway?
Within Subway subs it is the 7th lowest of 21. The lowest-calorie option in that category is Veggie Delite with Avo at 328 kcal, and the highest-protein is Philly-Style Three-Cheese Steak with 29.4 g.
Compare it with
The closest wraps and rolls by calories, at the other chains and on this menu.
More Subway subs
Korean-Style BBQ Steak394 kcal · 24.3 g protein
Sweet Onion Chicken Teriyaki396 kcal · 25.3 g protein
Chicken Strips382 kcal · 25.7 g protein
Peri Peri-Style Chicken378 kcal · 27.9 g protein
Tuna Mayo377 kcal · 21.7 g protein
Pizza Melt411 kcal · 19.4 g proteinSubway full menuHighest protein at SubwayLowest calorie at SubwayOther restaurants
Source: Subway Australia nutrition guide, May 2026, with its Spicy Range (Apr 2026) and Rice Bowls (Sep 2026) updates, per serve as sold. Last checked against the live menu on 11 September 2026. Every source.