Subway · Wraps
Chicken Strips WrapSubway calories & macros
A Subway Chicken Strips Wrap (Regular, Plain) has 415 calories (1,736 kJ), with 24.6 g protein, 17.0 g fat and 39.8 g carbs per serve. That is about 20% of the 8,700 kJ daily intake used on Australian food labels.

B5.9 g protein per 100 kcal - good protein density on Macro Menu's S to F scale
Open in the Macro Menu appAll Subway items
Full nutrition (Regular, Plain)
| Per serve | Amount |
|---|---|
| Energy | 1,736 kJ (415 kcal) |
| Protein | 24.6 g |
| Fat, total | 17.0 g |
| - saturated | 7.2 g |
| Carbohydrate | 39.8 g |
| - sugars | 3.2 g |
| Sodium | 796 mg |
As published by Subway.
Chicken Strips Wrap sizes and options
| Option | kcal | kJ | Protein g | Fat g | Carbs g | Sat fat g | Sugars g | Sodium mg |
|---|---|---|---|---|---|---|---|---|
| Regular, Plain | 415 | 1,736 | 24.6 | 17.0 | 39.8 | 7.2 | 3.2 | 796 |
| Regular, Multigrain | 408 | 1,707 | 24.9 | 15.0 | 41.0 | 6.0 | 3.4 | 830 |
| Regular, Gluten Free | 315 | 1,318 | 22.4 | 16.3 | 26.3 | 7.1 | 5.7 | 831 |
| Large, Plain | 633 | 2,648 | 43.7 | 29.1 | 48.0 | 11.8 | 5.7 | 1,260 |
Lowest: Regular, Gluten Free at 315 kcal. Highest: Large, Plain at 633 kcal - a 318 kcal spread.
Customise it: what swaps change
Per-serve totals after a common change. Modifier figures are Macro Menu estimates unless Subway publishes the component itself.
| Change | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| As sold | 415 | 1,736 | 24.6 | 17.0 | 39.8 |
| Double meat (+73 kcal) | 488 | 2,042 | 38.7 | 18.8 | 40.1 |
| + Avocado (+58 kcal) | 473 | 1,979 | 25.8 | 22.3 | 43.3 |
| + Smoky Bacon (+57 kcal) | 472 | 1,975 | 27.6 | 22.0 | 40.0 |
| + Extra cheese (+56 kcal) | 471 | 1,971 | 28.0 | 21.8 | 39.9 |
| No cheese (-56 kcal) | 359 | 1,502 | 21.2 | 12.2 | 39.7 |
| No sauce (-44 kcal) | 371 | 1,552 | 24.5 | 12.4 | 39.2 |
How it compares with other Subway wraps
Of the 19 wraps on the Subway menu, Chicken Strips Wrap ranks 3rd of 19 for protein and is the 6th lowest in calories. The category average is 459 kcal, so this one is below average by 44 kcal.
| Item | kcal | kJ | Protein g | Fat g | Carbs g |
|---|---|---|---|---|---|
| Turkey Wrap (4 options) | 378 | 1,582 | 19.6 | 12.0 | 46.4 |
| Tuna Mayo Wrap (4 options) | 410 | 1,715 | 20.5 | 18.2 | 39.7 |
| Peri Peri-Style Chicken Wrap (4 options) | 411 | 1,720 | 26.8 | 14.0 | 42.8 |
| Chicken Strips Wrap (4 options) | 415 | 1,736 | 24.6 | 17.0 | 39.8 |
| Seafood Sensation Wrap (4 options) | 425 | 1,778 | 13.4 | 19.1 | 48.0 |
| Korean-Style BBQ Steak Wrap (4 options) | 426 | 1,782 | 23.1 | 14.2 | 48.5 |
| Sweet Onion Chicken Teriyaki Wrap (4 options) | 429 | 1,795 | 24.2 | 11.6 | 55.8 |
Sorted by calories, showing the items either side of this one. See every Subway wraps item.
Quick answers
How many calories are in a Subway Chicken Strips Wrap?
Chicken Strips Wrap at Subway ranges from 315 to 633 calories depending on the option. The Regular, Plain is 415 kcal (1,736 kJ).
How much protein is in Subway's Chicken Strips Wrap?
24.6 g of protein in the Regular, Plain, which works out to 5.9 g per 100 kcal - rated B (good) for protein density on Macro Menu.
How many kJ is that?
1,736 kJ. Australian menus list kilojoules; divide by 4.184 to get calories. 1,736 kJ is roughly 20% of an 8,700 kJ day.
Is it a lower-calorie choice at Subway?
Within Subway wraps it is the 6th lowest of 19. The lowest-calorie option in that category is Veggie Delite with Avo Wrap at 361 kcal, and the highest-protein is Chicken & Bacon Ranch Wrap with 27.8 g.
Compare it with
The closest wraps and rolls by calories, at the other chains and on this menu.
More Subway wraps
Peri Peri-Style Chicken Wrap411 kcal · 26.8 g protein
Tuna Mayo Wrap410 kcal · 20.5 g protein
Seafood Sensation Wrap425 kcal · 13.4 g protein
Korean-Style BBQ Steak Wrap426 kcal · 23.1 g protein
Sweet Onion Chicken Teriyaki Wrap429 kcal · 24.2 g protein
Pizza Melt Wrap444 kcal · 18.3 g proteinSubway full menuHighest protein at SubwayLowest calorie at SubwayOther restaurants
Source: Subway Australia nutrition guide, May 2026, with its Spicy Range (Apr 2026) and Rice Bowls (Sep 2026) updates, per serve as sold. Last checked against the live menu on 11 September 2026. Every source.