16 Australian chains · ranked · Australia
Under 300 caloriesranked by protein
Food at 300 kcal or less, ranked by protein. This is the snack-sized end of the menu, and most of what qualifies is a side - the ones near the top are the exceptions worth knowing about. Top of the list: 4 PERi-PERi Tenders at Nando's, 39.6 g of protein for 220 kcal.
| Rank · item | Chain | Protein g | kcal | Per 100 kcal | Fat g | Carbs g |
|---|---|---|---|---|---|---|
| 1 4 PERi-PERi Tenders Chicken | Nando's | 39.6 | 220 | 18.0 | 6.5 | 0.7 |
| 2 Grilled Chicken Tenders Flame Grilled Chicken | Oporto | 38.0 | 260 | 14.6 | 10.5 | 2.0 |
| 3 Quarter Chicken Chicken | Red Rooster | 34.9 | 280 | 12.5 | 11.4 | 8.8 |
| 4 Assorted Sashimi Sashimi & Salads | Sushi Hub | 32.1 | 191 | 16.8 | 2.3 | 9.9 |
| 5 Teriyaki Chicken Salad Sashimi & Salads | Sushi Hub | 25.1 | 235 | 10.7 | 6.2 | 19.3 |
| 6 Hand-Breaded Chicken Tenders Chicken | Carl's Jr. | 25.0 | 250 | 10.0 | 12.0 | 11.0 |
| 7 HFC Bites Sides & Bites | Grill'd | 23.9 | 261 | 9.2 | 10.2 | 18.0 |
| 8 Salmon Sashimi Sashimi & Salads | Sushi Hub | 23.7 | 237 | 10.0 | 11.2 | 10.2 |
| 9 Chicken & Bacon Ranch Salad Salads | Subway | 22.6 | 291 | 7.8 | 19.4 | 6.3 |
| 10 Peri Peri-Style Chicken Salad Salads | Subway | 21.2 | 195 | 10.9 | 8.4 | 7.8 |
| 11 Crispy Chicken Salad Veggie & Salad | Carl's Jr. | 21.0 | 260 | 8.1 | 14.0 | 12.0 |
| 12 BBQ Chicken Ribs Chicken | Nando's | 21.0 | 284 | 7.4 | 14.2 | 18.0 |
| 13 Zinger Fillet Piece Chicken | KFC | 20.4 | 224 | 9.1 | 12.0 | 9.1 |
| 14 Pieces of Chicken Chicken | KFC | 20.4 | 235 | 8.7 | 13.9 | 7.2 |
| 15 Chicken Strips Salad Salads | Subway | 19.4 | 208 | 9.3 | 11.7 | 5.9 |
| 16 Sweet Onion Chicken Teriyaki Salad Salads | Subway | 18.9 | 222 | 8.5 | 6.3 | 21.7 |
| 17 Original Crispy Fillet Piece Chicken | KFC | 18.9 | 224 | 8.4 | 11.8 | 10.5 |
| 18 Fresh Prawn Salad Sashimi & Salads | Sushi Hub | 18.6 | 180 | 10.3 | 6.2 | 12.2 |
| 19 1 Fried Chicken Chicken | Red Rooster | 18.1 | 250 | 7.2 | 15.8 | 9.0 |
| 20 Chicken Teriyaki Rice Bowl Rice Bowls | Subway | 17.7 | 274 | 6.5 | 3.5 | 41.8 |
| 21 Korean-Style BBQ Steak Salad Salads | Subway | 17.6 | 210 | 8.4 | 8.6 | 13.5 |
| 22 Bacon & Egg McMuffin Breakfast | McDonald's | 17.6 | 282 | 6.2 | 11.8 | 25.3 |
| 23 Chicken Nuggets (6 Pack) Wings, Tenders & Nuggets | Domino's | 17.4 | 277 | 6.3 | 15.7 | 16.7 |
| 24 Chipotle Steak Melt Salad Salads | Subway | 17.2 | 279 | 6.2 | 18.5 | 8.7 |
| 25 Italian B.M.T. Salad Salads | Subway | 16.3 | 290 | 5.6 | 21.4 | 7.8 |
| 26 Two Crispy Chicken Tenders with Ketchup Sides | Guzman y Gomez | 16.2 | 273 | 5.9 | 11.7 | 24.5 |
| 27 Shredded Beef Brisket Soft Taco Tacos | Guzman y Gomez | 15.9 | 205 | 7.8 | 8.6 | 15.4 |
| 28 Sausage McMuffin Breakfast | McDonald's | 15.9 | 296 | 5.4 | 14.0 | 25.2 |
| 29 Grilled Chicken Soft Taco Tacos | Guzman y Gomez | 15.8 | 192 | 8.2 | 7.1 | 15.6 |
| 30 Fresh Salmon Salad Sashimi & Salads | Sushi Hub | 15.6 | 180 | 8.7 | 9.2 | 9.2 |
| 31 Ham & Cheese Toastie Breakfast | Hungry Jack's | 15.5 | 287 | 5.4 | 12.1 | 27.8 |
| 32 Ham Cheese & Tomato Toastie Breakfast | Hungry Jack's | 15.5 | 292 | 5.3 | 12.1 | 28.6 |
| 33 Tuna Mayo Salad Salads | Subway | 15.4 | 204 | 7.5 | 12.9 | 5.9 |
| 34 Pulled Chicken Rappsnacker Rappas & Bowls | Oporto | 15.0 | 280 | 5.4 | 11.0 | 30.0 |
| 35 Chicken Star Nuggets Chicken | Carl's Jr. | 15.0 | 300 | 5.0 | 16.0 | 26.0 |
| 36 Shredded Beef Brisket Hard Taco Tacos | Guzman y Gomez | 14.9 | 199 | 7.5 | 9.2 | 13.1 |
| 37 Grilled Chicken Hard Taco Tacos | Guzman y Gomez | 14.8 | 186 | 8.0 | 7.7 | 13.2 |
| 38 Korean-Style BBQ Steak Rice Bowl Rice Bowls | Subway | 14.6 | 265 | 5.5 | 6.1 | 33.7 |
| 39 Turkey Salad Salads | Subway | 14.3 | 171 | 8.4 | 6.6 | 12.6 |
| 40 Barbacoa Beef Soft Taco Tacos | Zambrero | 14.3 | 239 | 6.0 | 12.1 | 17.6 |
Where an item comes in several sizes, the smallest or default option is used here - the item page lists every size, and one product's size ladder appears once rather than three times, so the list is 40 different things. "Per 100 kcal" is the protein-density score behind the app's S to F stamps: higher means more protein for the calories.
Other lists across every chain
Highest protein, every chainLowest calorie, every chainUnder 500 calories, every chainUnder 800 calories, every chain30 g of protein or more, every chainHigh protein breakfast, every chain
Narrow it to one chain
McDonald'sKFCHungry Jack'sGuzman y GomezZambreroSubwayRed RoosterOportoNando'sCarl's Jr.Domino'sSushi HubBoost JuiceDonut KingChatime