Sushi Hub · ranked · Australia
Under 300 calories at Sushi Hubranked by protein
Food at 300 kcal or less, ranked by protein. This is the snack-sized end of the menu, and most of what qualifies is a side - the ones near the top are the exceptions worth knowing about. Top of the list: Assorted Sashimi, 32.1 g of protein for 191 kcal.
Filter the full Sushi Hub menu in the app
| Rank · item | Protein g | kcal | Per 100 kcal | Fat g | Carbs g |
|---|---|---|---|---|---|
| 1 Assorted Sashimi Sashimi & Salads | 32.1 | 191 | 16.8 | 2.3 | 9.9 |
| 2 Teriyaki Chicken Salad Sashimi & Salads | 25.1 | 235 | 10.7 | 6.2 | 19.3 |
| 3 Salmon Sashimi Sashimi & Salads | 23.7 | 237 | 10.0 | 11.2 | 10.2 |
| 4 Fresh Prawn Salad Sashimi & Salads | 18.6 | 180 | 10.3 | 6.2 | 12.2 |
| 5 Fresh Salmon Salad Sashimi & Salads | 15.6 | 180 | 8.7 | 9.2 | 9.2 |
| 6 Teriyaki Chicken Avocado Maki Rolls | 14.3 | 245 | 5.8 | 0.7 | 44.5 |
| 7 Salmon & Prawn Box Sushi Boxes | 14.0 | 299 | 4.7 | 3.2 | 52.4 |
| 8 Lobster Salad Sashimi & Salads | 12.6 | 140 | 9.0 | 7.3 | 6.0 |
| 9 Baby Octopus Salad Sashimi & Salads | 12.1 | 108 | 11.2 | 1.0 | 12.2 |
| 10 Crispy Chicken Cucumber Maki Rolls | 11.7 | 250 | 4.7 | 3.6 | 42.0 |
| 11 Smoked Salmon Cream Cheese Maki Rolls | 11.0 | 263 | 4.2 | 6.9 | 38.9 |
| 12 Teriyaki Tofu Maki Rolls | 10.9 | 275 | 4.0 | 1.9 | 52.7 |
| 13 Crispy Chicken Avocado Maki Rolls | 10.9 | 278 | 3.9 | 5.8 | 45.1 |
| 14 Teriyaki Beef Avocado Maki Rolls | 10.7 | 239 | 4.5 | 2.8 | 42.1 |
| 15 Spicy Prawn Avocado Maki Rolls | 10.5 | 251 | 4.2 | 4.7 | 41.1 |
| 16 Spicy Salmon Cucumber Maki Rolls | 10.5 | 253 | 4.2 | 6.1 | 38.6 |
| 17 Teriyaki Salmon Maki Rolls | 10.5 | 273 | 3.8 | 4.8 | 46.4 |
| 18 Spicy Tuna Cucumber Maki Rolls | 10.4 | 209 | 5.0 | 2.8 | 34.8 |
| 19 Spicy Salmon Avocado Maki Rolls | 10.4 | 258 | 4.0 | 6.2 | 39.8 |
| 20 Unagi & Egg Maki Rolls | 10.2 | 276 | 3.7 | 5.3 | 46.2 |
| 21 Teriyaki Chicken Cucumber Maki Rolls | 10.1 | 233 | 4.3 | 1.2 | 44.7 |
| 22 Spicy Tuna Avocado Maki Rolls | 10.1 | 234 | 4.3 | 5.3 | 35.8 |
| 23 Smoked Salmon Cucumber Maki Rolls | 10.1 | 255 | 4.0 | 6.1 | 39.5 |
| 24 Fresh Salmon Cucumber Maki Rolls | 9.8 | 229 | 4.3 | 5.9 | 33.8 |
| 25 Fresh Salmon Avocado Maki Rolls | 9.7 | 265 | 3.7 | 7.8 | 38.5 |
Where an item comes in several sizes, the smallest or default option is used here - the item page lists every size, and one product's size ladder appears once rather than three times, so the list is 25 different things. "Per 100 kcal" is the protein-density score behind the app's S to F stamps: higher means more protein for the calories.
Other lists at Sushi Hub
Highest protein at Sushi HubLowest calorie at Sushi HubUnder 500 calories
The same list at the other chains
McDonald'sKFCHungry Jack'sGuzman y GomezZambreroSubwayRed RoosterOportoNando'sCarl's Jr.Domino'sBoost JuiceDonut KingChatimeAll 16 chains at once