Sushi Hub · ranked · Australia
Under 500 calories at Sushi Hubranked by protein
Everything on the menu at 500 kcal or less, ranked by protein - so the list starts with the ones that are actually worth the calories rather than the ones that are simply small. Top of the list: Assorted Sashimi, 32.1 g of protein for 191 kcal.
Filter the full Sushi Hub menu in the app
| Rank · item | Protein g | kcal | Per 100 kcal | Fat g | Carbs g |
|---|---|---|---|---|---|
| 1 Assorted Sashimi Sashimi & Salads | 32.1 | 191 | 16.8 | 2.3 | 9.9 |
| 2 Teriyaki Chicken Salad Sashimi & Salads | 25.1 | 235 | 10.7 | 6.2 | 19.3 |
| 3 Salmon Sashimi Sashimi & Salads | 23.7 | 237 | 10.0 | 11.2 | 10.2 |
| 4 Salmon Deluxe Box Sushi Boxes | 22.3 | 430 | 5.2 | 2.5 | 77.9 |
| 5 Fresh Prawn Salad Sashimi & Salads | 18.6 | 180 | 10.3 | 6.2 | 12.2 |
| 6 Salmon Box Sushi Boxes | 18.4 | 335 | 5.5 | 9.4 | 43.7 |
| 7 Mini Salmon Roll Box Sushi Boxes | 18.3 | 464 | 3.9 | 3.3 | 88.8 |
| 8 BBQ Unagi Box Sushi Boxes | 17.3 | 400 | 4.3 | 14.6 | 49.5 |
| 9 Mini Roll Box Sushi Boxes | 17.3 | 463 | 3.7 | 7.1 | 81.2 |
| 10 Salmon & Tuna Box Sushi Boxes | 15.8 | 313 | 5.0 | 4.3 | 51.8 |
| 11 Fresh Salmon Salad Sashimi & Salads | 15.6 | 180 | 8.7 | 9.2 | 9.2 |
| 12 Teriyaki Chicken Avocado Maki Rolls | 14.3 | 245 | 5.8 | 0.7 | 44.5 |
| 13 Salmon & Prawn Box Sushi Boxes | 14.0 | 299 | 4.7 | 3.2 | 52.4 |
| 14 Lobster Salad Sashimi & Salads | 12.6 | 140 | 9.0 | 7.3 | 6.0 |
| 15 Baby Octopus Salad Sashimi & Salads | 12.1 | 108 | 11.2 | 1.0 | 12.2 |
| 16 Crispy Chicken Cucumber Maki Rolls | 11.7 | 250 | 4.7 | 3.6 | 42.0 |
| 17 Smoked Salmon Cream Cheese Maki Rolls | 11.0 | 263 | 4.2 | 6.9 | 38.9 |
| 18 Vegetarian Box Sushi Boxes | 11.0 | 476 | 2.3 | 0.3 | 105.6 |
| 19 Teriyaki Tofu Maki Rolls | 10.9 | 275 | 4.0 | 1.9 | 52.7 |
| 20 Crispy Chicken Avocado Maki Rolls | 10.9 | 278 | 3.9 | 5.8 | 45.1 |
| 21 Teriyaki Beef Avocado Maki Rolls | 10.7 | 239 | 4.5 | 2.8 | 42.1 |
| 22 Spicy Prawn Avocado Maki Rolls | 10.5 | 251 | 4.2 | 4.7 | 41.1 |
| 23 Spicy Salmon Cucumber Maki Rolls | 10.5 | 253 | 4.2 | 6.1 | 38.6 |
| 24 Teriyaki Salmon Maki Rolls | 10.5 | 273 | 3.8 | 4.8 | 46.4 |
| 25 Spicy Tuna Cucumber Maki Rolls | 10.4 | 209 | 5.0 | 2.8 | 34.8 |
Where an item comes in several sizes, the smallest or default option is used here - the item page lists every size, and one product's size ladder appears once rather than three times, so the list is 25 different things. "Per 100 kcal" is the protein-density score behind the app's S to F stamps: higher means more protein for the calories.
Other lists at Sushi Hub
Highest protein at Sushi HubLowest calorie at Sushi HubUnder 300 calories
The same list at the other chains
McDonald'sKFCHungry Jack'sGuzman y GomezZambreroSubwayRed RoosterGrill'dOportoNando'sCarl's Jr.Domino'sBoost JuiceDonut KingChatimeAll 16 chains at once