Nando's · ranked · Australia
Under 500 calories at Nando'sranked by protein
Everything on the menu at 500 kcal or less, ranked by protein - so the list starts with the ones that are actually worth the calories rather than the ones that are simply small. Top of the list: Quarter PERi-PERi Chicken, 52.0 g of protein for 345 kcal.
Filter the full Nando's menu in the app
| Rank · item | Protein g | kcal | Per 100 kcal | Fat g | Carbs g |
|---|---|---|---|---|---|
| 1 Quarter PERi-PERi Chicken Chicken | 52.0 | 345 | 15.1 | 14.9 | 0.0 |
| 2 PERinaise Classic Burger Burgers, Wraps & Pitas | 41.0 | 496 | 8.3 | 16.9 | 42.5 |
| 3 4 PERi-PERi Tenders Chicken | 39.6 | 220 | 18.0 | 6.5 | 0.7 |
| 4 Avo Goodness Wrap Burgers, Wraps & Pitas | 36.8 | 466 | 7.9 | 18.0 | 37.5 |
| 5 Paella Grande Salads & Bowls | 27.6 | 428 | 6.4 | 4.4 | 67.0 |
| 6 BBQ Chicken Ribs Chicken | 21.0 | 284 | 7.4 | 14.2 | 18.0 |
| 7 Halloumi Sticks & Dip Sides | 17.6 | 360 | 4.9 | 25.5 | 14.7 |
| 8 Roasted Broccoli with PERi-crackle Sides | 11.4 | 339 | 3.4 | 30.3 | 3.2 |
| 9 Avo Parmesan Crunch Salads & Bowls | 10.5 | 259 | 4.1 | 20.6 | 7.1 |
| 10 PERi-Harvest Bowl Salads & Bowls | 9.9 | 421 | 2.4 | 22.6 | 26.7 |
| 11 Pita Bread Sides | 9.3 | 259 | 3.6 | 1.0 | 50.8 |
| 12 Garlic Bread Sides | 9.2 | 388 | 2.4 | 20.0 | 41.1 |
| 13 Cheesy Garlic Mini Pita Sides | 8.9 | 297 | 3.0 | 17.1 | 26.3 |
| 14 Mediterranean Salad Salads & Bowls | 8.1 | 415 | 2.0 | 30.2 | 14.8 |
| 15 Corn on the Cob Sides | 7.8 | 240 | 3.3 | 9.7 | 26.6 |
| 16 Spicy Rice Sides | 7.1 | 324 | 2.2 | 1.7 | 68.5 |
| 17 Chips & Dip Sides | 6.4 | 469 | 1.4 | 25.8 | 51.7 |
| 18 PERi-PERi Chips Sides | 5.4 | 326 | 1.7 | 13.0 | 44.7 |
| 19 Naughty Natas Desserts | 5.2 | 338 | 1.5 | 12.8 | 50.6 |
| 20 Chocolate Mousse Desserts | 3.5 | 384 | 0.9 | 33.2 | 25.5 |
| 21 Naughty Nata (Portuguese Tart) Desserts | 3.0 | 169 | 1.8 | 8.5 | 20.5 |
| 22 Sweet Potato Chips Sides | 2.8 | 325 | 0.9 | 16.5 | 38.9 |
| 23 Garden Salad Sides | 1.4 | 42 | 3.3 | 2.0 | 3.6 |
| 24 Coleslaw Sides | 1.3 | 226 | 0.6 | 21.2 | 6.4 |
Where an item comes in several sizes, the smallest or default option is used here - the item page lists every size, and one product's size ladder appears once rather than three times, so the list is 24 different things. "Per 100 kcal" is the protein-density score behind the app's S to F stamps: higher means more protein for the calories.
Other lists at Nando's
Highest protein at Nando'sLowest calorie at Nando'sUnder 300 calories30 g of protein or more
The same list at the other chains
McDonald'sKFCHungry Jack'sGuzman y GomezZambreroSubwayRed RoosterGrill'dOportoCarl's Jr.Domino'sSushi HubBoost JuiceDonut KingChatimeAll 16 chains at once