Domino's · ranked · Australia
Under 500 calories at Domino'sranked by protein
Everything on the menu at 500 kcal or less, ranked by protein - so the list starts with the ones that are actually worth the calories rather than the ones that are simply small. Top of the list: Saucy Chicken Wings, 34.0 g of protein for 374 kcal.
Filter the full Domino's menu in the app
| Rank · item | Protein g | kcal | Per 100 kcal | Fat g | Carbs g |
|---|---|---|---|---|---|
| 1 Saucy Chicken Wings Wings, Tenders & Nuggets | 34.0 | 374 | 9.1 | 24.4 | 5.0 |
| 2 Chicken Tenders Wings, Tenders & Nuggets | 23.2 | 424 | 5.5 | 15.2 | 47.8 |
| 3 Saucy Chicken Tenders Wings, Tenders & Nuggets | 23.1 | 325 | 7.1 | 15.2 | 23.6 |
| 4 Southern Fried Chicken Bites (No Sauce, 20 Pack) Wings, Tenders & Nuggets | 18.5 | 304 | 6.1 | 18.9 | 14.8 |
| 5 Saucy Chicken Nuggets Wings, Tenders & Nuggets | 17.9 | 331 | 5.4 | 15.7 | 29.0 |
| 6 Chicken Nuggets (6 Pack) Wings, Tenders & Nuggets | 17.4 | 277 | 6.3 | 15.7 | 16.7 |
| 7 New Yorker The Big Cheese New Yorker | 17.4 | 345 | 5.0 | 14.5 | 35.1 |
| 8 New Yorker Little Italy New Yorker | 17.3 | 358 | 4.8 | 15.7 | 35.5 |
| 9 New Yorker Bacon Kingpin New Yorker | 16.0 | 355 | 4.5 | 17.3 | 33.3 |
| 10 New Yorker Pepperoni Boss New Yorker | 15.6 | 335 | 4.7 | 14.2 | 35.0 |
| 11 New Yorker Hot Honey Pepperoni Boss New Yorker | 15.6 | 360 | 4.3 | 14.2 | 41.1 |
| 12 Triple Cheese Bites (5 Pack) Breads & Scrolls | 13.1 | 295 | 4.4 | 16.3 | 24.0 |
| 13 Super Spicy Lovers (The Edge) Premium Pizzas | 8.6 | 197 | 4.4 | 7.3 | 22.7 |
| 14 Mega Meatlovers Premium Pizzas | 8.1 | 173 | 4.7 | 6.6 | 19.8 |
| 15 The Lot Premium Pizzas | 7.8 | 190 | 4.1 | 9.4 | 17.9 |
| 16 Chicken & Camembert Premium Pizzas | 7.4 | 174 | 4.3 | 8.0 | 17.0 |
| 17 Mega Topped Hawaiian Mega Topped | 7.3 | 147 | 5.0 | 4.2 | 19.1 |
| 18 Double Bacon Cheeseburger Classic Pizzas | 7.3 | 164 | 4.5 | 6.2 | 19.4 |
| 19 Mega Topped Godfather Mega Topped | 7.3 | 182 | 4.0 | 8.4 | 18.7 |
| 20 Mega Topped Ham and Cheese Mega Topped | 7.2 | 137 | 5.3 | 4.2 | 17.1 |
| 21 Steak Carnivore Premium Pizzas | 7.1 | 149 | 4.8 | 5.9 | 16.0 |
| 22 BBQ Chicken & Bacon Premium Pizzas | 7.1 | 151 | 4.7 | 5.3 | 18.4 |
| 23 BBQ Meatlovers Classic Pizzas | 6.8 | 153 | 4.4 | 5.6 | 18.4 |
| 24 Double Beef & Onion Classic Pizzas | 6.7 | 144 | 4.7 | 4.4 | 18.8 |
| 25 Philly Cheesesteak Premium Pizzas | 6.6 | 126 | 5.2 | 3.5 | 16.5 |
Where an item comes in several sizes, the smallest or default option is used here - the item page lists every size, and one product's size ladder appears once rather than three times, so the list is 25 different things. "Per 100 kcal" is the protein-density score behind the app's S to F stamps: higher means more protein for the calories.
Other lists at Domino's
Highest protein at Domino'sLowest calorie at Domino'sUnder 300 calories
The same list at the other chains
McDonald'sKFCHungry Jack'sGuzman y GomezZambreroSubwayRed RoosterGrill'dOportoNando'sCarl's Jr.Sushi HubBoost JuiceDonut KingChatimeAll 16 chains at once