McDonald's · ranked · Australia
Under 500 calories at McDonald'sranked by protein
Everything on the menu at 500 kcal or less, ranked by protein - so the list starts with the ones that are actually worth the calories rather than the ones that are simply small. Top of the list: Deluxe Mighty McMuffin, 30.2 g of protein for 485 kcal.
Filter the full McDonald's menu in the app
| Rank · item | Protein g | kcal | Per 100 kcal | Fat g | Carbs g |
|---|---|---|---|---|---|
| 1 Deluxe Mighty McMuffin Breakfast | 30.2 | 485 | 6.2 | 26.4 | 30.1 |
| 2 Mighty McMuffin Breakfast | 29.7 | 442 | 6.7 | 21.7 | 30.8 |
| 3 McWings Chicken & Wraps | 27.5 | 480 | 5.7 | 30.2 | 20.6 |
| 4 Double Sausage McMuffin Breakfast | 26.5 | 449 | 5.9 | 26.2 | 25.9 |
| 5 Double Cheeseburger Burgers | 26.2 | 480 | 5.5 | 25.9 | 34.4 |
| 6 Double Filet-o-Fish Chicken & Wraps | 25.3 | 485 | 5.2 | 22.2 | 42.9 |
| 7 Birdie Chicken & Bacon McMuffin Breakfast | 23.2 | 490 | 4.7 | 25.8 | 40.0 |
| 8 Chicken and Bacon McMuffin Breakfast | 22.9 | 428 | 5.4 | 19.6 | 38.6 |
| 9 Deluxe Sausage & Egg McMuffin Breakfast | 22.3 | 409 | 5.5 | 22.8 | 27.1 |
| 10 Birdie Sausage & Egg McMuffin Breakfast | 22.2 | 457 | 4.9 | 28.2 | 28.0 |
| 11 Sausage & Egg McMuffin Breakfast | 21.9 | 366 | 6.0 | 19.3 | 25.5 |
| 12 Double Bacon & Egg McMuffin Breakfast | 21.5 | 327 | 6.6 | 15.1 | 25.4 |
| 13 Ham, Cheese & Tomato Toastie McCafe Food | 20.2 | 363 | 5.6 | 11.1 | 44.4 |
| 14 Ham & Cheese Toastie McCafe Food | 19.8 | 356 | 5.6 | 11.1 | 43.6 |
| 15 Chicken McMuffin Breakfast | 19.2 | 402 | 4.8 | 18.4 | 38.3 |
| 16 Deluxe Bacon & Egg McMuffin Breakfast | 18.1 | 327 | 5.5 | 15.9 | 26.8 |
| 17 Birdie Bacon & Egg McMuffin Breakfast | 18.0 | 378 | 4.8 | 21.3 | 27.7 |
| 18 Brekkie Wrap Breakfast | 17.9 | 449 | 4.0 | 25.1 | 36.5 |
| 19 Chicken 'n' Cheese Chicken & Wraps | 16.7 | 418 | 4.0 | 21.0 | 39.3 |
| 20 McChicken Chicken & Wraps | 16.2 | 430 | 3.8 | 19.7 | 45.2 |
| 21 Cheese & Tomato Toastie McCafe Food | 14.3 | 323 | 4.4 | 9.2 | 44.5 |
| 22 Hamburger Burgers | 14.2 | 294 | 4.8 | 12.3 | 30.2 |
| 23 Chicken Snack Wrap Chicken & Wraps | 14.0 | 309 | 4.5 | 9.6 | 32.5 |
| 24 Cheesy Toastie McCafe Food | 13.9 | 315 | 4.4 | 9.2 | 43.6 |
| 25 Mozzarella Sticks Sides & Fries | 13.0 | 318 | 4.1 | 14.7 | 31.2 |
Where an item comes in several sizes, the smallest or default option is used here - the item page lists every size, and one product's size ladder appears once rather than three times, so the list is 25 different things. "Per 100 kcal" is the protein-density score behind the app's S to F stamps: higher means more protein for the calories.
Other lists at McDonald's
Highest protein at McDonald'sLowest calorie at McDonald'sUnder 300 calories30 g of protein or moreHigh protein breakfast
The same list at the other chains
KFCHungry Jack'sGuzman y GomezZambreroSubwayRed RoosterGrill'dOportoNando'sCarl's Jr.Domino'sSushi HubBoost JuiceDonut KingChatimeAll 16 chains at once