McDonald's · ranked · Australia
High protein breakfast at McDonald'sranked by protein
The morning menu, ranked by protein. Breakfast is where fast food is least bad and most under-used - several of these beat the lunch menu on protein per calorie outright. Top of the list: Mega Brekkie Wrap, 45.8 g of protein for 861 kcal.
Filter the full McDonald's menu in the app
| Rank · item | Protein g | kcal | Per 100 kcal | Fat g | Carbs g |
|---|---|---|---|---|---|
| 1 Mega Brekkie Wrap Breakfast | 45.8 | 861 | 5.3 | 53.7 | 53.8 |
| 2 Big Brekkie Burger Breakfast | 39.6 | 750 | 5.3 | 40.9 | 54.0 |
| 3 Double Sausage & Egg McMuffin Breakfast | 32.3 | 521 | 6.2 | 31.7 | 26.3 |
| 4 Deluxe Mighty McMuffin Breakfast | 30.2 | 485 | 6.2 | 26.4 | 30.1 |
| 5 Mighty McMuffin Breakfast | 29.7 | 442 | 6.7 | 21.7 | 30.8 |
| 6 Double Sausage McMuffin Breakfast | 26.5 | 449 | 5.9 | 26.2 | 25.9 |
| 7 Birdie Chicken & Bacon McMuffin Breakfast | 23.2 | 490 | 4.7 | 25.8 | 40.0 |
| 8 Chicken and Bacon McMuffin Breakfast | 22.9 | 428 | 5.4 | 19.6 | 38.6 |
| 9 Deluxe Sausage & Egg McMuffin Breakfast | 22.3 | 409 | 5.5 | 22.8 | 27.1 |
| 10 Birdie Sausage & Egg McMuffin Breakfast | 22.2 | 457 | 4.9 | 28.2 | 28.0 |
| 11 Double Bacon & Egg McMuffin Breakfast | 21.5 | 327 | 6.6 | 15.1 | 25.4 |
| 12 Deluxe Brekkie McWrap Breakfast | 20.2 | 502 | 4.0 | 29.4 | 37.8 |
| 13 Chicken McMuffin Breakfast | 19.2 | 402 | 4.8 | 18.4 | 38.3 |
| 14 Birdie Brekkie McWrap Breakfast | 18.3 | 516 | 3.5 | 33.5 | 34.7 |
| 15 Deluxe Bacon & Egg McMuffin Breakfast | 18.1 | 327 | 5.5 | 15.9 | 26.8 |
| 16 Birdie Bacon & Egg McMuffin Breakfast | 18.0 | 378 | 4.8 | 21.3 | 27.7 |
| 17 Brekkie Wrap Breakfast | 17.9 | 449 | 4.0 | 25.1 | 36.5 |
| 18 Ham & Cheese Pocket Breakfast | 10.9 | 206 | 5.3 | 9.1 | 19.1 |
| 19 Hotcakes with Butter and Syrup Breakfast | 9.1 | 593 | 1.5 | 18.2 | 97.1 |
| 20 Hash Brown Breakfast | 1.4 | 143 | 1.0 | 9.6 | 12.5 |
Where an item comes in several sizes, the smallest or default option is used here - the item page lists every size, and one product's size ladder appears once rather than three times, so the list is 20 different things. "Per 100 kcal" is the protein-density score behind the app's S to F stamps: higher means more protein for the calories.
Other lists at McDonald's
Highest protein at McDonald'sLowest calorie at McDonald'sUnder 500 caloriesUnder 300 calories30 g of protein or more