16 Australian chains · ranked · Australia
High protein breakfastranked by protein
The morning menu, ranked by protein. Breakfast is where fast food is least bad and most under-used - several of these beat the lunch menu on protein per calorie outright. Top of the list: Mega BBQ Brekky Wrap at Hungry Jack's, 55.0 g of protein for 962 kcal.
| Rank · item | Chain | Protein g | kcal | Per 100 kcal | Fat g | Carbs g |
|---|---|---|---|---|---|---|
| 1 Mega BBQ Brekky Wrap Breakfast | Hungry Jack's | 55.0 | 962 | 5.7 | 61.8 | 48.4 |
| 2 Mega Brekkie Wrap Breakfast | McDonald's | 45.8 | 861 | 5.3 | 53.7 | 53.8 |
| 3 Zinger Bacon & Egg Roll Breakfast | KFC | 42.2 | 590 | 7.2 | 24.5 | 48.2 |
| 4 Zinger Brekkie Tower Breakfast | KFC | 41.9 | 709 | 5.9 | 34.6 | 55.8 |
| 5 Bacon Big Brekkie Burrito Breakfast | Guzman y Gomez | 40.2 | 974 | 4.1 | 56.2 | 74.7 |
| 6 Original Crispy Bacon & Egg Roll Breakfast | KFC | 40.0 | 600 | 6.7 | 25.8 | 49.8 |
| 7 Beef, Egg & Cheese Roll Breakfast | Carl's Jr. | 40.0 | 620 | 6.5 | 38.0 | 30.0 |
| 8 Original Crispy Brekkie Tower Breakfast | KFC | 39.7 | 718 | 5.5 | 35.9 | 57.4 |
| 9 Zinger Ultimate Brekkie Wrap Breakfast | KFC | 39.6 | 601 | 6.6 | 27.6 | 47.3 |
| 10 Big Brekkie Burger Breakfast | McDonald's | 39.6 | 750 | 5.3 | 40.9 | 54.0 |
| 11 Breakfast Burger Breakfast | Carl's Jr. | 39.0 | 780 | 5.0 | 43.0 | 57.0 |
| 12 Original Crispy Ultimate Brekkie Wrap Breakfast | KFC | 37.3 | 675 | 5.5 | 37.3 | 46.8 |
| 13 Free Range Chicken Chorizo Big Brekkie Burrito Breakfast | Guzman y Gomez | 35.8 | 958 | 3.7 | 56.8 | 73.9 |
| 14 Jack's Brekky Roll Breakfast | Hungry Jack's | 34.7 | 592 | 5.9 | 36.9 | 30.9 |
| 15 Pulled Shiitake Mushroom Big Brekkie Burrito Breakfast | Guzman y Gomez | 33.9 | 984 | 3.4 | 58.6 | 75.9 |
| 16 Good Morning Breakfast | Grill'd | 33.6 | 686 | 4.9 | 39.8 | 31.0 |
| 17 Morning After Breakfast | Grill'd | 32.9 | 715 | 4.6 | 34.6 | 50.7 |
| 18 Double Sausage & Egg McMuffin Breakfast | McDonald's | 32.3 | 521 | 6.2 | 31.7 | 26.3 |
| 19 Bacon Brekkie Bowl Breakfast | Guzman y Gomez | 30.8 | 427 | 7.2 | 29.1 | 10.5 |
| 20 Deluxe Mighty McMuffin Breakfast | McDonald's | 30.2 | 485 | 6.2 | 26.4 | 30.1 |
| 21 Sautéed Vegetables Big Brekkie Burrito with Guacamole Breakfast | Guzman y Gomez | 29.8 | 938 | 3.2 | 55.6 | 76.9 |
| 22 Mighty McMuffin Breakfast | McDonald's | 29.7 | 442 | 6.7 | 21.7 | 30.8 |
| 23 Steak & Egg Brekkie Sub Breakfast | Subway | 29.6 | 460 | 6.4 | 14.8 | 48.8 |
| 24 Bacon Brekkie Quesadilla Plus Breakfast | Guzman y Gomez | 29.3 | 592 | 4.9 | 36.6 | 35.7 |
| 25 Hearty Bacon Platter Breakfast | Carl's Jr. | 29.0 | 840 | 3.5 | 44.0 | 81.0 |
| 26 Zinger Toastie Breakfast | KFC | 28.8 | 451 | 6.4 | 18.5 | 40.8 |
| 27 BBQ Brekky Wrap Breakfast | Hungry Jack's | 28.7 | 444 | 6.5 | 23.9 | 28.2 |
| 28 Big BBQ Brekky Wrap Breakfast | Hungry Jack's | 28.4 | 622 | 4.6 | 35.1 | 48.1 |
| 29 Bacon Brekkie Quesadilla Breakfast | Guzman y Gomez | 28.1 | 511 | 5.5 | 28.9 | 34.4 |
| 30 Original Crispy Toastie Breakfast | KFC | 26.7 | 476 | 5.6 | 21.3 | 42.9 |
| 31 Sausage & Egg Turkish Brekky Roll Breakfast | Hungry Jack's | 26.6 | 489 | 5.4 | 25.9 | 36.5 |
| 32 Double Sausage McMuffin Breakfast | McDonald's | 26.5 | 449 | 5.9 | 26.2 | 25.9 |
| 33 Free Range Chicken Chorizo Brekkie Bowl Breakfast | Guzman y Gomez | 26.4 | 411 | 6.4 | 29.7 | 9.7 |
| 34 Bacon Brekkie Burrito Breakfast | Guzman y Gomez | 25.3 | 587 | 4.3 | 33.3 | 45.2 |
| 35 Free Range Chicken Chorizo Brekkie Quesadilla Plus Breakfast | Guzman y Gomez | 24.8 | 575 | 4.3 | 37.2 | 34.9 |
| 36 Pulled Shiitake Mushroom Brekkie Bowl Breakfast | Guzman y Gomez | 24.5 | 437 | 5.6 | 31.5 | 11.7 |
| 37 Free Range Chicken Chorizo Brekkie Quesadilla Breakfast | Guzman y Gomez | 23.6 | 495 | 4.8 | 29.4 | 33.6 |
| 38 Mexican-Style Brekkie Wrap Breakfast | Subway | 23.3 | 554 | 4.2 | 31.3 | 45.9 |
| 39 Birdie Chicken & Bacon McMuffin Breakfast | McDonald's | 23.2 | 490 | 4.7 | 25.8 | 40.0 |
| 40 Pulled Shiitake Mushroom Brekkie Quesadilla Plus Breakfast | Guzman y Gomez | 23.0 | 601 | 3.8 | 39.0 | 36.9 |
Where an item comes in several sizes, the smallest or default option is used here - the item page lists every size, and one product's size ladder appears once rather than three times, so the list is 40 different things. "Per 100 kcal" is the protein-density score behind the app's S to F stamps: higher means more protein for the calories.
Other lists across every chain
Highest protein, every chainLowest calorie, every chainUnder 500 calories, every chainUnder 300 calories, every chainUnder 800 calories, every chain30 g of protein or more, every chain