Zambrero · ranked · Australia
Under 500 calories at Zambreroranked by protein
Everything on the menu at 500 kcal or less, ranked by protein - so the list starts with the ones that are actually worth the calories rather than the ones that are simply small. Top of the list: Barbacoa Beef Fat Taco Duo, 26.8 g of protein for 484 kcal.
Filter the full Zambrero menu in the app
| Rank · item | Protein g | kcal | Per 100 kcal | Fat g | Carbs g |
|---|---|---|---|---|---|
| 1 Barbacoa Beef Fat Taco Duo Tacos | 26.8 | 484 | 5.5 | 19.2 | 50.2 |
| 2 Grilled Chicken Fat Taco Duo Tacos | 25.0 | 454 | 5.5 | 18.0 | 47.6 |
| 3 Lamb Fat Taco Duo Tacos | 24.2 | 476 | 5.1 | 19.8 | 50.0 |
| 4 Barbacoa Beef Signature Bowl Bowls | 23.3 | 456 | 5.1 | 25.9 | 31.2 |
| 5 Grilled Chicken Nachos Nachos & Quesadillas | 22.9 | 498 | 4.6 | 31.9 | 29.2 |
| 6 Grilled Chicken Signature Bowl Bowls | 22.5 | 442 | 5.1 | 25.2 | 30.0 |
| 7 Lamb Signature Bowl Bowls | 22.0 | 453 | 4.9 | 26.1 | 31.1 |
| 8 Pulled Pork Fat Taco Duo Tacos | 22.0 | 454 | 4.8 | 17.4 | 49.6 |
| 9 Classic Beef Mince Fat Taco Duo Tacos | 22.0 | 494 | 4.5 | 23.6 | 48.0 |
| 10 Classic Beef Mince Signature Bowl Bowls | 20.9 | 461 | 4.5 | 28.0 | 30.1 |
| 11 Pulled Pork Signature Bowl Bowls | 20.8 | 426 | 4.9 | 24.8 | 30.9 |
| 12 Vegetarian Quesadilla Stack Nachos & Quesadillas | 20.8 | 492 | 4.2 | 23.8 | 47.4 |
| 13 Pulled Pork Nachos Nachos & Quesadillas | 20.5 | 497 | 4.1 | 31.5 | 30.7 |
| 14 Barbacoa Beef Classic Bowl Bowls | 18.1 | 331 | 5.5 | 16.2 | 27.5 |
| 15 Grilled Chicken Classic Bowl Bowls | 17.2 | 316 | 5.4 | 15.6 | 26.2 |
| 16 Lamb Classic Bowl Bowls | 16.8 | 327 | 5.1 | 16.5 | 27.4 |
| 17 Pulled Mushroom Signature Bowl Bowls | 16.6 | 441 | 3.8 | 26.1 | 33.6 |
| 18 Pulled Pork Classic Bowl Bowls | 15.7 | 316 | 5.0 | 15.3 | 27.2 |
| 19 Classic Beef Mince Classic Bowl Bowls | 15.7 | 335 | 4.7 | 18.4 | 26.4 |
| 20 Barbacoa Beef Kids Bowl Kids | 15.7 | 463 | 3.4 | 18.9 | 57.0 |
| 21 Barbacoa Beef Dos Capas Tacos | 15.0 | 304 | 4.9 | 15.6 | 25.0 |
| 22 Grilled Chicken Kids Bowl Kids | 15.0 | 452 | 3.3 | 18.4 | 56.0 |
| 23 Lamb Kids Bowl Kids | 14.7 | 461 | 3.2 | 19.1 | 56.9 |
| 24 Barbacoa Beef Soft Taco Tacos | 14.3 | 239 | 6.0 | 12.1 | 17.6 |
| 25 Grilled Chicken Dos Capas Tacos | 14.2 | 290 | 4.9 | 14.9 | 23.7 |
Where an item comes in several sizes, the smallest or default option is used here - the item page lists every size, and one product's size ladder appears once rather than three times, so the list is 25 different things. "Per 100 kcal" is the protein-density score behind the app's S to F stamps: higher means more protein for the calories.
Other lists at Zambrero
Highest protein at ZambreroLowest calorie at ZambreroUnder 300 calories
The same list at the other chains
McDonald'sKFCHungry Jack'sGuzman y GomezSubwayRed RoosterGrill'dOportoNando'sCarl's Jr.Domino'sSushi HubBoost JuiceDonut KingChatimeAll 16 chains at once