Grill'd · ranked · Australia
30 g of protein or more at Grill'dranked by protein per calorie
30 g is the figure most people are aiming at in a single meal. These all clear it inside 900 kcal - ranked not by raw protein but by protein per 100 kcal, because two items with the same 32 g are not the same choice if one costs twice the calories. Top of the list: Cluck Norris, 79.9 g of protein for 698 kcal.
Filter the full Grill'd menu in the app
| Rank · item | Protein g | kcal | Per 100 kcal | Fat g | Carbs g |
|---|---|---|---|---|---|
| 1 Cluck Norris Chicken & HFC Burgers | 79.9 | 698 | 11.4 | 24.1 | 35.6 |
| 2 Protein Pro Chicken & HFC Burgers | 81.0 | 719 | 11.3 | 27.4 | 32.8 |
| 3 HotBird Chicken & HFC Burgers | 42.3 | 402 | 10.5 | 11.8 | 27.2 |
| 4 Caesar's Palace Chicken & HFC Burgers | 55.0 | 595 | 9.2 | 29.0 | 24.6 |
| 5 The Honey'd Hen Salad Salads | 41.2 | 447 | 9.2 | 20.6 | 23.3 |
| 6 Superpower Salad Salads | 42.3 | 459 | 9.2 | 22.4 | 21.6 |
| 7 Chicken Caesar Salad Salads | 51.1 | 576 | 8.9 | 33.9 | 14.9 |
| 8 Oscar Piastri Chicken Burger Chicken & HFC Burgers | 43.4 | 490 | 8.9 | 22.2 | 29.7 |
| 9 Sweet Chilli Chicken Chicken & HFC Burgers | 43.1 | 492 | 8.8 | 16.9 | 38.3 |
| 10 Cali Green Goddess Wraps | 42.5 | 490 | 8.7 | 17.3 | 39.6 |
| 11 Zen Hen Chicken & HFC Burgers | 43.1 | 497 | 8.7 | 19.9 | 32.5 |
| 12 Simon Says Chicken & HFC Burgers | 43.7 | 511 | 8.6 | 21.3 | 32.4 |
| 13 Chicken Dynamic Burger Kids | 42.3 | 495 | 8.5 | 20.9 | 30.9 |
| 14 Bird & Brie Chicken & HFC Burgers | 45.7 | 538 | 8.5 | 24.9 | 34.3 |
| 15 Super Nourished Chicken & HFC Burgers | 53.4 | 686 | 7.8 | 45.1 | 14.8 |
| 16 Bacon Club Wraps | 49.8 | 705 | 7.1 | 36.3 | 41.5 |
| 17 Healthy Fried Chicken Tenders Sides & Bites | 31.2 | 457 | 6.8 | 21.3 | 33.8 |
| 18 Powerhouse Beef Burgers | 40.0 | 717 | 5.6 | 48.1 | 15.7 |
| 19 Grand Brie Lamb & Wagyu | 38.1 | 696 | 5.5 | 45.6 | 36.0 |
| 20 Wagyu Wunder Lamb & Wagyu | 38.8 | 712 | 5.4 | 47.1 | 29.1 |
| 21 Bonfire BBQ Lamb & Wagyu | 40.2 | 741 | 5.4 | 48.2 | 32.2 |
| 22 Chilli Addict Beef Burgers | 30.7 | 574 | 5.3 | 29.6 | 27.9 |
| 23 Golden Caesar Wraps | 34.7 | 657 | 5.3 | 34.1 | 48.9 |
| 24 Mighty Melbourne Beef Burgers | 36.0 | 715 | 5.0 | 39.4 | 36.3 |
| 25 Mighty Crow-Eater Beef Burgers | 36.0 | 715 | 5.0 | 39.4 | 36.3 |
Where an item comes in several sizes, the smallest or default option is used here - the item page lists every size, and one product's size ladder appears once rather than three times, so the list is 25 different things. "Per 100 kcal" is the protein-density score behind the app's S to F stamps: higher means more protein for the calories.
Other lists at Grill'd
Highest protein at Grill'dLowest calorie at Grill'dUnder 500 caloriesHigh protein breakfast
The same list at the other chains
McDonald'sKFCHungry Jack'sGuzman y GomezOportoNando'sAll 16 chains at once