KFC · ranked · Australia
30 g of protein or more at KFCranked by protein per calorie
30 g is the figure most people are aiming at in a single meal. These all clear it inside 900 kcal - ranked not by raw protein but by protein per 100 kcal, because two items with the same 32 g are not the same choice if one costs twice the calories. Top of the list: Zinger Protein Bowl, 44.0 g of protein for 552 kcal.
Filter the full KFC menu in the app
| Rank · item | Protein g | kcal | Per 100 kcal | Fat g | Carbs g |
|---|---|---|---|---|---|
| 1 Zinger Protein Bowl Twisters & Bowls | 44.0 | 552 | 8.0 | 28.9 | 27.6 |
| 2 Zinger Bacon & Egg Roll Breakfast | 42.2 | 590 | 7.2 | 24.5 | 48.2 |
| 3 Zinger Stacker Burger Burgers | 51.2 | 737 | 6.9 | 37.3 | 48.8 |
| 4 Original Crispy Bacon & Egg Roll Breakfast | 40.0 | 600 | 6.7 | 25.8 | 49.8 |
| 5 Zinger Ultimate Brekkie Wrap Breakfast | 39.6 | 601 | 6.6 | 27.6 | 47.3 |
| 6 Original Crispy BBQ Bacon Stacker Burger Burgers | 55.0 | 843 | 6.5 | 45.8 | 51.5 |
| 7 Zinger Bacon & Cheese Burger Burgers | 33.1 | 549 | 6.0 | 30.0 | 36.2 |
| 8 Zinger Brekkie Tower Breakfast | 41.9 | 709 | 5.9 | 34.6 | 55.8 |
| 9 Original Crispy Bacon & Cheese Burger Burgers | 31.6 | 570 | 5.5 | 32.8 | 36.2 |
| 10 Original Crispy Brekkie Tower Breakfast | 39.7 | 718 | 5.5 | 35.9 | 57.4 |
| 11 Original Crispy Ultimate Brekkie Wrap Breakfast | 37.3 | 675 | 5.5 | 37.3 | 46.8 |
Where an item comes in several sizes, the smallest or default option is used here - the item page lists every size, and one product's size ladder appears once rather than three times, so the list is 11 different things. "Per 100 kcal" is the protein-density score behind the app's S to F stamps: higher means more protein for the calories.
Other lists at KFC
Highest protein at KFCLowest calorie at KFCUnder 500 caloriesUnder 300 caloriesHigh protein breakfast
The same list at the other chains
McDonald'sHungry Jack'sGuzman y GomezGrill'dOportoNando'sAll 16 chains at once