Guzman y Gomez · Australia · ranked
Highest protein at Guzman y Gomezranked by grams of protein
Ranked by protein per serve, using Guzman y Gomez Australia's official figures. Drinks and sauces are left out so the list is about food you would actually order. The top item, Shredded Beef Brisket Enchilada, delivers 59.4 g of protein for 1,180 kcal.
Filter the full Guzman y Gomez menu in the app
| Rank · item | Protein g | kcal | Protein per 100 kcal | Fat g | Carbs g |
|---|---|---|---|---|---|
| 1 Shredded Beef Brisket Enchilada Nachos & Quesadillas | 59.4 | 1,180 | 5.0 | 54.0 | 113.0 |
| 2 Grilled Chicken Enchilada Nachos & Quesadillas | 59.2 | 1,150 | 5.1 | 50.2 | 113.0 |
| 3 Pulled Pork Enchilada Nachos & Quesadillas | 53.0 | 1,130 | 4.7 | 51.6 | 112.0 |
| 4 Shredded Beef Brisket Nachos Nachos & Quesadillas | 52.5 | 1,140 | 4.6 | 68.1 | 77.3 |
| 5 Grilled Chicken Nachos Nachos & Quesadillas | 52.3 | 1,110 | 4.7 | 64.3 | 77.7 |
| 6 Shredded Beef Brisket Nacho Fries Nachos & Quesadillas | 50.0 | 1,050 | 4.8 | 65.9 | 61.6 |
| 7 Grilled Chicken Nacho Fries Nachos & Quesadillas | 49.8 | 1,020 | 4.9 | 62.1 | 62.0 |
| 8 Shredded Beef Brisket Burrito Burritos | 48.5 | 806 | 6.0 | 27.3 | 90.6 |
| 9 Grilled Chicken Burrito Burritos | 48.3 | 773 | 6.2 | 23.5 | 91.0 |
| 10 Shredded Beef Brisket Cali Burrito Burritos | 47.7 | 999 | 4.8 | 54.2 | 77.4 |
| 11 Ground Beef Enchilada Nachos & Quesadillas | 47.6 | 1,200 | 4.0 | 60.2 | 116.0 |
| 12 Grilled Chicken Cali Burrito Burritos | 47.5 | 966 | 4.9 | 50.4 | 77.8 |
| 13 Grilled Chicken Caesar Cali Burrito Burritos | 47.5 | 1,030 | 4.6 | 57.9 | 78.1 |
| 14 Pulled Pork Nachos Nachos & Quesadillas | 46.1 | 1,090 | 4.2 | 65.7 | 77.1 |
| 15 Grilled Chicken Caesar Burrito Burritos | 44.8 | 855 | 5.2 | 48.7 | 57.7 |
| 16 Shredded Beef Brisket Bowl Bowls | 44.0 | 692 | 6.4 | 24.3 | 73.7 |
| 17 Grilled Chicken Bowl Bowls | 43.8 | 659 | 6.6 | 20.5 | 74.1 |
| 18 Pulled Pork Nacho Fries Nachos & Quesadillas | 43.6 | 1,000 | 4.4 | 63.5 | 61.4 |
| 19 Pulled Shiitake Mushroom Enchilada Nachos & Quesadillas | 43.2 | 1,270 | 3.4 | 67.9 | 117.0 |
| 20 Pulled Pork Burrito Burritos | 42.1 | 759 | 5.5 | 24.9 | 90.4 |
| 21 Pulled Pork Cali Burrito Burritos | 41.3 | 952 | 4.3 | 51.8 | 77.2 |
| 22 Ground Beef Nachos Nachos & Quesadillas | 40.7 | 1,160 | 3.5 | 74.3 | 80.6 |
| 23 Bacon Big Brekkie Burrito Breakfast | 40.2 | 974 | 4.1 | 56.2 | 74.7 |
| 24 Ground Beef Nacho Fries Nachos & Quesadillas | 38.2 | 1,070 | 3.6 | 72.1 | 64.9 |
| 25 Pulled Pork Bowl Bowls | 37.6 | 645 | 5.8 | 21.9 | 73.5 |
Where an item comes in several sizes, the smallest or default option is used here; the item page lists every size. "Protein per 100 kcal" is the protein-density score the app uses for its S to F tiers - higher means more protein for the calories.
Guzman y Gomez full menuLowest calorie at Guzman y GomezOther restaurants