Donut King · Australia · ranked
Highest protein at Donut Kingranked by grams of protein
Ranked by protein per serve, using Donut King Australia's official figures. Drinks and sauces are left out so the list is about food you would actually order. The top item, Outback Meat Deluxe Hot Dog, delivers 36.8 g of protein for 654 kcal.
Filter the full Donut King menu in the app
| Rank · item | Protein g | kcal | Protein per 100 kcal | Fat g | Carbs g |
|---|---|---|---|---|---|
| 1 Outback Meat Deluxe Hot Dog Hot Savouries | 36.8 | 654 | 5.6 | 32.4 | 52.6 |
| 2 Aussie Hot Dog Hot Savouries | 25.9 | 503 | 5.1 | 23.0 | 46.6 |
| 3 New Yorker Hot Dog Hot Savouries | 22.7 | 470 | 4.8 | 21.3 | 45.4 |
| 4 Chicken, Cheese & Avo Toastie Hot Savouries | 19.6 | 469 | 4.2 | 24.1 | 40.8 |
| 5 Beef Curry Pie Hot Savouries | 19.5 | 542 | 3.6 | 27.7 | 50.4 |
| 6 Chicken & Cheese Toastie Hot Savouries | 19.2 | 434 | 4.4 | 20.8 | 40.8 |
| 7 Ham, Cheese & Tomato Toastie Hot Savouries | 18.9 | 429 | 4.4 | 19.2 | 42.4 |
| 8 Beef Pie Hot Savouries | 18.9 | 532 | 3.6 | 26.9 | 50.4 |
| 9 Ham & Cheese Toastie Hot Savouries | 18.5 | 416 | 4.4 | 19.2 | 40.3 |
| 10 Beef & Mushroom Pie Hot Savouries | 17.4 | 602 | 2.9 | 25.8 | 50.4 |
| 11 Regular Hot Dog Hot Savouries | 16.1 | 347 | 4.6 | 11.4 | 43.6 |
| 12 Cheese & Tomato Toastie Hot Savouries | 11.9 | 384 | 3.1 | 18.2 | 40.6 |
| 13 Cheese Toastie Hot Savouries | 11.5 | 371 | 3.1 | 18.2 | 38.5 |
| 14 Raisin Toast (2 Slices) Hot Savouries | 11.3 | 496 | 2.3 | 17.7 | 69.8 |
| 15 Beef Pastie Hot Savouries | 10.4 | 447 | 2.3 | 24.1 | 44.3 |
| 16 Classic Cinnamon Scroll Donuts | 6.2 | 388 | 1.6 | 19.0 | 46.6 |
| 17 Espresso Scroll Donuts | 6.2 | 449 | 1.4 | 22.6 | 53.9 |
| 18 Vanilla Custard Almond Donuts | 6.0 | 356 | 1.7 | 20.7 | 35.7 |
| 19 Mini M&M Mixer Ice Cream | 5.3 | 330 | 1.6 | 8.1 | 57.6 |
| 20 Malteser Mixer Ice Cream | 5.3 | 354 | 1.5 | 8.8 | 62.8 |
| 21 Twix Mixer Ice Cream | 5.2 | 361 | 1.4 | 9.4 | 62.7 |
| 22 Hazelnut Ball prepared with Nutella Donuts | 5.0 | 345 | 1.4 | 18.6 | 39.1 |
| 23 Cinnamon Sugar Cronut Donuts | 4.7 | 339 | 1.4 | 18.4 | 37.9 |
| 24 Warm Cinnamon Donut Sundae Ice Cream | 4.7 | 387 | 1.2 | 4.9 | 79.4 |
| 25 Spiced Cookie Crumble made with Biscoff Donuts | 4.7 | 462 | 1.0 | 26.6 | 50.5 |
Where an item comes in several sizes, the smallest or default option is used here; the item page lists every size. "Protein per 100 kcal" is the protein-density score the app uses for its S to F tiers - higher means more protein for the calories.
Donut King full menuLowest calorie at Donut KingOther restaurants